Rank | SailNo | HelmName | Boat | Class |
6-30 #1 |
6-30 #2 |
7-1 |
7-4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | LH11 | Schroeder, Joe | -various- | M16 | 1.0 | 1.0 | 6.0 DNC | 2.7 SB | 10.7 | 10.7 |
3rd | LH9 | Jewett, Ted | Commodore 9 | M16 | 3.0 | 3.0 | 2.0 | 4.0 DNC | 12.0 | 12.0 |
4th | LH333 | Wentzell, John | Windblown | M16 | 4.0 | 4.0 | 3.0 | 2.0 | 13.0 | 13.0 |
5th | LH181 | Bastyr, Paul | M16 | 5.0 | 5.0 | 4.0 | 4.0 DNC | 18.0 | 18.0 | |
6th | LH117 | Zimmerschied, Jack | Blue Note | M16 | 7.0 DNC | 7.0 DNC | 6.0 DNC | 4.0 DNC | 24.0 | 24.0 |
6th | 7.0 DNC | 7.0 DNC | 6.0 DNC | 4.0 DNC | 24.0 | 24.0 | ||||
6th | 7.0 DNC | 7.0 DNC | 6.0 DNC | 4.0 DNC | 24.0 | 24.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com