Rank | SailNo | HelmName | Boat | Class |
5-26 |
5-27 |
6-30 #1 |
6-30 #2 |
7-1 |
7-4 |
9-1 #1 |
9-1 #2 |
9-2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | (1.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | LH11 | Schroeder, Joe | -various- | M16 | (3.0) | 3.0 | 1.0 | 1.0 | (6.0 DNC) | 2.2 SB | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 26.2 | 13.2 |
3rd | LH9 | Jewett, Ted | Commodore 9 | M16 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | (4.0 DNC) | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 26.0 | 15.0 |
4th | LH333 | Wentzell, John | Windblown | M16 | (5.0 DNC) | (5.0 DNC) | (4.0) | 4.0 | 3.0 | 2.0 | 2.8 SB | 2.8 SB | 2.0 | 30.6 | 16.6 |
5th | LH181 | Bastyr, Paul | M16 | (5.0 DNC) | (5.0 DNC) | (5.0) | 5.0 | 4.0 | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 38.0 | 23.0 | |
6th | LH117 | Zimmerschied, Jack | Blue Note | M16 | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 44.0 | 24.0 |
6th | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 44.0 | 24.0 | ||||
6th | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 44.0 | 24.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com