Rank | SailNo | HelmName | Boat | Class |
8-4 #1 |
8-4 #2 |
8-5 |
8-12 |
8-18 #11 |
8-19 |
8-25 #1 |
8-25 #2 |
8-26 #1 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | -various- | M16 | (3.0 DNC) | 3.0 DNC | (4.0 DNC) | (5.0 DNC) | 1.4 SB | 1.0 | 1.0 | 1.0 | 1.0 | 20.4 | 8.4 | |
2nd | LH9 | Jewett, Ted | Commodore 9 | M16 | 1.0 | 1.0 | (4.0 DNC) | 2.0 | 3.0 | (4.0 DNC) | 2.0 | 2.0 | (4.0 DNC) | 23.0 | 11.0 | |
3rd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 1.0 | 1.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 28.0 | 14.0 | |
4th | LH181 | Bastyr, Paul | M16 | (3.0 DNC) | (3.0 DNC) | 2.0 | 3.0 | 2.0 | (4.0 DNC) | 3.0 | 3.0 | 2.0 | 25.0 | 15.0 | ||
5th | LH333 | Wentzell, John | Windblown | M16 | 3.0 DNC | 3.0 DNC | 1.0 | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 35.0 | 20.0 | |
6th | C47 | Petersen, Jerry | Razzmatazz | M16 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 38.0 | 23.0 | |
6th | LH117 | Zimmerschied, Jack | Blue Note | M16 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 38.0 | 23.0 |
Sailwave Scoring Software 2.4.5
www.sailwave.com