event burgee venue burgee

2011 Diehard Regatta

Lake Harriet Yacht Club

Results are final as of 6:36 on September 20, 2011

C Class

Sailed: 6, Discards: 0, To count: 6, Entries: 3, Scoring system: ISAF Appendix A championship or short series
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st C C10 Dave Ginsberg CYC 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd C C5 Mike Elson CYC 2.0 2.0 2.0 2.0 2.0 2.0 12.0 12.0
3rd C LE1 Andrew George CYC 3.0 3.0 3.0 3.0 3.0 3.0 18.0 18.0

M-16 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 5, Scoring system: ISAF Appendix A championship or short series
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st M-16 LH700 John Barbour LHYC 1.0 1.0 1.0 2.0 1.0 1.0 7.0 7.0
2nd M-16 LH11 Joe Schroeder TCSC 2.0 2.0 2.0 1.0 6.0 DNS 6.0 DNS 19.0 19.0
3rd M-16 LH117 Jack Zimmersheid LHYC 6.0 DNS 3.0 3.0 3.0 4.0 6.0 DNS 25.0 25.0
4th M-16 LH181 Paul Bastyr LHYC 6.0 DNS 5.0 6.0 DNS 6.0 DNS 3.0 2.0 28.0 28.0
5th M-16 C9 Tim Carlson LHYC 6.0 DNS 4.0 6.0 DNS 6.0 DNS 2.0 6.0 DNS 30.0 30.0

MC Class

Sailed: 6, Discards: 0, To count: 6, Entries: 25, Scoring system: ISAF Appendix A championship or short series
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st MC 2344 Bill Colburn LHYC 1.0 1.0 1.0 3.0 3.0 4.0 13.0 13.0
2nd MC 2091 Chris Seymour LHYC 5.0 2.0 RDG 3.0 1.0 2.0 3.0 16.0 16.0
3rd MC 2140 Dave Abramson UMYC 4.0 5.0 2.0 4.0 1.0 2.0 18.0 18.0
4th MC 2121 Dave Mott LHYC 8.0 10.0 7.0 2.0 4.0 1.0 32.0 32.0
5th MC 1933 Jason Curtis LHYC 7.0 2.0 4.0 6.0 8.0 10.0 37.0 37.0
6th MC 1256 Joe Fricton LHYC 3.0 12.0 5.0 7.0 10.0 6.0 43.0 43.0
7th MC 1066 Pam Paufler LHYC 11.0 8.0 6.0 5.0 5.0 9.0 44.0 44.0
8th MC 2397 Fred Chute MYC 2.0 9.0 17.0 8.0 6.0 13.0 55.0 55.0
9th MC 1687 Jennifer Bowers LHYC 15.0 4.0 10.0 11.0 7.0 8.0 55.0 55.0
10th MC 2033 Robert Netzer LHYC 10.0 7.0 8.0 9.0 15.0 7.0 56.0 56.0
11th MC 1916 Jayson Wold LHYC 12.0 15.0 11.0 12.0 11.0 14.0 75.0 75.0
12th MC 2539 Charlie Gantzer LHYC 9.0 14.0 12.0 14.0 12.0 15.0 76.0 76.0
13th MC 1893 Mike Flannigan MYC 6.0 6.0 26.0 DNS 26.0 DNS 9.0 5.0 78.0 78.0
14th MC 1503 Bob Dillon LHYC 13.0 17.0 14.0 10.0 17.0 12.0 83.0 83.0
15th MC 1765 Jim Marquart LHYC 22.0 11.0 9.0 13.0 18.0 11.0 84.0 84.0
16th MC 1421 Beth Seibel-Hunt TCSC 21.0 13.0 13.0 16.0 20.0 19.0 102.0 102.0
17th MC 438 John Berg TCSC 17.0 22.0 16.0 15.0 22.0 18.0 110.0 110.0
18th MC 2118 John Grzybek UMYC 14.0 26.0 DSQ 18.0 17.0 16.0 23.0 114.0 114.0
19th MC 1650 John Hovde LHYC 23.0 16.0 26.0 DNF 18.0 14.0 21.0 118.0 118.0
20th MC 1931 David Hansen TCSC 18.0 19.0 26.0 DNF 26.0 DNS 13.0 17.0 119.0 119.0
21st MC 1598 Emma Gantzer LHYC 16.0 20.0 26.0 DNS 26.0 DNS 19.0 16.0 123.0 123.0
22nd MC 2273 Jerry Tennis TCSC 19.0 18.0 26.0 RAF 19.0 21.0 20.0 123.0 123.0
23rd MC 2322 Chuck Ott LHYC 20.0 21.0 15.0 26.0 DNS 24.0 22.0 128.0 128.0
24th MC 553 Cynthia Callanan TCSC 24.0 23.0 20.0 26.0 DNS 23.0 24.0 140.0 140.0
25th MC 1480 Joe Allen TCSC 25.0 24.0 19.0 26.0 DNS 26.0 DNS 26.0 DNS 146.0 146.0

www.lhycsailing.com

www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com