Rank | SailNo | HelmName | Boat |
5-23 #1 |
6-6 #1 |
6-12 #1 |
6-12 #2 |
6-13 #1 |
6-19 #1 |
6-19 #2 |
6-20 #1 |
6-27 #1 |
7-24 #1 |
7-24 #2 |
7-31 #1 |
7-31 #2 |
8-1 #1 |
8-21 #1 |
8-21 #2 |
8-22 #1 |
8-28 #1 |
8-21 #2 |
8-29 #1 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2344 | Colburn, Bill | Tangerine | 1.0 RC | (15.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 RC | 1.0 RC | 1.0 RC | 1.0 | 73.0 | 14.0 | |
2nd | 2121 | Mott/Kirkpatrick, Dave/Bill | 1.0 | (15.0 GST) | 2.0 | 2.0 | (12.0 DNC) | (15.0 DNC) | (16.0 DNC) | 1.7 SB | (3.0) | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.7 SB | 1.0 | 1.0 | 2.0 | 87.4 | 23.4 | ||
3rd | 1256 | Fricton. Joe | Trouble | 2.0 | (15.0 DNC) | (4.0) | 3.0 | (4.0) | 2.8 SB | 2.8 SB | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.8 SB | 2.8 SB | (17.0 DNC) | 2.0 | 4.0 | (6.0) | 90.2 | 39.2 | |
4th | 2239 | Katics/Getsinger, John/John | Gryffin | 3.0 | 2.0 | 3.0 | 4.0 | 2.9 RC | 2.9 SB | 2.9 SB | (6.0) | 2.0 | 2.9 RC | 2.9 RC | (14.0 DNC) | (13.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 1.0 | (5.0) | (5.0) | 5.0 | 97.5 | 40.5 | |
5th | 2033 | Netzer/Crowe, Robert/Andy | (7.0) | (15.0 DNC) | 7.0 | 5.0 | (12.0 DNC) | 2.0 | 2.0 | 5.0 | 4.0 | 5.0 | 1.0 | (14.0 DNC) | (13.0 DNC) | (14.0 DNC) | 7.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 129.0 | 54.0 | ||
6th | 1765 | Marquardt, Jim | Scuppers | (15.0 DNC) | 1.0 | (10.0) | (15.0 DSQ) | 2.0 | 3.0 | 3.0 | 7.0 | (17.0 DNC) | 6.0 | 4.0 | (14.0 DNC) | 4.0 | 3.0 | 6.0 | (8.0) | 3.0 | 7.0 | 2.0 | 3.0 | 133.0 | 54.0 | |
7th | 1474 | Baltzersen, Paul | True Blue | 4.0 | 5.1 RC | 6.0 | (15.0 DSQ) | 5.0 | 5.0 | 5.0 | 2.0 | (9.0) | 4.0 | (9.0) | 9.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | (12.0 DNC) | (10.0 DNC) | (10.0) | 136.1 | 71.1 | |
8th | 1598 | Gantzer, Charles | Namaste | 5.0 | 3.0 | (14.0) | 7.0 | 3.0 | 6.0 | 8.0 | 4.0 | (17.0 DNC) | 10.0 | (17.0 DNS) | (14.0 DNC) | (13.0 DNC) | (14.0 DNC) | 6.5 SB | 6.5 SB | 6.5 SB | 9.0 | 7.0 | 9.0 | 179.5 | 90.5 | |
9th | 1650 | Hovde, John | Little Fish | (9.0) | 7.6 SB | (12.0) | 8.0 | (11.0 DNF) | 9.0 | 6.0 | (10.0) | (12.0) | 8.0 | 7.0 | (10.0) | 7.0 | 7.6 SB | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 | 7.6 SB | 170.8 | 106.8 | |
10th | TCSC95 | Curtis, Jason | -various- | (12.0) | 9.0 | 8.0 | 11.0 | 12.0 DNC | 8.0 | 7.0 | (19.0 DNC) | 6.0 | (20.0 DNF) | 5.0 | (14.0 DNC) | (13.0 DNC) | (14.0 DNC) | 11.0 | 11.0 | 7.0 | 4.0 | 6.0 | 8.0 | 205.0 | 113.0 | |
11th | 1916 | Wold, Jayson | Rapido | 11.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 4.0 | 4.0 | (19.0 DNC) | 10.0 | (21.0 DNC) | (18.0 DNC) | 7.0 | 5.0 | 8.5 SB | 12.0 | 5.0 | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 12.0 DNC | 225.5 | 118.5 | |
12th | 1687 | Bowers, Jennifer | Hott Yott | (15.0 DNC) | (15.0 DNC) | 9.0 RC | 9.0 RC | 12.0 DNC | 7.0 | 10.0 | (19.0 DNC) | (17.0 DNC) | 7.0 | 8.0 | 9.0 RC | 9.0 RC | (14.0 DNC) | 5.0 | 7.0 | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 12.0 DNC | 223.0 | 126.0 | |
13th | 1503 | Dillon, Bob | Windgate | 8.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | (15.0 DNC) | (16.0 DNC) | 9.0 | 9.1 SB | 11.0 | 6.0 | 14.0 DNC | 13.0 DNC | 5.0 | (22.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | 10.0 DNC | 9.1 SB | 232.2 | 127.2 | |
14th | TCSC53 | Berg, John | -various- | 9.3 SB | 4.0 | (13.0) | (12.0) | 11.0 DNF | (12.0) | 9.0 | (16.0) | 9.3 SB | (13.0) | 11.0 | 6.0 | 9.0 | 8.0 | 10.0 | (12.0) | 9.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 207.6 | 129.6 | |
15th | 1246 | Anderson, Mark | Tempest | 9.8 SB | 13.0 | (16.0 DNC) | (16.0 DNC) | 8.0 | 11.0 | 12.0 | (15.0) | 11.0 | 9.0 | 10.0 | 8.0 | 10.0 | 7.0 | (22.0 DNC) | (20.0 DNC) | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 7.0 | 243.8 | 137.8 | |
16th | TCSC55 | Callanan, Cynthia | -various- | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 10.1 SB | (13.0) | (13.0) | 13.0 | 10.1 SB | 10.1 SB | 4.0 | 8.0 | 9.0 | 13.0 | 13.0 | 11.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 229.3 | 141.3 | |
17th | 1010 | Hemstad/Gantzer, Karen/Emma | Naiad | 10.0 | 10.8 SB | (16.0 DNC) | (16.0 DNC) | 7.0 | (15.0 DNC) | (16.0 DNC) | (14.0) | 8.0 | 12.0 | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | 9.0 | 10.0 | 10.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 246.8 | 151.8 | |
18th | 1554 | Loscheider, Steve | Spastic | 6.0 | (15.0 GST) | 11.0 | 9.0 | 12.0 DNC | (15.0 DNC) | (16.0 DNC) | (19.0 DNC) | (17.0 DNC) | 11.0 SB | 11.0 SB | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 | (20.0 DNC) | 5.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 256.0 | 154.0 | |
19th | 1329 | Sutton, Mike | Falcon | 15.0 DNC | 15.0 GST | 5.0 | 6.0 | 11.9 SB | 15.0 DNC | 16.0 DNC | 8.0 | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 12.0 DNC | 281.9 | 166.9 | |
20th | TCSC89 | Seibel-Hunt, Beth | -various- | 15.0 DNC | 8.0 | 9.0 | 10.0 | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 12.5 SB | 12.5 SB | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 292.0 | 175.0 | |
21st | TCSC66 | Collins, Steve | -various- | 14.0 DNF | 11.0 | 12.6 SB | 12.6 SB | 12.0 DNC | 15.0 DNC | (16.0 DNC) | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 11.0 | (20.0) | 15.0 | 12.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 287.2 | 176.2 | |
22nd | 1438 | Ott, Chuck/Wendy | Sea Otter | (15.0 DNC) | 12.0 | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.8 RC | 14.0 | 12.0 | 14.0 | (16.0) | 13.0 | 14.0 DNC | 13.0 DNC | 14.0 DNC | (17.0) | (20.0 DNC) | 14.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 278.8 | 178.8 | |
23rd | 1262 | Anderson, Deborah | Water Wings | (15.0 DNC) | (15.0 DNC) | 12.8 SB | 12.8 SB | 12.0 DNC | 13.0 | (16.0 GST) | (17.0) | 15.0 | 14.0 | 12.0 | 14.0 DNC | 13.0 DNC | 14.0 DNC | (19.0) | (17.0) | 13.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 278.6 | 179.6 | |
24th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 15.0 DNC | 15.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | 1.0 | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 12.0 DNC | 294.0 | 181.0 | |
25th | TCSC64 | Thompson, Peter | -various- | 15.0 DNC | 15.0 DNC | (16.0 DNC) | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | 11.0 | 7.0 | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 12.0 DNC | 296.0 | 182.0 | |
26th | TCSC69 | Armbrustmacher, Cindy | -various- | 15.0 DNC | 10.0 | 16.0 DNC | 16.0 DNC | 12.0 DNC | 15.0 DNC | 13.2 SB | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 10.0 | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 302.2 | 185.2 | |
27th | TCSC58 | Helgeson, Leif | -various- | 15.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 304.0 | 187.0 | |
28th | TCSC92 | Brogren, Nick | -various- | 15.0 DNC | 15.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNC | 10.0 | 11.0 | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 304.0 | 187.0 | |
29th | 1894 | Bieger/Maloney | 15.0 DNC | 15.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 5.0 | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 305.0 | 188.0 | Created from sailno wizard | |
30th | TCSC12 | Tennis, Jerry | -various- | 15.0 DNC | 15.0 DNC | (16.0 DNC) | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | 15.0 | 14.0 | (17.0 DNC) | 10.0 | 10.0 DNC | 12.0 DNC | 299.0 | 191.0 | Created from sailno wizard |
31st | TCSC93 | Armstrong, Anthony | -various- | 15.0 DNC | 15.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 11.0 | 11.0 | 14.0 DNC | (18.0) | (18.0) | 17.0 DNC | 12.0 DNC | 10.0 DNC | 12.0 DNC | 303.0 | 192.0 | |
32nd | 260 | Berger, Kevin | 15.0 DNC | 15.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (18.0) | (18.0 DNC) | 12.0 | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | 15.0 | 12.0 DNC | 10.0 DNC | 12.0 DNC | 307.0 | 193.0 | Created from sailno wizard | |
33rd | TCSC99 | Herzak-Bauman, Lauren | -various- | 15.0 DNC | 15.0 DNC | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (17.0) | 15.0 | 14.0 DNC | 13.0 DNC | 12.0 | 16.0 | 16.0 | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 12.0 DNC | 295.0 | 193.0 | Created from sailno wizard |
34th | TCSC59 | Holloman, Keith | -various- | 15.0 DNC | 15.0 DNC | (16.0 DNC) | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | 15.0 | 14.0 | 14.0 DNC | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | (17.0 DNC) | 12.0 DNC | 10.0 DNC | 12.0 DNC | 304.0 | 193.0 | |
35th | TCSC13 | 15.0 DNC | 15.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNC | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (21.0 DNC) | (18.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 14.6 SB | 14.6 SB | 12.0 DNC | 321.2 | 204.2 | Created from sailno wizard |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com