Rank | SailNo | HelmName | Boat |
6-19 #1 |
6-19 #2 |
6-20 #1 |
6-27 #1 |
7-10 #1 |
7-10 #2 |
7-11 #1 |
7-24 #1 |
7-24 #2 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2344 | Colburn, Bill | Tangerine | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (17.0 DNC) | 45.0 | 6.0 | |
2nd | 2033 | Netzer/Crowe, Robert/Andy | 2.0 | 2.0 | (5.0) | (4.0) | 2.0 | 2.0 | 1.8 SB | (5.0) | 1.0 | 24.8 | 10.8 | ||
3rd | 2239 | Katics/Getsinger, John/John | Gryffin | 2.0 SB | 2.0 SB | (6.0) | 2.0 | (4.0) | (3.0) | 2.0 | 2.0 RC | 2.0 RC | 25.0 | 12.0 | |
4th | 1256 | Fricton. Joe | Trouble | 3.3 SB | 3.3 SB | 3.0 | (5.0) | 5.0 | (10.0 DNC) | (7.0) | 3.0 | 2.0 | 41.6 | 19.6 | |
5th | 1765 | Marquardt, Jim | Scuppers | 3.0 | 3.0 | (7.0) | (17.0 DNC) | 3.3 SB | 3.3 SB | 3.0 | (6.0) | 4.0 | 49.6 | 19.6 | |
6th | 1474 | Baltzersen, Paul | True Blue | 5.0 | 5.0 | 2.0 | (9.0) | (10.0) | (10.0 DNC) | 5.0 RC | 4.0 | 9.0 | 59.0 | 30.0 | |
7th | TCSC95 | Curtis, Jason | -various- | (8.0) | 7.0 | (19.0 DNC) | 6.0 | 5.5 SB | 5.5 SB | 4.0 | (20.0 DNF) | 5.0 | 80.0 | 33.0 | |
8th | 2121 | Mott/Kirkpatrick, Dave/Bill | (15.0 DNC) | (16.0 DNC) | 6.6 SB | 3.0 | (19.0 DNC) | 10.0 DNC | 15.0 DNC | 2.0 | 3.0 | 89.6 | 39.6 | ||
9th | 1916 | Wold, Jayson | Rapido | 4.0 | 4.0 | (19.0 DNC) | 10.0 | 6.0 | 4.0 | 15.0 DNC | (21.0 DNC) | (17.0 DNC) | 100.0 | 43.0 | |
10th | 1598 | Gantzer, Charles | Namaste | 6.0 | 8.0 | 4.0 | (17.0 DNC) | (11.0) | 8.0 | 9.0 | 10.0 | (17.0 DNC) | 90.0 | 45.0 | |
11th | 1246 | Anderson, Mark | Tempest | (11.0) | (12.0) | (15.0) | 11.0 | 7.0 | 5.0 | 8.0 | 9.0 | 10.0 | 88.0 | 50.0 | |
12th | 1650 | Hovde, John | Little Fish | 9.0 | 6.0 | 10.0 | (12.0) | (19.0 DNC) | 10.0 DNC | (15.0 DNC) | 8.0 | 7.0 | 96.0 | 50.0 | |
13th | TCSC53 | Berg, John | -various- | 12.0 | 9.0 | (16.0) | 9.4 SB | 8.0 | 7.0 | (15.0 DNC) | (13.0) | 11.0 | 100.4 | 56.4 | |
14th | 1687 | Bowers, Jennifer | Hott Yott | 7.0 | 10.0 | (19.0 DNC) | (17.0 DNC) | (19.0 DNC) | 10.0 DNC | 15.0 DNC | 7.0 | 8.0 | 112.0 | 57.0 | |
15th | 1554 | Loscheider, Steve | Spastic | 15.0 DNC | (16.0 DNC) | (19.0 DNC) | (17.0 DNC) | 9.0 | 10.0 DNC | 5.0 | 9.8 SB | 9.8 SB | 110.6 | 58.6 | |
16th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | 3.0 | 10.0 DNC | 15.0 DNC | 1.0 | (17.0 DNC) | 113.0 | 60.0 | |
17th | 1503 | Dillon, Bob | Windgate | (15.0 DNC) | (16.0 DNC) | 9.0 | 10.2 SB | (19.0 DNC) | 10.0 DNC | 15.0 DNC | 11.0 | 6.0 | 111.2 | 61.2 | |
18th | 1438 | Ott, Chuck/Wendy | Sea Otter | 11.0 RC | (14.0) | 12.0 | 14.0 | (18.0 DNF) | 10.0 DNC | 6.0 | (16.0) | 13.0 | 114.0 | 66.0 | |
19th | TCSC55 | Callanan, Cynthia | -various- | (15.0 DNC) | (13.0) | (13.0) | 13.0 | 12.0 | 10.0 DNC | 11.0 | 11.5 SB | 11.5 SB | 110.0 | 69.0 | |
20th | 1262 | Anderson, Deborah | Water Wings | 13.0 | (16.0 GST) | (17.0) | (15.0) | 13.0 | 6.0 | 14.0 DNF | 14.0 | 12.0 | 120.0 | 72.0 | |
21st | TCSC64 | Thompson, Peter | -various- | 15.0 DNC | 16.0 DNC | 11.0 | 7.0 | (19.0 DNC) | 10.0 DNC | 15.0 DNC | (21.0 DNC) | (17.0 DNC) | 131.0 | 74.0 | |
22nd | 1010 | Hemstad/Gantzer, Karen/Emma | Naiad | 15.0 DNC | (16.0 DNC) | 14.0 | 8.0 | (19.0 DNC) | 10.0 DNC | 15.0 DNC | 12.0 | (17.0 DNC) | 126.0 | 74.0 | |
23rd | TCSC92 | Brogren, Nick | -various- | 10.0 | 11.0 | (19.0 DNC) | 17.0 DNC | (19.0 DNC) | 10.0 DNC | 15.0 DNC | (21.0 DNC) | 17.0 DNC | 139.0 | 80.0 | |
24th | 1329 | Sutton, Mike | Falcon | 15.0 DNC | 16.0 DNC | 8.0 | (17.0 DNC) | (19.0 DNC) | 10.0 DNC | 15.0 DNC | (21.0 DNC) | 17.0 DNC | 138.0 | 81.0 | |
25th | TCSC66 | Collins, Steve | -various- | 15.0 DNC | 16.0 DNC | (19.0 DNC) | 17.0 DNC | (19.0 DNC) | 10.0 DNC | 10.0 | (21.0 DNC) | 17.0 DNC | 144.0 | 85.0 | |
26th | TCSC99 | Herzac-Bauman, Lauren | Various | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | 15.0 | 10.0 DNC | 12.0 | (21.0 DNC) | 17.0 DNC | 142.0 | 85.0 | Created from sailno wizard |
27th | TCSC59 | Holloman, Keith | -various- | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (19.0 DNC) | 10.0 DNC | 15.0 DNC | 15.0 | 14.0 | 140.0 | 85.0 | |
28th | 1931 | 15.0 DNC | 16.0 DNC | (19.0 DNC) | (17.0 DNC) | (19.0 DNC) | 10.0 DNC | 15.0 DNC | 17.0 | 15.0 | 143.0 | 88.0 | Created from sailno wizard | ||
29th | 260 | 15.0 DNC | 16.0 DNC | (19.0 DNC) | 17.0 DNC | (19.0 DNC) | 10.0 DNC | 15.0 DNC | (18.0) | 17.0 DNC | 146.0 | 90.0 | Created from sailno wizard | ||
30th | TCSC93 | Armstrong, Anthony | -various- | 15.0 DNC | 16.0 DNC | (19.0 DNC) | 17.0 DNC | (18.0 DNF) | 10.0 DNC | 15.0 DNC | (21.0 DNC) | 17.0 DNC | 148.0 | 90.0 | |
30th | TCSC12 | Tennis, Jerry | Various | 15.0 DNC | 16.0 DNC | (19.0 DNC) | 17.0 DNC | (18.0 DNF) | 10.0 DNC | 15.0 DNC | (21.0 DNC) | 17.0 DNC | 148.0 | 90.0 | Created from sailno wizard |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com