event burgee venue burgee

2010 MC Pete Taylor

Lake Harriet Yacht Club

Results as of 10:34 on September 6, 2010

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 33, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat 5-31 #1
 
6-12 #2
 
6-13 #1
 
6-20 #1
 
7-31 #1
 
7-31 #2
 
8-21 #1
 
8-21 #2
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine (5.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 14.0 7.0
2nd 2121 Mott/Kirkpatrick, Dave/Bill 1.0 2.0 (12.0 DNC) 1.4 SB (3.0) 2.0 1.0 1.0 23.4 8.4
3rd 1256 Fricton. Joe Trouble (10.0) 3.0 (4.0) 3.0 2.0 3.0 2.8 SB 2.8 SB 30.6 16.6
4th 2239 Katics/Getsinger, John/John Gryffin 3.0 4.0 3.8 RC 6.0 (16.0 DNC) (13.0 DNC) 3.0 3.0 51.8 22.8
5th 1598 Gantzer, Charles Namaste 4.7 SB 7.0 3.0 4.0 (16.0 DNC) (13.0 DNC) 4.7 SB 4.7 SB 57.1 28.1
6th 1474 Baltzersen, Paul True Blue (11.0) (15.0 DSQ) 5.0 2.0 9.0 6.0 4.0 6.0 58.0 32.0
7th 1765 Marquardt, Jim Scuppers 5.4 SB (15.0 DSQ) 2.0 7.0 (16.0 DNC) 4.0 6.0 8.0 63.4 32.4
8th 2033 Netzer/Crowe, Robert/Andy 2.0 5.0 12.0 DNC 5.0 (16.0 DNC) (13.0 DNC) 7.0 4.0 64.0 35.0
9th 1650 Hovde, John Little Fish 4.0 8.0 (11.0 DNF) (10.0) 10.0 7.0 8.0 9.0 67.0 46.0
10th 1687 Bowers, Jennifer Hott Yott 8.0 RC 8.0 RC 12.0 DNC (19.0 DNC) (13.0) 8.0 RC 5.0 7.0 80.0 48.0
11th TCSC55 Callanan, Cynthia -various- 9.0 (16.0 DNC) 6.0 (13.0) 4.0 8.0 13.0 13.0 82.0 53.0
12th 1916 Wold, Jayson Rapido (17.0 DNC) 16.0 DNC 12.0 DNC (19.0 DNC) 7.0 5.0 12.0 5.0 93.0 57.0
13th TCSC53 Berg, John -various- (13.0) 12.0 11.0 DNF (16.0) 6.0 9.0 10.0 12.0 89.0 60.0
14th 1010 Hemstad/Gantzer, Karen/Emma Naiad 7.0 (16.0 DNC) 7.0 14.0 (16.0 DNC) 13.0 DNC 9.0 10.0 92.0 60.0
15th TCSC95 Curtis, Jason -various- 12.0 11.0 12.0 DNC (19.0 DNC) (16.0 DNC) 13.0 DNC 11.0 11.0 105.0 70.0
16th 1246 Anderson, Mark Tempest 14.0 16.0 DNC 8.0 15.0 8.0 10.0 (22.0 DNC) (20.0 DNC) 113.0 71.0
17th 1329 Sutton, Mike Falcon 17.0 DNC 6.0 12.0 SB 8.0 16.0 DNC 13.0 DNC (22.0 DNC) (20.0 DNC) 114.0 72.0
18th TCSC66 Collins, Steve -various- 6.0 12.4 SB 12.0 DNC (19.0 DNC) 16.0 DNC 13.0 DNC (20.0) 15.0 113.4 74.4
19th TCSC64 Thompson, Peter -various- 8.0 16.0 DNC 12.0 DNC 11.0 16.0 DNC 13.0 DNC (22.0 DNC) (20.0 DNC) 118.0 76.0
20th 1554 Loscheider, Steve Spastic 17.0 DNC 9.0 12.0 DNC (19.0 DNC) 16.0 DNC 13.0 DNC 14.0 (20.0 DNC) 120.0 81.0
21st 1984 Bieger/Maloney 17.0 DNC 16.0 DNC 12.0 DNC 19.0 DNC 5.0 13.0 DNC (22.0 DNC) (20.0 DNC) 124.0 82.0
22nd 1503 Dillon, Bob Windgate 17.0 DNC 16.0 DNC 12.0 DNC 9.0 16.0 DNC 13.0 DNC (22.0 DNC) (20.0 DNC) 125.0 83.0
23rd 1438 Ott, Chuck/Wendy Sea Otter 15.0 16.0 DNC 12.0 DNC 12.0 16.0 DNC 13.0 DNC (17.0) (20.0 DNC) 121.0 84.0
24th TCSC93 Armstrong, Anthony -various- 17.0 DNC 16.0 DNC 12.0 DNC (19.0 DNC) 11.0 11.0 (18.0) 18.0 122.0 85.0
25th 1850 Crowe/Netzer, Andy/Robert American Flyer (17.0 DNC) 16.0 DNC 12.0 DNC (19.0 DNC) 16.0 DNC 13.0 DNC 14.3 RC 14.3 RC 121.6 85.6
26th tcsc12   (17.0 DNC) 16.0 DNC 12.0 DNC (19.0 DNC) 16.0 DNC 13.0 DNC 15.0 14.0 122.0 86.0 Created from sailno wizard
27th TCSC89 Seibel-Hunt, Beth -various- 17.0 DNC 10.0 12.0 DNC 19.0 DNC 14.5 SB 14.5 SB (22.0 DNC) (20.0 DNC) 129.0 87.0
28th 260 Berger, Kevin 17.0 DNC 16.0 DNC 12.0 DNC 19.0 DNC 12.0 13.0 DNC (22.0 DNC) (20.0 DNC) 131.0 89.0
29th tcsc99   (17.0 DNC) 16.0 DNC 12.0 DNC (19.0 DNC) 16.0 DNC 13.0 DNC 16.0 16.0 125.0 89.0 Created from sailno wizard
30th 1262 Anderson, Deborah Water Wings (17.0 DNC) 15.0 SB 12.0 DNC 17.0 16.0 DNC 13.0 DNC (19.0) 17.0 126.0 90.0
31st TCSC?? UNKNOWN TCSC -various- 17.0 DNC 16.0 DNC 12.0 DNC 19.0 DNC 15.0 DNS 13.0 DNC (22.0 DNC) (20.0 DNC) 134.0 92.0
32nd TCSC69 Armbrustmacher, Cindy -various- 17.0 DNC 16.0 DNC 12.0 DNC 19.0 DNC 16.0 DNC 13.0 DNC (22.0 DNC) (20.0 DNC) 135.0 93.0
32nd TCSC58 Helgeson, Leif -various- 17.0 DNC 16.0 DNC 12.0 DNC 19.0 DNC 16.0 DNC 13.0 DNC (22.0 DNC) (20.0 DNC) 135.0 93.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish11
DNSCame to the start area but did not start15
DSQDisqualification15
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 2.02 build 3
www.sailwave.com