Rank | SailNo | HelmName | Boat |
5-29 #1 |
5-29 #2 |
5-30#1 |
5-31#1 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
8th | 2121 | Mott/Kirkpatrick, Dave/Bill | 14.0 DNC | 14.0 DNC | 3.0 | 1.0 | 32.0 | 32.0 | ||
9th | 1503 | Dillon, Bob | Windgate | 6.0 | 4.0 | 9.0 SB | 17.0 DNC | 36.0 | 36.0 | |
5th | 1687 | Bowers, Jennifer | Hott Yott | 2.0 | 5.0 | 11.0 DNC | 6.0 RC | 24.0 | 24.0 | |
7th | 1474 | Baltzersen, Paul | True Blue | 7.0 | 7.0 | 4.0 | 11.0 | 29.0 | 29.0 | |
11th | 1246 | Anderson, Mark | Tempest | 8.0 | 11.0 | 6.0 | 14.0 | 39.0 | 39.0 | |
1st | 2344 | Colburn, Bill | Tangerine | 1.0 | 1.0 | 1.0 | 5.0 | 8.0 | 8.0 | |
4th | 1765 | Marquardt, Jim | Scuppers | 11.0 | 3.0 | 2.0 | 5.3 SB | 21.3 | 21.3 | |
3rd | 2239 | Katics/Getsinger, John/John | Gryffin | 4.0 | 6.0 | 4.3 RC | 3.0 | 17.3 | 17.3 | |
20th | 1554 | Loscheider, Steve | Spastic | 14.0 DNC | 14.0 DNC | 11.0 DNC | 17.0 DNC | 56.0 | 56.0 | |
2nd | 2033 | Netzer/Crowe, Robert/Andy | 3.0 | 2.0 | 10.0 DNF | 2.0 | 17.0 | 17.0 | ||
19th | 1438 | Ott, Chuck/Wendy | Sea Otter | 14.0 DNC | 14.0 DNC | 11.0 DNC | 15.0 | 54.0 | 54.0 | |
14th | 1010 | Hemstad/Gantzer, Karen/Emma | Naiad | 14.0 DNC | 14.0 DNC | 11.0 DNC | 7.0 | 46.0 | 46.0 | |
6th | 1650 | Hovde, John | Little Fish | 5.0 | 8.0 | 7.0 | 4.0 | 24.0 | 24.0 | |
17th | 1256 | Fricton. Joe | Trouble | 14.0 DNC | 14.0 DNC | 11.0 DNC | 10.0 | 49.0 | 49.0 | |
20th | 1916 | Wold, Jayson | Rapido | 14.0 SB | 14.0 SB | 11.0 DNC | 17.0 DNC | 56.0 | 56.0 | |
18th | 1598 | Gantzer, Charles | Namaste | 14.0 DNC | 14.0 DNC | 11.0 DNC | 13.0 SB | 52.0 | 52.0 | |
16th | TCSC55 | Callanan, Cynthia | -various- | 14.0 DNC | 14.0 DNC | 11.0 DNC | 9.0 | 48.0 | 48.0 | |
12th | TCSC66 | Collins, Steve | -various- | 12.0 | 12.0 | 10.0 DNF | 6.0 | 40.0 | 40.0 | |
15th | TCSC64 | Thompson, Peter | -various- | 14.0 DNC | 14.0 DNC | 11.0 DNC | 8.0 | 47.0 | 47.0 | |
10th | TCSC95 | Curtis, Jason | -various- | 10.0 | 9.0 | 5.0 | 12.0 | 36.0 | 36.0 | |
13th | TCSC53 | Berg, John | -various- | 9.0 | 10.0 | 11.0 DNC | 13.0 | 43.0 | 43.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com