Results as of 21:59 on September 6, 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 32, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat 9-4 #1
 
9-4 #2
 
9-5 #1
 
9-6 #1
 
Total Nett
1st 1765 Marquardt, Jim Scuppers 3.0 2.0 1.0 4.0 10.0 10.0
2nd 2344 Colburn, Bill Tangerine 1.0 1.0 11.0 DNC 1.0 14.0 14.0
3rd 2239 Katics/Getsinger, John/John Gryffin 4.0 4.0 4.3 RC 5.0 17.3 17.3
4th 1474 Baltzersen, Paul True Blue 2.0 9.0 3.0 7.0 21.0 21.0
5th 1650 Hovde, John Little Fish 5.0 3.0 11.0 DNC 10.0 29.0 29.0
6th TCSC95 Curtis, Jason -various- 6.0 6.0 11.0 DNC 6.0 29.0 29.0
7th 1246 Anderson, Mark Tempest 8.0 10.0 11.0 DNC 9.0 38.0 38.0
8th 1598 Gantzer, Charles Namaste 10.0 19.0 DNF 2.0 8.0 39.0 39.0
9th TCSC14 Fraser, Jamie -Various- 11.0 11.0 6.0 12.0 40.0 40.0
10th TCSC55 Callanan, Cynthia -various- 12.0 8.0 4.0 19.0 DNC 43.0 43.0
11th 1894 Bieger/Maloney 9.0 5.0 11.0 DNC 19.0 DNC 44.0 44.0
12th TCSC53 Berg, John -various- 7.0 12.0 11.0 DNC 19.0 DNC 49.0 49.0
13th 1438 Ott, Chuck/Wendy Sea Otter 16.0 14.0 8.0 11.0 49.0 49.0
14th TCSC99 Herzak-Bauman, Laura Various 13.0 13.0 11.0 DNC 13.0 50.0 50.0
15th 2033 Netzer/Crowe, Robert/Andy 19.0 DNC 20.0 DNC 11.0 DNC 2.0 52.0 52.0
16th 1850 Crowe/Netzer, Andy/Robert American Flyer 19.0 DNC 20.0 DNC 11.0 DNC 3.0 53.0 53.0
17th 1687 Bowers, Jennifer Hott Yott 19.0 DNC 7.0 11.0 DNC 19.0 DNC 56.0 56.0
18th TCSC12 Tennis, Jerry -various- 15.0 16.0 11.0 DNC 15.0 57.0 57.0
19th TCSC66 Collins, Steve -various- 19.0 DNC 20.0 DNC 5.0 14.0 58.0 58.0
20th TCSC93 Armstrong, Anthony -various- 17.0 17.0 9.0 16.0 59.0 59.0
21st 1262 Anderson, Deborah Water Wings 14.0 15.0 16.0 SB 19.0 DNC 64.0 64.0
22nd 1010 Hemstad/Gantzer, Karen/Emma Naiad 19.0 DNC 20.0 DNC 7.0 19.0 DNC 65.0 65.0
23rd TCSC59 Holloman, Keith -various- 19.0 DNC 20.0 DNC 11.0 DNC 16.7 SB 66.7 66.7
23rd TCSC58 Helgeson, Leif -various- 19.0 DNC 20.0 DNC 11.0 DNC 16.7 RC 66.7 66.7
25th 260 Berger, Kevin 19.0 GST 20.0 GST 11.0 DNC 18.0 DNF 68.0 68.0
26th TCSC69 Armbrustmacher, Cindy -various- 19.0 DNC 20.0 DNC 11.0 DNC 19.0 DNC 69.0 69.0
26th 1256 Fricton. Joe Trouble 19.0 DNC 20.0 DNC 11.0 DNC 19.0 DNC 69.0 69.0
26th 1916 Wold, Jayson Rapido 19.0 DNC 20.0 DNC 11.0 DNC 19.0 DNC 69.0 69.0
26th TCSC64 Thompson, Peter -various- 19.0 DNC 20.0 DNC 11.0 DNC 19.0 DNC 69.0 69.0
26th 1554 Loscheider, Steve Spastic 19.0 DNC 20.0 DNC 11.0 DNC 19.0 DNC 69.0 69.0
26th 1503 Dillon, Bob Windgate 19.0 DNC 20.0 DNC 11.0 DNC 19.0 DNC 69.0 69.0
26th 2121 Mott/Kirkpatrick, Dave/Bill 19.0 DNC 20.0 DNC 11.0 DNC 19.0 DNC 69.0 69.0

www.sailwave.com