event burgee venue burgee

2010 MC July 4th Series

Lake Harriet Yacht Club

Results as of 23:53 on July 5, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat 7-3 #1
 
7-3 #2
 
7-4 #1
 
Total Nett
1st 2344 Colburn, Bill Tangerine 1.0 1.0 1.0 11.0 5.0
2nd 2033 Netzer/Crowe, Robert/Andy 3.0 3.0 2.0 25.0 12.0
3rd 1765 Marquardt, Jim Scuppers (6.0) 4.0 3.0 32.0 15.0
4th 1650 Hovde, John Little Fish 4.0 5.0 5.0 38.0 23.0
5th TCSC95 Curtis, Jason -various- 2.0 2.0 7.0 47.0 25.0
6th 2239 Katics/Getsinger, John/John Gryffin (10.0 DNC) 8.0 DNC (15.0 DNC) 51.3 26.3
7th 1503 Dillon, Bob Windgate (10.0 DNC) 8.0 DNC 4.0 54.5 27.5
8th 1246 Anderson, Mark Tempest 5.0 6.0 6.0 56.0 31.0
9th 1687 Bowers, Jennifer Hott Yott 10.0 DNC 8.0 DNC (15.0 DNC) 57.3 31.3
10th 1474 Baltzersen, Paul True Blue (10.0 DNC) 8.0 DNC 6.5 RC 53.5 32.5
11th 2121 Mott/Kirkpatrick, Dave/Bill 10.0 DNC 8.0 DNC (15.0 DNC) 65.0 36.0
12th TCSC53 Berg, John -various- 8.0 8.0 DNC 8.0 67.0 43.0
13th TCSC66 Collins, Steve -various- 10.0 DNC 8.0 DNC 11.0 69.0 45.0
14th 1916 Wold, Jayson Rapido 10.0 DNC 8.0 DNC 9.0 SB 73.0 45.0
15th 1262 Anderson, Deborah Water Wings 7.0 8.0 DNC 9.0 80.0 49.0
16th 1010 Hemstad/Gantzer, Karen/Emma Naiad 10.0 DNC 8.0 DNC (15.0 DNC) 79.0 50.0
17th TCSC55 Callanan, Cynthia -various- 10.0 DNC 8.0 DNC 12.0 78.0 50.0
18th TCSC64 Thompson, Peter -various- 10.0 DNC 8.0 DNC (15.0 DNC) 80.0 51.0
19th TCSC99 Herzak-Bauman, Laura Various 10.0 DNC 8.0 DNC 10.0 84.0 53.0
20th 1256 Fricton. Joe Trouble 10.0 DNC 8.0 DNC (15.0 DNC) 82.0 53.0
21st 1598 Gantzer, Charles Namaste 10.0 DNC 8.0 DNC (15.0 DNC) 82.8 53.8
22nd TCSC69 Armbrustmacher, Cindy -various- 10.0 DNC 8.0 DNC 14.0 DSQ 88.0 57.0
23rd 1438 Ott, Chuck/Wendy Sea Otter 10.0 DNC 8.0 DNC (15.0 DNC) 87.0 57.0
24th 1554 Loscheider, Steve Spastic 13.0 SB 13.0 SB (15.0 DNC) 97.0 65.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com