Results as of 22:15 on September 6, 2010

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 32, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat 5-29 #1
 
5-29 #2
 
5-30#1
 
5-31#1
 
7-3 #1
 
7-3 #2
 
7-4 #1
 
9-4 #1
 
9-4 #2
 
9-5 #1
 
9-6 #1
 
Total Nett
1st 2344 Colburn, Bill Tangerine (1.0) 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 1.0 25.0 8.0
2nd 1765 Marquardt, Jim Scuppers (11.0) 3.0 2.0 2.6 SB (6.0) (4.0) 3.0 3.0 2.0 1.0 4.0 41.6 20.6
3rd 2033 Netzer/Crowe, Robert/Andy 3.0 2.0 10.0 DNF 2.0 3.0 3.0 2.0 (19.0 DNC) (20.0 DNC) (11.0 DNC) 2.0 77.0 27.0
4th 2239 Katics/Getsinger, John/John Gryffin 4.0 6.0 4.3 RC 3.0 (10.0 DNC) (8.0 DNC) (15.0 DNC) 4.0 4.0 4.3 RC 5.0 67.6 34.6
5th 1650 Hovde, John Little Fish 5.0 (8.0) 7.0 4.0 4.0 5.0 5.0 5.0 3.0 (11.0 DNC) (10.0) 67.0 38.0
6th TCSC95 Curtis, Jason -various- (10.0) 9.0 5.0 (12.0) 2.0 2.0 7.0 6.0 6.0 (11.0 DNC) 6.0 76.0 43.0
7th 1474 Baltzersen, Paul True Blue 7.0 7.0 4.0 (11.0) (10.0 DNC) 8.0 DNC 5.4 RC 2.0 (9.0) 3.0 7.0 73.4 43.4
8th 1246 Anderson, Mark Tempest 8.0 (11.0) 6.0 (14.0) 5.0 6.0 6.0 8.0 10.0 (11.0 DNC) 9.0 94.0 58.0
9th 1687 Bowers, Jennifer Hott Yott 2.0 5.0 11.0 DNC 7.7 RC 10.0 DNC 8.0 DNC (15.0 DNC) (19.0 DNC) 7.0 11.0 DNC (19.0 DNC) 114.7 61.7
10th 1503 Dillon, Bob Windgate 6.0 4.0 8.6 SB 17.0 DNC 10.0 DNC 8.0 DNC 4.0 (19.0 DNC) (20.0 DNC) 11.0 DNC (19.0 DNC) 126.6 68.6
11th 1598 Gantzer, Charles Namaste (14.0 DNC) 14.0 DNC 11.0 DNC 9.0 SB 10.0 DNC 8.0 DNC (15.0 DNC) 10.0 (19.0 DNF) 2.0 8.0 120.0 72.0
12th TCSC53 Berg, John -various- 9.0 10.0 11.0 DNC (13.0) 8.0 8.0 DNC 8.0 7.0 (12.0) 11.0 DNC (19.0 DNC) 116.0 72.0
13th TCSC55 Callanan, Cynthia -various- (14.0 DNC) (14.0 DNC) 11.0 DNC 9.0 10.0 DNC 8.0 DNC 12.0 12.0 8.0 4.0 (19.0 DNC) 121.0 74.0
14th TCSC66 Collins, Steve -various- 12.0 12.0 10.0 DNF 6.0 10.0 DNC 8.0 DNC 11.0 (19.0 DNC) (20.0 DNC) 5.0 (14.0) 127.0 74.0
15th 2121 Mott/Kirkpatrick, Dave/Bill 14.0 DNC 14.0 DNC 3.0 1.0 10.0 DNC 8.0 DNC 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC (19.0 DNC) 134.0 76.0
16th 1894 Bieger/Maloney 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC (15.0 DNC) 9.0 5.0 11.0 DNC (19.0 DNC) 133.0 82.0
17th TCSC14 Fraser, Jamie -Various- (14.0 DNC) 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC (15.0 DNC) 11.0 11.0 6.0 12.0 129.0 83.0
18th 1850 Crowe/Netzer, Andy/Robert American Flyer 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC 3.0 142.0 86.0
19th 1010 Hemstad/Gantzer, Karen/Emma Naiad 14.0 DNC 14.0 DNC 11.0 DNC 7.0 10.0 DNC 8.0 DNC 15.0 DNC (19.0 DNC) (20.0 DNC) 7.0 (19.0 DNC) 144.0 86.0
20th 1262 Anderson, Deborah Water Wings 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 7.0 8.0 DNC 9.0 14.0 (15.0) 11.0 SB (19.0 DNC) 139.0 88.0
21st TCSC99 Herzak-Bauman, Laura Various (14.0 DNC) (14.0 DNC) 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 10.0 13.0 13.0 11.0 DNC 13.0 134.0 89.0
22nd 1438 Ott, Chuck/Wendy Sea Otter 14.0 DNC 14.0 DNC 11.0 DNC (15.0) 10.0 DNC 8.0 DNC (15.0 DNC) (16.0) 14.0 8.0 11.0 136.0 90.0
23rd TCSC64 Thompson, Peter -various- 14.0 DNC 14.0 DNC 11.0 DNC 8.0 10.0 DNC 8.0 DNC 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC (19.0 DNC) 149.0 91.0
24th 1916 Wold, Jayson Rapido 11.4 SB 11.4 SB 11.0 DNC 17.0 DNC 10.0 DNC 8.0 DNC 11.4 SB (19.0 DNC) (20.0 DNC) 11.0 DNC (19.0 DNC) 149.2 91.2
25th 1256 Fricton. Joe Trouble 14.0 DNC 14.0 DNC 11.0 DNC 10.0 10.0 DNC 8.0 DNC 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC (19.0 DNC) 151.0 93.0
26th TCSC58 Helgeson, Leif -various- 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC 11.9 RC 150.9 94.9
26th TCSC59 Holloman, Keith -various- 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC 11.9 SB 150.9 94.9
28th TCSC93 Armstrong, Anthony -various- 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC 15.0 DNC (17.0) (17.0) 9.0 16.0 148.0 97.0
29th TCSC12 Tennis, Jerry -various- 14.0 DNC 14.0 DNC 11.0 DNC (17.0 DNC) 10.0 DNC 8.0 DNC (15.0 DNC) 15.0 (16.0) 11.0 DNC 15.0 146.0 98.0
30th TCSC69 Armbrustmacher, Cindy -various- 14.0 DNC 14.0 DNC 11.0 DNC 17.0 DNC 10.0 DNC 8.0 DNC 14.0 DSQ (19.0 DNC) (20.0 DNC) 11.0 DNC (19.0 DNC) 157.0 99.0
31st 260 Berger, Kevin 14.0 DNC 14.0 DNC 11.0 DNC 17.0 DNC 10.0 DNC 8.0 DNC 15.0 DNC (19.0 GST) (20.0 GST) 11.0 DNC (18.0 DNF) 157.0 100.0
32nd 1554 Loscheider, Steve Spastic 14.0 DNC 14.0 DNC 11.0 DNC 17.0 DNC 13.7 SB 13.7 SB 15.0 DNC (19.0 DNC) (20.0 DNC) 11.0 DNC (19.0 DNC) 167.4 109.4

www.sailwave.com