Results as of 14:00 on August 29, 2010

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 35, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat 7-31 #1
 
7-31 #2
 
8-1 #1
 
8-7 #1
 
8-7 #2
 
8-21 #1
 
8-21 #2
 
8-22 #1
 
8-28 #1
 
8-2 #2
 
8-29 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 1.0 1.0 (12.0 DNC) (10.0 DNC) (2.0) 2.0 1.2 RC 1.2 RC 1.2 RC 1.0 33.6 9.6
2nd 2121 Mott/Kirkpatrick, Dave/Bill (3.0) 2.0 2.0 (12.0 DNC) (10.0 DNC) 1.0 1.0 1.4 SB 1.0 1.0 2.0 36.4 11.4
3rd 2239 Katics/Getsinger, John/John Gryffin (14.0 DNC) (13.0 DNC) (14.0 DNC) 1.0 4.0 3.0 3.0 1.0 5.0 5.0 5.0 68.0 27.0
4th 2033 Netzer/Crowe, Robert/Andy (14.0 DNC) (13.0 DNC) (14.0 DNC) 3.0 1.0 7.0 4.0 2.0 3.0 3.0 4.0 68.0 27.0
5th 1765 Marquardt, Jim Scuppers (14.0 DNC) 4.0 3.0 2.0 5.0 6.0 (8.0) 3.0 (7.0) 2.0 3.0 57.0 28.0
6th 1256 Fricton. Joe Trouble 2.0 3.0 4.0 (12.0 DNC) (10.0 DNC) 3.5 SB 3.5 SB (17.0 DNC) 2.0 4.0 6.0 67.0 28.0
7th 1474 Baltzersen, Paul True Blue 9.0 6.0 6.0 6.0 2.0 4.0 6.0 4.0 (12.0 DNC) (10.0 DNC) (10.0) 75.0 43.0
8th 1687 Bowers, Jennifer Hott Yott 6.8 RC 6.8 RC (14.0 DNC) 4.0 3.0 5.0 7.0 (17.0 DNC) (12.0 DNC) 10.0 DNC 12.0 DNC 97.6 54.6
9th 1503 Dillon, Bob Windgate (14.0 DNC) 13.0 DNC 5.0 5.0 6.0 (22.0 DNC) (20.0 DNC) 8.0 6.0 10.0 DNC 7.6 SB 116.6 60.6
10th 1650 Hovde, John Little Fish (10.0) 7.0 7.7 SB (12.0 DNC) (10.0 DNC) 8.0 9.0 6.0 8.0 8.0 7.7 SB 93.4 61.4
11th TCSC95 Curtis, Jason -various- (14.0 DNC) (13.0 DNC) (14.0 DNC) 12.0 DNC 10.0 DNC 11.0 11.0 7.0 4.0 6.0 8.0 110.0 69.0
12th 1916 Wold, Jayson Rapido 7.0 5.0 8.7 SB (12.0 DNC) 10.0 DNC (12.0) 5.0 (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 110.7 69.7
13th TCSC53 Berg, John -various- 6.0 9.0 8.0 (12.0 DNC) 10.0 DNC 10.0 (12.0) 9.0 (12.0 DNC) 10.0 DNC 12.0 DNC 110.0 74.0
14th 1598 Gantzer, Charles Namaste (14.0 DNC) (13.0 DNC) (14.0 DNC) 12.0 DNC 10.0 DNC 9.4 SB 9.4 SB 9.4 SB 9.0 7.0 9.0 116.2 75.2
15th TCSC55 Callanan, Cynthia -various- 4.0 8.0 9.0 (12.0 DNC) 10.0 DNC (13.0) (13.0) 11.0 12.0 DNC 10.0 DNC 12.0 DNC 114.0 76.0
16th 1246 Anderson, Mark Tempest 8.0 10.0 7.0 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 7.0 135.0 76.0
17th 1010 Hemstad/Gantzer, Karen/Emma Naiad (14.0 DNC) (13.0 DNC) (14.0 DNC) 7.0 10.0 DNC 9.0 10.0 10.0 12.0 DNC 10.0 DNC 12.0 DNC 121.0 80.0
18th 1554 Loscheider, Steve Spastic (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 (20.0 DNC) 5.0 12.0 DNC 10.0 DNC 12.0 DNC 136.0 88.0
19th 1894 Bieger/Maloney 5.0 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 147.0 88.0 Created from sailno wizard
20th 1438 Ott, Chuck/Wendy Sea Otter (14.0 DNC) 13.0 DNC 14.0 DNC 8.0 7.0 (17.0) (20.0 DNC) 14.0 12.0 DNC 10.0 DNC 12.0 DNC 141.0 90.0
21st 1262 Anderson, Deborah Water Wings (14.0 DNC) 13.0 DNC 14.0 DNC 9.0 8.0 (19.0) (17.0) 13.0 12.0 DNC 10.0 DNC 12.0 DNC 141.0 91.0
22nd TCSC93 Armstrong, Anthony -various- 11.0 11.0 14.0 DNC 12.0 DNC 10.0 DNC (18.0) (18.0) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 145.0 92.0
23rd TCSC66 Collins, Steve -various- (14.0 DNC) 13.0 DNC 11.0 12.0 DNC 10.0 DNC (20.0) (15.0) 12.0 12.0 DNC 10.0 DNC 12.0 DNC 141.0 92.0
24th 260 Berrger, Kevin 12.0 13.0 DNC 14.0 DNC 10.0 10.0 DNC (22.0 DNC) (20.0 DNC) (15.0) 12.0 DNC 10.0 DNC 12.0 DNC 150.0 93.0 Created from sailno wizard
25th TCSC69 Armbrustmacher, Cindy -various- 14.0 DNC 13.0 DNC 10.0 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 152.0 93.0
26th TCSC89 Seibel-Hunt, Beth -various- 11.7 SB 11.7 SB 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 152.4 93.4
27th TCSC99 Herzak-Bauman, Lauren -various- 14.0 DNC 13.0 DNC 12.0 12.0 DNC 10.0 DNC (16.0) (16.0) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 144.0 95.0 Created from sailno wizard
28th TCSC58 Helgeson, Leif -various- 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 156.0 97.0
28th TCSC64 Thompson, Peter -various- 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 156.0 97.0
28th TCSC92 Brogren, Nick -various- 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 156.0 97.0
28th TCSC59 Holloman, Keith -various- 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 156.0 97.0
28th 1329 Sutton, Mike Falcon 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 156.0 97.0
28th 1850 Crowe/Netzer, Andy/Robert American Flyer 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.0 DNC 10.0 DNC 12.0 DNC 156.0 97.0
34th TCSC12 Tennis, Jerry -various- (14.0 DNC) 13.0 DNC 14.0 DNC 12.2 SB 12.2 SB (15.0) 14.0 (17.0 DNC) 10.0 10.0 DNC 12.0 DNC 143.4 97.4 Created from sailno wizard
35th TCSC13 Rydland, Mitch -various- 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC (22.0 DNC) (20.0 DNC) (17.0 DNC) 12.5 SB 12.5 SB 12.0 DNC 159.0 100.0 Created from sailno wizard

www.sailwave.com