Rank | SailNo | HelmName | Boat |
5-16 #1 |
5-23 #1 |
6-6 #1 |
6-12 #1 |
6-12 #2 |
6-13 #1 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | (3.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
2nd | LH333 | Wentzell, John | Tan Lines | 1.0 | (2.0) | (4.0 DNF) | 2.0 | 2.0 | 1.7 SB | 12.7 | 6.7 | |
3rd | LH11 | Schroeder, Joe | -various- | 3.0 DNC | (4.0 DNC) | 2.0 | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 20.0 | 12.0 | |
4th | LH181 | Bastyr, Paul | 3.0 GST | (4.0 GST) | (5.0 GST) | 4.0 GST | 4.0 DNC | 3.0 DNC | 23.0 | 14.0 | ||
5th | LH9 | Jewett, Ted | Commodore 9 | 3.7 SB | (4.0 GST) | (5.0 GST) | 4.0 GST | 4.0 GST | 3.0 GST | 23.7 | 14.7 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com