event burgee venue burgee

2009 MC Peter Super

Lake Harriet Yacht Club

Results as of 16:13 on July 23, 2009

Overall

Sailed:11, Discards:3, To count:8, Entries:34, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 6-20 #1
 
6-20 #2
 
6-21 #1
 
6-27 #1
 
6-27 #2
 
7-11 #1
 
7-11 #2
 
7-12 #1
 
7-18 #1
 
7-18 #2
 
7-19 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 (14.0 DNC) 1.0 1.0 1.0 1.4 ORA 1.4 ORA 1.4 ORA (13.0 DNC) (10.0 DNC) 3.0 48.2 11.2  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   2.0 (14.0 DNC) 2.0 (14.0 DNC) (5.0 DNC) 3.0 1.0 1.0 1.0 1.0 1.0 45.0 12.0  
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession (6.0) 1.0 (17.0 DNC) 2.0 RC 2.0 RC 1.0 2.0 2.0 RC 4.0 (9.0 DSQ) 2.0 SB 48.0 16.0  
4th 1765 Marquardt, Jim Scuppers 3.0 2.0 5.0 (14.0 DNC) 5.0 DNC 3.5 SB 3.5 SB 4.0 (7.0) 2.0 (6.0) 55.0 28.0  
5th 1935 Alfrey, Tran   (18.0 DNF) 4.0 4.0 2.0 5.0 DNC 4.0 3.0 2.0 (13.0 DNC) (10.0 DNC) 5.0 70.0 29.0  
6th 1650 Hovde, John Little Fish 5.0 5.0 (10.0) (14.0 DNC) 5.0 DNC 7.0 5.0 3.0 3.0 5.0 (8.0) 70.0 38.0  
7th 1474 Baltzersen, Paul True Blue 8.0 (9.0) 5.0 RC 5.0 3.0 6.0 4.0 (12.0 DNC) 6.0 3.0 (9.0) 70.0 40.0  
8th 1598 Gantzer, Charles Namaste (11.0) 7.0 (9.0) 6.5 SB 6.5 SB (9.0) 7.0 7.0 5.0 6.0 7.0 81.0 52.0  
9th TCSC68 Edman, Rob -various- 9.0 6.0 7.0 SB 7.0 5.0 DNC 2.0 10.0 (12.0 DNC) (13.0 DNC) 10.0 DNC (16.0 DNC) 97.0 56.0  
10th 503 Sutton, Mike Falcon 4.0 (14.0 DNC) 3.0 (13.0 DNF) 5.0 DNC 7.0 ORA 7.0 ORA 7.0 ORA 13.0 DNC 10.0 DNC (16.0 DNC) 99.0 56.0  
11th 1916 Wold, Jayson Rapido (19.0 DNC) (13.0 DNF) 7.7 SB 11.0 5.0 DNC 8.0 6.0 (12.0 DNC) 12.0 DNF 4.0 7.7 SB 105.4 61.4  
12th TCSC89 Beth Seibert-Hunt -various- 10.0 8.0 (17.0 DNC) 4.0 5.0 DNC 8.2 SB 8.2 SB 12.0 DNC (13.0 DNC) 10.0 DNC (16.0 DNC) 111.4 65.4  
13th 1246 Anderson, Mark Tempest (13.0) 10.0 (11.0) (14.0 DNC) 5.0 DNC 11.0 9.0 6.0 9.0 7.0 10.0 105.0 67.0  
14th 1850 Crowe, Andy American Flyer (19.0 DNC) 14.0 DNC (17.0 DNC) 3.0 2.0 8.4 ORA 8.4 ORA 8.4 ORA 13.0 DNC 10.0 DNC (16.0 DNC) 119.2 67.2  
15th 2033 Netzer, Robert   (19.0 DNC) 14.0 DNC (17.0 DNC) 8.0 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 2.0 10.0 DNC 4.0 120.0 68.0  
16th TCSC64 Thompson, Peter -various- 7.0 3.0 8.0 (14.0 DNC) 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC (16.0 DNC) 117.0 71.0  
17th 1503 Dillon, Bob Windgate 12.0 (14.0 DNC) (17.0 DNC) 9.0 5.0 DNC 5.0 13.0 DNC 12.0 DNC 9.3 SB 9.3 SB (16.0 DNC) 121.6 74.6  
18th TCSC55 Callanan, Cynthia -various- (14.0) (14.0 DNC) 13.0 (14.0 DNC) 5.0 DNC 14.0 13.0 DNC 5.0 8.0 10.0 DNC 12.0 122.0 80.0  
19th 1554 Loscheider, Steve Spastic (19.0 DNC) 14.0 DNC (17.0 DNC) 6.0 5.0 DNC 10.0 SB 10.0 SB 12.0 DNC 13.0 DNC 10.0 DNC (16.0 DNC) 132.0 80.0  
20th TCSC58 Helgeson, Leif -various- (15.0) 11.0 (17.0 DNC) (14.0 DNC) 5.0 DNC 13.0 11.0 9.0 10.0 10.0 DNC 11.0 126.0 80.0  
21st TCSC53 Berg, John -various- (18.0 DNF) (14.0 DNC) 12.0 (14.0 DNC) 5.0 DNC 10.0 8.0 12.0 DNC 10.2 SB 10.2 SB 14.0 127.4 81.4  
22nd 1408 Schablitzky, Steve   (19.0 GST) 14.0 DNC (17.0 DNC) 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 2.0 135.0 83.0 paid 7/8
23rd 1256 Fricton. Joe Trouble (19.0 DNC) 14.0 DNC 6.0 10.7 SB 10.7 SB (16.0 DNC) 13.0 DNC 8.0 13.0 DNC 10.0 DNC (16.0 DNC) 136.4 85.4  
24th 1280 Macphail, Stuart   (19.0 DNC) 14.0 DNC 7.0 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC (16.0 DNC) 139.0 88.0  
25th 1262 Anderson, Deborah Water Wings (19.0 DNC) (14.0 DNC) (14.0) 14.0 DNC 5.0 DNC 12.0 13.0 DNC 10.0 13.0 DNC 10.0 DNC 13.0 137.0 90.0  
26th TCSC59 Holloman, Keith -various- (19.0 DNC) 14.0 DNC (17.0 DNC) 10.0 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 16.0 DNC 145.0 93.0  
27th TCSC66 Collins, Steve -various- (19.0 DNC) 14.0 DNC 15.0 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC (16.0 DNC) 147.0 96.0  
28th 1104 Taylor, Marc Polar Bear (19.0 DNC) 14.0 DNC (17.0 DNC) 14.0 DNC 5.0 DNC (16.0 GST) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 16.0 GST 149.0 97.0 no race fee
28th TCSC90 Solgard, Tony -various- (19.0 DNC) 14.0 DNC (17.0 DNC) 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 16.0 DNC 149.0 97.0  
28th 598 UNKNOWN TCSC -various- (19.0 DNC) 14.0 DNC (17.0 GST) 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 16.0 DNC 149.0 97.0  
28th TCSC69 Armbrustmacher, Cindy -various- (19.0 DNC) 14.0 DNC (17.0 DNC) 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 16.0 DNC 149.0 97.0 no race fee
28th 906 Johnson, Jeff   (19.0 GST) 14.0 GST (17.0 DNC) 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 16.0 DNC 149.0 97.0  
28th 1438 Ott, Chuck/Wendy Lois Lane (19.0 DNC) 14.0 DNC (17.0 DNC) 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 10.0 DNC 16.0 DNC 149.0 97.0 non-member 5/23
28th 1746 Hutchins, Grant   (19.0 DNC) 14.0 DNC (17.0 DNC) 14.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 12.0 DNC 13.0 GST 10.0 GST 16.0 DNC 149.0 97.0 non-member

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification9
GSTUnknown, Unregistered, or Guest skipperVaries
ORAOff-Lake Regatta AverageVaries
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com