event burgee venue burgee

2009 MC Holiday Series

Lake Harriet Yacht Club

Results as of 19:43 on September 7, 2009

Overall

Sailed:12, Discards:4, To count:8, Entries:33, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 5-23 #1
 
5-23 #2
 
5-24 #1
 
5-25 #1
 
7-3 #1
 
7-4 #1
 
7-4 #2
 
7-5 #1
 
9-5 #1
 
9-5 #2
 
9-6 #1
 
9-7 #1
 
Total Nett Notes
1st 1850 Crowe, Andy American Flyer 1.0 1.0 2.0 1.4 SB 1.0 2.0 (3.0) 1.4 SB (3.0) (3.0) (5.0) 1.4 SB 25.2 11.2  
2nd 1847 Katics/Getsinger Beautiful Obsession (2.0) (2.0) (5.0) 1.5 RC 1.5 RC 1.0 1.0 2.0 1.0 2.0 2.0 (10.0) 31.0 12.0  
3rd 2033 Netzer, Robert   3.6 RC 3.6 RC (8.0) 3.0 4.0 (7.0) 2.0 (5.0) 4.0 (8.0) 3.6 RC 5.0 56.8 28.8  
4th 1765 Marquardt, Jim Scuppers 4.0 5.0 1.0 2.0 3.0 (6.0) 5.0 (6.0) 5.0 4.0 (6.0) (6.0) 53.0 29.0  
5th 1935 Alfrey/Adams/Prochaska   3.0 7.0 4.0 (11.0 DNC) 2.0 3.0 (10.0 DNC) 4.0 (9.0) 5.0 (12.0) 9.0 79.0 37.0  
6th 1650 Hovde, John Little Fish (9.0) (6.0) 6.0 4.7 SB 5.0 5.0 4.0 3.0 (11.0) 6.0 4.0 (14.0) 77.7 37.7  
7th 2344 Colburn, Bill Tangerine (16.0 DNC) (14.0 DNC) (16.0 DNC) 11.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 1.0 5.8 RC 5.8 RC 1.0 1.0 104.6 46.6  
8th 2121 Mott/Kirkpatrick, Dave/Bill   (16.0 DNC) (14.0 DNC) (16.0 DNC) 10.0 DNS 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) 2.0 1.0 3.0 2.0 114.0 51.0  
9th 1474 Baltzersen, Paul True Blue 5.0 4.0 7.0 (10.0 OCS) (9.0) 6.8 RC 6.8 RC 9.0 7.0 9.0 (13.0) (11.0) 97.6 54.6  
10th 1246 Anderson, Mark Tempest 10.0 9.0 7.6 SB 5.0 7.0 7.6 SB 7.6 SB 7.0 (20.0 DNC) (17.0 DNC) (20.0 DNC) (23.0 DNC) 140.8 60.8  
11th 1066 Sutton, Mike Falcon 7.8 SB 7.8 SB 9.0 1.0 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) (17.0 DNC) (20.0 DNC) 4.0 136.6 62.6  
12th TCSC68 Edman, Rob -various- 6.0 3.0 10.0 10.0 OCS 6.0 11.0 DNC 10.0 DNC (17.0 DNC) (12.0) (12.0) 11.0 (13.0) 121.0 67.0  
13th 1554 Loscheider, Steve Spastic 7.0 11.0 11.0 11.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) (17.0 DNC) 8.0 7.0 142.0 76.0  
14th TCSC53 Berg, John -various- 11.0 10.0 (14.0) 6.0 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (15.0) 11.0 (16.0) 8.0 141.0 79.0  
15th 1916 Wold, Jayson Rapido 8.0 8.0 3.0 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) 17.0 DNC (20.0 DNC) (23.0 DNC) 160.0 80.0  
16th 1408 Schablitzky, Steve   (16.0 GST) 14.0 DNC (16.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) 6.0 7.0 9.0 (16.0) 145.0 80.0  
17th 1256 Fricton. Joe Trouble (16.0 DNC) 14.0 DNC (16.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) 13.0 (17.0 DNC) 7.0 3.0 147.0 81.0  
18th TCSC58 Helgeson, Leif -various- 12.0 12.0 13.0 11.0 DNC 12.0 DNC 8.0 6.0 8.0 (20.0 DNC) (17.0 DNC) (20.0 DNC) (23.0 DNC) 162.0 82.0  
19th 1598 Gantzer, Charles Namaste 10.5 SB 10.5 SB 12.0 4.0 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) (17.0 DNC) 14.0 (18.0) 156.0 84.0  
20th TCSC89 Seibel-Hunt, Beth -various- 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 8.0 4.0 7.0 11.0 (20.0 DNC) (17.0 DNC) (20.0 DNC) (23.0 DNC) 167.0 87.0  
21st 1280 Macphail, Stuart   (16.0 DNC) 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) 10.0 10.0 (20.0 DNC) (23.0 DNC) 170.0 94.0  
22nd TCSC55 Callanan, Cynthia -various- 13.0 14.0 DNC (16.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (16.0) 13.0 (15.0) 12.0 160.0 96.0  
23rd 1746 Hutchins, Grant   (16.0 DNC) 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) 8.0 16.0 DNF (20.0 DNC) (23.0 DNC) 174.0 98.0  
24th 1010 Hemstad, Karen Naiad (16.0 DNC) 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 GST) 14.0 (17.0 DNC) 10.0 (23.0 DNC) 171.0 98.0 no race fee
25th TCSC66 Collins, Steve -various- (16.0 DNC) 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 9.0 8.0 15.0 (18.0) 14.0 (18.0) (17.0) 168.0 99.0  
26th 1503 Dillon, Bob Windgate 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 10.0 (20.0 DNC) (17.0 DNC) (20.0 DNC) (23.0 DNC) 180.0 100.0  
27th TCSC69 Armbrustmacher, Cindy -various- (16.0 GST) 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 12.0 (20.0 DNC) (17.0 DNC) (20.0 DNC) 15.0 174.0 101.0  
28th 1104 Taylor, Marc Polar Bear 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 13.0 (20.0 DNC) (17.0 DNC) (20.0 DNC) (23.0 DNC) 183.0 103.0 no race fee
29th TCSC59 Holloman, Kieth -various- 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 10.0 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) 17.0 DNC (20.0 DNC) (23.0 DNC) 185.0 105.0  
30th TCSC62 Wyatt, Mike -various- 15.0 DNF 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) 17.0 DNC (20.0 DNC) (23.0 DNC) 186.0 106.0  
31st 1438 Ott, Chuck/Wendy Lois Lane 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) 17.0 DNC (20.0 DNC) (20.0) 184.0 107.0  
32nd TCSC93 Anthony Armstrong -various- 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC (17.0 DNC) (20.0 DNC) 17.0 DNC (20.0 DNC) (21.0) 185.0 107.0  
33rd 1262 Anderson, Deborah Water Wings 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 12.0 DNC 13.8 SB 13.8 SB 14.0 (17.0) (17.0 DNC) (17.0) (19.0) 180.6 110.6  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start10
GSTUnknown, Unregistered, or Guest skipperVaries
OCSOn course side at start or broke rule 30.110
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com