event burgee venue burgee

2009 M16 Wednesday Night

Lake Harriet Yacht Club

Results as of 20:02 on October 10, 2009

Overall

Sailed:3, Discards:0, To count:3, Entries:7, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 8-26 #1
 
8-26 #2
 
8-26 #3
 
Total Nett Notes
1st C12 Lund, Bob Caveat 1.0 1.0 1.0 3.0 3.0  
2nd LH700 Barbour/Daniels, John/Wally Attack 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0  
2nd LH9 Jewett, Ted Commodore 9 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0  
2nd LH117 Zimmerschied, Jack Blue Note 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0  
2nd LH333 Wentzell, John Windblown 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0  
2nd LH11 Schroeder, Joe -various- 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0  
2nd UM181 Bastyr, Paul   3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area3



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com