 
 
2009 M16 Season Champ Series
Lake Harriet Yacht Club
Results as of 21:15 on July 21, 2009
Overall
Sailed:11, Discards:3, To count:8, Entries:7, Scoring system:LHYC Scoring System
| Rank | SailNo | Helm | Boat | 6-20 #1 
 | 6-20 #2 
 | 6-21 #1 
 | 6-27 #1 
 | 6-27 #2 
 | 7-11 #1 
 | 7-11 #2 
 | 7-12 #1 
 | 7-18 #1 
 | 7-18 #2 
 | 7-19 #1 
 | Total | Nett | Notes | 
| 1st | LH700 | Barbour/Daniels, John/Wally | Attack | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 3.0 DNC | 23.0 | 10.0 |  | 
| 2nd | LH117 | Zimmerschied, Jack | Blue Note | 2.2 ORA | 2.2 ORA | 2.2 ORA | (4.0 DNC) | (4.0 DNC) | (3.0) | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 28.6 | 17.6 |  | 
| 3rd | LH333 | Wentzell, John | Windblown | (3.0) | 2.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 2.0 | 3.0 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 30.0 | 19.0 |  | 
| 4th | LH11 | Schroeder, Joe | -various- | (5.0 DNC) | (4.0 DNC) | (4.0 DNF) | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 36.0 | 23.0 |  | 
| 5th | LH9 | Jewett, Ted | Commodore 9 | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 40.0 | 25.0 |  | 
| 6th | UM181 | Bastyr, Paul |  | 2.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 3.3 SB | 3.0 DNC | 3.0 DNC | 3.0 DNC | 41.3 | 26.3 |  | 
| 7th | C12 | Lund, Bob | Caveat | (5.0 DNC) | (4.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 3.3 RC | 3.3 RC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 40.6 | 26.6 |  | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 4 | 
| ORA | Off-Lake Regatta Average | 2.2 | 
| RC | Race Committee Duty | 3.3 | 
| SB | Safety Boat Duty | 3.3 | 
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com