event burgee venue burgee

2009 Diehard Regatta

Lake Harriet Yacht Club

Results are final as of 13:00 on September 20, 2009

Contents

M-16 Class

Sailed:5, Discards:0, To count:5, Entries:5, Scoring system:ISAF Appendix A championship or short series
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st M-16 LH117 Jack Zimmersheid LHYC 1.0 1.0 3.0 1.0 1.0     7.0 7.0  
2nd M-16 LH11 Joe Schroeder TCSC 2.0 2.0 1.0 2.0 2.0     9.0 9.0  
3rd M-16 LH181 Paul Bastyr/Jennifer O'Brien LHYC 4.0 3.0 5.0 3.0 3.0     18.0 18.0  
4th M-16 LH700 John Barbour/Wally Daniels LHYC 3.0 5.0 2.0 4.0 5.0     19.0 19.0  
5th M-16 M333 John Wentzell LHYC 5.0 4.0 4.0 5.0 4.0     22.0 22.0  

MC Class

Sailed:5, Discards:0, To count:5, Entries:17, Scoring system:ISAF Appendix A championship or short series
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st MC 2344 Bill Colburn LHYC 1.0 1.0 1.0 2.0 1.0     6.0 6.0  
2nd MC 1850 Andy Crowe LHYC 6.0 3.0 7.0 1.0 6.0     23.0 23.0  
3rd MC 1847 John Getsinger LHYC 4.0 6.0 2.0 3.0 8.0     23.0 23.0  
4th MC 2140 Dave Abramson UMYC 3.0 9.0 3.0 4.0 7.0     26.0 26.0  
5th MC 2504 Steve Bernstein MYC 5.0 4.0 8.0 7.0 3.0     27.0 27.0  
6th MC 2121 Dave Mott LHYC 2.0 10.0 10.0 8.0 2.0     32.0 32.0  
7th MC 2126 Keith Morical UMYC 7.0 7.0 9.0 6.0 4.0     33.0 33.0  
8th MC 2397 Fred Chute MYC 10.0 14.0 4.0 5.0 5.0     38.0 38.0  
9th MC 1935 Mark Prochaska CYC 8.0 2.0 12.0 9.0 9.0     40.0 40.0  
10th MC 1598 Charlie Gantzer LHYC 11.0 5.0 11.0 11.0 10.0     48.0 48.0  
11th MC 1765 Jim Marquart LHYC 9.0 11.0 5.0 12.0 12.0     49.0 49.0  
12th MC 2033 Robert Netzer LHYC 13.0 8.0 13.0 13.0 11.0     58.0 58.0  
13th MC 1829 Greg Day GLYC 12.0 13.0 6.0 15.0 14.0     60.0 60.0  
14th MC 2419 Bill Nolte OYC 14.0 12.0 14.0 10.0 15.0     65.0 65.0  
15th MC 1135 Peter Dunphy GLYC 15.0 15.0 16.0 14.0 13.0     73.0 73.0  
16th MC 1246 Mark Anderson LHYC 16.0 16.0 15.0 17.0 16.0     80.0 80.0  
17th MC 1438 Chuck Ott LHYC 17.0 17.0 17.0 16.0 17.0     84.0 84.0  

Mini 12 Class

Sailed:7, Discards:1, To count:6, Entries:4, Scoring system:ISAF Appendix A championship or short series
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Mini 12 Blue Paul Van Winkel LHYC (2.0) 1.0 2.0 1.0 2.0 2.0 1.0 11.0 9.0  
2nd Mini 12 White Sue Fink LHYC 1.0 2.0 1.0 2.0 (3.0) 1.0 2.0 12.0 9.0  
3rd Mini 12 Yellow Terry LHYC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 3.0 3.0 23.0 19.0  
4th Mini 12 Yellow Roxane LHYC 3.0 3.0 3.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 24.0 20.0  


X Class

Sailed:5, Discards:0, To count:5, Entries:1, Scoring system:ISAF Appendix A championship or short series
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st X M20 Corbin Burdick   1.0 1.0 1.0 1.0 1.0     5.0 5.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areavaries

www.lhycsailing.com

www.lhycsailing.com

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com