event burgee venue burgee

2009 Commodores Cup

Lake Harriet Yacht Club

Results as of 12:36 on September 17, 2009

Overall

Sailed:1, Discards:0, To count:1, Entries:10, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat R1
 
Total Nett Notes
1st 1554 Loscheider, Steve Spastic 1.0 1.0 1.0  
2nd 2344 Colburn, Bill Tangerine 2.0 2.0 2.0  
3rd 1598 Gantzer, Charles Namaste 3.0 3.0 3.0  
4th 1256 Fricton. Joe Trouble 4.0 4.0 4.0  
5th 1474 Baltzersen, Paul True Blue 5.0 5.0 5.0  
6th TCSC93 Anthony Armstrong -various- 6.0 6.0 6.0  
7th M333 John Wentzell Windblown 7.0 7.0 7.0  
8th 1262 Anderson, Deborah Water Wings 8.0 8.0 8.0  
9th 1765 Marquardt, Jim Scuppers 9.0 RC 9.0 9.0  
9th 1650 Hovde, John Little Fish 9.0 SB 9.0 9.0  

Scoring codes used

CodeDescriptionPoints
RCRace Committee Duty9
SBSafety Boat Duty9



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com