event burgee venue burgee

2008 MC Season Champ

Lake Harriet Yacht Club

Results are final as of 22:57 on October 21, 2008

Overall

Sailed:25, Discards:8, To count:17, Entries:33, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 5-24 #1
 
5-24 #2
 
5-25 #1
 
5-26 #1
 
5-31 #1
 
6-07 #1
 
6-14 #1
 
6-15 #1
 
6-21 #1
 
6-22 #1
 
6-28 #1
 
6-29 #1
 
7-05 #1
 
7-05 #2
 
7-19 #1
 
8-02 #1
 
8-03 #1
 
8-09 #1
 
8-10 #1
 
8-16 #1
 
8-17 #1
 
8-30 #1
 
8-30 #2
 
8-31 #1
 
9-01 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) (11.0 DNC) (13.0 DNC) (10.0 DNC) (18.0 DNC) 1.0 ORA 1.0 ORA 1.0 ORA 1.0 ORA 1.0 1.0 1.0 (2.0) 1.0 1.0 86.0 17.0  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   (14.0 DNC) (13.0 DNC) 7.0 2.0 3.0 5.0 2.0 2.0 (14.0 DNC) 2.0 7.0 1.0 1.0 1.0 (18.0 DNC) 1.0 (10.0 DNC) 2.0 3.0 (18.0 DNC) (19.0 DNC) (9.0) 1.0 2.0 2.0 159.0 44.0  
3rd 1850 Crowe, Andy American Flyer 2.7 SB 2.7 SB (8.0) 3.0 2.0 (7.0) (5.0) (6.0) 2.0 2.7 SB 1.0 (11.0 DNC) 2.0 (8.0) 1.0 (13.0 DNC) (10.0 DNC) 4.0 2.0 2.0 2.0 5.0 5.0 3.0 4.0 114.1 46.1  
4th 2239 Katics/Getsinger, John/John Gryffin 3.0 3.0 4.0 3.6 RC (7.0) 4.0 (15.0 DNC) (18.0 DNC) (7.0) 5.0 3.6 RC 3.0 (6.0) 4.0 2.0 3.0 3.6 RC 3.0 1.0 (18.0 DNC) (19.0 DNC) (7.0) 3.0 6.0 6.0 157.8 60.8  
5th 2033 Netzer, Robert   3.8 RC 3.8 RC 2.0 (8.0) (8.0) 3.8 RC 4.0 5.0 3.0 3.0 3.0 3.8 RC 7.0 3.0 (18.0 DNC) 4.0 1.0 (19.0 DNC) (10.0) (9.0) 8.0 3.0 (9.0) 3.8 RC (17.0 DNF) 163.0 65.0  
6th 1765 Marquardt, Jim Scuppers 2.0 4.0 (13.0) 5.0 4.0 (16.0 DNC) (8.0) 4.5 SB 6.0 (11.0 DNC) 4.0 6.0 5.0 2.0 4.0 5.0 3.0 4.5 SB (13.0) (18.0 DNC) 3.0 (18.0 DNF) 7.0 8.0 (9.0) 183.0 77.0  
7th 1746 Hutchins, Grant   (13.0 DNF) (12.0 DNF) (17.0 DNC) 6.0 4.9 SB (16.0 DNC) 6.0 7.0 8.0 (11.0 DNC) 5.0 2.0 3.0 (10.0 DNC) 5.0 4.9 ORA 2.0 6.0 8.0 (18.0 DNC) (19.0 DNC) 2.0 4.0 5.0 5.0 199.8 83.8  
8th 1474 Baltzersen, Paul True Blue (14.0 DNC) 2.0 6.0 4.0 6.0 8.0 5.2 RC 4.0 4.0 5.2 RC (12.0 DNF) (11.0 DNC) 5.2 RC 5.2 RC 7.0 2.0 4.0 (12.0) (9.0) 5.0 7.0 8.0 (13.0) (10.0) (11.0) 179.8 87.8  
9th 1554 Loscheider, Steve Spastic 5.0 (13.0 DNC) (10.0) 9.0 5.0 2.0 (11.0) 9.0 (10.0) 7.0 2.0 5.0 9.0 6.0 6.4 SB 7.0 (10.0 DNC) (19.0 DNC) 7.0 6.0 9.0 (11.0) (10.0) 7.0 7.0 202.4 108.4  
10th 503 Sutton, Mike Falcon (14.0 DNC) (13.0 DNC) (17.0 DNC) (15.0 DNC) (13.0) 17.0 SBP 3.0 6.7 SB 6.7 SB 4.0 (13.0 DNC) 11.0 DNC 4.0 5.0 (18.0 DNC) 6.7 ORA 5.0 13.0 (18.0 DNF) 7.0 4.0 6.0 8.0 4.0 3.0 235.1 114.1  
11th SCUM68 Edman, Rob -various- 7.0 6.0 8.2 SB 7.0 (20.0 DNC) (16.0 DNC) 7.0 (16.0) (14.0 DNC) (11.0 DNC) 6.0 8.2 SB 10.0 7.0 8.0 (13.0 DNC) 10.0 DNC (14.0) 11.0 11.0 (14.0) 8.2 SB 8.2 SB 9.0 8.0 257.8 139.8  
12th 1503 Dillon, Bob Windgate 6.0 7.0 5.0 (15.0 DNC) 11.0 (16.0 DNC) 12.0 8.0 12.0 8.0 8.9 SB 10.0 DNF 13.0 DNC 10.0 DNC 9.0 9.0 10.0 DNC 7.0 (19.0 DNC) (18.0 DNC) 6.0 (19.0 DNC) (17.0 DNC) (16.0 DNC) (18.0 DNC) 289.9 151.9  
13th 1687 Bowers, Jennifer Hott Yott 14.0 DNC 13.0 DNC (17.0 DNC) (15.0 DNC) (20.0 DNC) (16.0 DNC) 15.0 DNC 3.0 14.0 DNC 11.0 DNC 8.0 11.0 DNC 8.0 10.0 DNC 6.0 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 4.0 6.0 (16.0 DNC) 9.4 RC 300.4 159.4  
14th 1935 Alfrey/Adams, Tran/Rick   (14.0 DNC) 13.0 DNC (17.0 DNC) (15.0 DNC) 9.0 9.0 9.5 SB 10.0 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 GST) 6.0 9.5 SB 1.0 5.0 3.0 (18.0 DNF) (18.0 DNF) 14.0 (16.0 DNC) (18.0 GST) 295.0 161.0  
15th 1280 Macphail, Stuart   14.0 GST 13.0 GST (17.0 DNC) (15.0 GST) 10.0 6.0 9.0 11.0 5.0 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 3.0 13.0 DNC 10.0 DNC 5.0 6.0 (18.0 DNC) (19.0 DNC) (19.0 DNC) (17.0 DNC) (16.0 DNC) (18.0 DNC) 302.0 163.0 PAID 5/28
16th 1598 Gantzer, Charles Namaste 8.0 5.0 9.0 10.0 (19.0 DSQ) 3.0 9.9 SB (14.0) (14.0 DNC) 11.0 DNC 9.0 8.0 13.0 DNC 10.0 DNC 14.0 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) 13.0 9.9 SB (19.0 DNC) (17.0 DNC) (16.0 DNC) 13.0 305.8 168.8  
17th 1650 Hovde, John Little Fish 10.0 9.0 (12.0) (15.0 DNC) (12.0) 10.0 (15.0 DNC) (15.0) (14.0 DNC) 11.0 DNC 10.0 7.0 10.2 SB 10.2 SB (18.0 DNC) 10.2 ORA 10.2 ORA 10.0 12.0 (18.0 DNC) 10.0 10.0 11.0 12.0 10.0 291.8 172.8  
18th 1256 Fricton. Joe Trouble 4.0 13.0 DNC 3.0 11.0 (20.0 DNC) 16.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 6.0 13.0 DNC 4.0 13.0 DNC 10.0 DNC (18.0 DNC) 10.7 SB 6.0 (19.0 DNC) (19.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 DNC 16.0 DNC 10.7 SB 332.4 182.4  
19th 1010 Hemstad, Karen Naiad 14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC (16.0) (16.0 DNC) 10.0 (18.0 DNC) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC 8.0 4.0 10.0 5.0 (19.0 DNC) (17.0 DNC) (16.0 DNC) 10.9 SB 321.9 184.9  
20th 1246 Anderson, Mark Tempest 11.0 8.0 11.4 SB 14.0 DNS (20.0 DNC) (16.0 DNC) 14.0 DNF (18.0 DNC) 14.0 DNC 11.0 DNC 11.4 SB 11.0 DNC 11.0 10.0 DNC 11.0 10.0 7.0 (19.0 DNC) (19.0 DNC) (18.0 DNC) (19.0 DNC) 14.0 (15.0) 13.0 12.0 337.8 193.8  
21st 1438 Ott, Chuck/Wendy Lois Lane (14.0 DNC) (13.0 DNC) 11.0 12.0 (20.0 DNC) 12.0 (15.0 DNC) 13.0 11.0 9.0 13.0 DNC 11.0 DNC 11.5 SB 11.5 SB 10.0 13.0 DNC 10.0 DNC (17.0) (14.0) (15.0) 12.0 13.0 12.0 11.0 (17.0 DNF) 321.0 196.0 PAID 5/25
22nd 1916 Wold, Jayson Rapido 14.0 DNC 13.0 DNC 11.8 SB (15.0 DNC) 15.0 11.0 15.0 DNC (18.0 DNC) 9.0 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 13.0 11.8 ORA 11.8 ORA 9.0 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (17.0 DNC) (16.0 DNC) (18.0 DNC) 341.4 200.4  
23rd SCUM53 Berg, John -various- 9.0 10.0 (14.0) (15.0 DNC) (14.0) 13.0 (15.0 DNC) 12.0 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 12.0 13.0 DNC 10.0 DNC (19.0 DNC) (15.0) 12.0 13.0 (19.0 DNC) (17.0 DNC) 14.0 14.0 332.0 204.0  
24th 1408 Schablitzky, Steve   14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC (20.0 DNC) (16.0 GST) 15.0 DNC (18.0 DNC) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 8.0 10.0 DNC 11.0 (18.0 DNF) 14.0 11.0 12.0 (17.0 DNC) 16.0 DNC (18.0 DNC) 353.0 211.0 PAID 6/13
25th 1262 Anderson, Deborah Water Wings 12.8 SB 13.0 DNC (17.0 DNC) 12.8 SB (20.0 DNC) (16.0 DNC) 15.0 DNC (18.0 DNC) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (16.0) 12.0 DNF 8.0 15.0 (19.0 DNC) (16.0) 16.0 12.8 SB 12.8 SB 16.0 DNC (18.0 DNC) 358.2 218.2  
26th SCUM55 Callanan, Cynthia -various- 14.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC (17.0) (16.0 DNC) 15.0 DNC (18.0 DNC) 13.3 SB 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC 15.0 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) 13.3 SB 15.0 15.0 (17.0 DNC) 16.0 DNC (18.0 DNC) 366.6 225.6  
27th SCUM58 Helgeson, Leif -various- 14.0 DNC 13.0 DNC 17.0 DNC 15.0 DNC (20.0 DNC) 16.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC (19.0 DNC) 13.6 SB (18.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 380.6 231.6  
28th SCUM59 Holloman, Keith -various- 14.0 DNC 13.0 DNC 15.0 15.0 DNC (20.0 DNC) 14.0 15.0 DNC (18.0 DNC) 14.0 DNC 12.0 SBP 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 DNC 16.0 DNC 18.0 DNC 383.0 233.0  
29th SCUM69 Armbrustmacher, Cindy -various- 14.0 DNC 13.0 DNC 17.0 DNC 15.0 DNC (20.0 DNC) 16.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC 16.0 (19.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 DNC 16.0 DNC (18.0 DNC) 383.0 234.0  
30th 1088 UNKNOWN   14.0 DNC 13.0 DNC 17.0 DNC 15.0 DNC (20.0 GST) 16.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 DNC 16.0 DNC 18.0 DNC 386.0 236.0 UNKNOWN
30th SCUM01 Schroeder, Joe   14.0 DNC 13.0 DNC 17.0 DNC 15.0 DNC (20.0 DNC) 16.0 DNC 15.0 DNC (18.0 GST) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 DNC 16.0 DNC 18.0 DNC 386.0 236.0  
30th Adams Adams, Rick   14.0 DNC 13.0 DNC 17.0 DNC 15.0 DNC (20.0 DNC) 16.0 DNC 15.0 DNC (18.0 GST) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 17.0 DNC 16.0 DNC 18.0 DNC 386.0 236.0  
30th 1894 UNKNOWN   14.0 DNC 13.0 DNC 17.0 DNC 15.0 DNC (20.0 DNC) 16.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 11.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 10.0 DNC (18.0 DNC) 13.0 DNC 10.0 DNC (19.0 DNC) (19.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 GST) 17.0 GST 16.0 GST 18.0 GST 386.0 236.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start14
DSQDisqualification19
GSTUnknown, Unregistered, or Guest skipperVaries
ORAOff-Lake Regatta AverageVaries
RCRace Committee DutyVaries
SBSafety Boat DutyVaries
SBPSafety Boat PenaltyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com