 
 
2008 MC Peter Super
Lake Harriet Yacht Club
Results are final as of 22:55 on October 21, 2008
Overall
Sailed:8, Discards:2, To count:6, Entries:30, Scoring system:2008 LHYC Scoring System
| Rank | SailNo | Helm | Boat | 6-21 #1 
 | 6-21 #2 
 | 6-22 #1 
 | 6-28 #1 
 | 6-28 #2 
 | 6-29 #1 
 | 7-19 #1 
 | 7-19 #2 
 | Total | Nett | Notes | 
| 1st | 1850 | Crowe, Andy | American Flyer | 2.0 | 2.0 | 1.6 SB | 1.0 | (3.0) | (11.0 DNC) | 1.0 | 2.0 | 23.6 | 9.6 |  | 
| 2nd | 2033 | Netzer, Robert |  | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.6 RC | (18.0 DNC) | (13.0 DNC) | 46.6 | 15.6 |  | 
| 3rd | 2239 | Katics/Getsinger, John/John | Gryffin | 7.0 | (13.0 DNF) | 5.0 | 4.3 RC | 4.3 RC | 3.0 | 2.0 | (13.0 DNC) | 51.6 | 25.6 |  | 
| 4th | 1554 | Loscheider, Steve | Spastic | (10.0) | 5.0 | (7.0) | 2.0 | 5.0 | 5.0 | 4.3 SB | 4.3 SB | 42.6 | 25.6 |  | 
| 5th | 1765 | Marquardt, Jim | Scuppers | (6.0) | 6.0 | (11.0 DNC) | 4.0 | 2.0 | 6.0 | 4.0 | 4.0 | 43.0 | 26.0 |  | 
| 6th | 1746 | Hutchins, Grant |  | 8.0 | (10.0) | (11.0 DNC) | 5.0 | 6.0 | 2.0 | 5.0 | 3.0 | 50.0 | 29.0 | PAID 5/24 | 
| 7th | 2344 | Colburn, Bill | Tangerine | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 70.0 | 39.0 |  | 
| 8th | 1280 | Macphail, Stuart |  | 5.0 | 4.0 | 11.0 DNC | (13.0 DNC) | (12.0 DNC) | 11.0 DNC | 3.0 | 6.0 | 65.0 | 40.0 | PAID 5/28 | 
| 9th | 1687 | Bowers, Jennifer | Hott Yott | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 8.0 | 4.0 | 11.0 DNC | 6.0 | 1.0 | 69.0 | 41.0 |  | 
| 10th | 1474 | Baltzersen, Paul | True Blue | 4.0 | 7.0 | 7.6 RC | (12.0 DNF) | (12.0 DNC) | 11.0 DNC | 7.0 | 9.0 | 69.6 | 45.6 |  | 
| 11th | SCUM68 | Edman, Rob | -various- | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 6.0 | 9.0 | 7.8 SB | 8.0 | 5.0 | 74.8 | 46.8 |  | 
| 12th | 2121 | Mott/Kirkpatrick, Dave/Bill |  | (14.0 DNC) | 14.0 DNC | 2.0 | 7.0 | 12.0 DNC | 1.0 | (18.0 DNC) | 13.0 DNC | 81.0 | 49.0 |  | 
| 13th | 1503 | Dillon, Bob | Windgate | (12.0) | 9.0 | 8.0 | 9.0 SB | 9.0 SB | 10.0 DNF | 9.0 | (13.0 DNC) | 79.0 | 54.0 |  | 
| 14th | 1916 | Wold, Jayson | Rapido | 9.0 | 11.0 | 11.0 DNC | (13.0 DNC) | 7.0 | 11.0 DNC | (13.0) | 7.0 | 82.0 | 56.0 |  | 
| 15th | 503 | Sutton, Mike | Falcon | 10.0 SB | 10.0 SB | 4.0 | (13.0 DNC) | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 91.0 | 60.0 |  | 
| 16th | 1598 | Gantzer, Charles | Namaste | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 9.0 | 8.0 | 8.0 | 14.0 | 10.0 | 88.0 | 60.0 |  | 
| 17th | 1438 | Ott, Chuck/Wendy | Lois Lane | 11.0 | 8.0 | 9.0 | (13.0 DNC) | (12.0 DNC) | 11.0 DNC | 10.0 | 12.0 DNF | 86.0 | 61.0 | PAID 5/25 | 
| 18th | 1246 | Anderson, Mark | Tempest | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.3 SB | 10.3 SB | 11.0 DNC | 11.0 | 8.0 | 89.6 | 61.6 |  | 
| 19th | 1256 | Fricton. Joe | Trouble | (14.0 DNC) | 14.0 DNC | 6.0 | 13.0 DNC | 12.0 DNC | 4.0 | (18.0 DNC) | 13.0 DNC | 94.0 | 62.0 |  | 
| 20th | 1650 | Hovde, John | Little Fish | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 10.0 | 10.0 | 7.0 | (18.0 DNC) | 13.0 DNC | 97.0 | 65.0 |  | 
| 21st | SCUM55 | Callanan, Cynthia | -various- | 11.8 SB | 11.8 SB | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 11.0 DNC | (15.0) | 13.0 DNC | 98.6 | 70.6 |  | 
| 22nd | SCUM53 | Berg, John | -various- | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 | 13.0 DNC | 100.0 | 72.0 |  | 
| 23rd | 1262 | Anderson, Deborah | Water Wings | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | (16.0) | 13.0 DNC | 104.0 | 74.0 |  | 
| 24th | 1010 | Hemstad, Karen | Naiad | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 106.0 | 74.0 |  | 
| 24th | 1408 | Schablitzky, Steve |  | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 106.0 | 74.0 | PAID 6/13 | 
| 24th | 1088 | UNKNOWN |  | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 106.0 | 74.0 | UNKNOWN | 
| 24th | SCUM01 | Schroeder, Joe |  | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 106.0 | 74.0 |  | 
| 24th | Adams | Adams, Rick |  | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 106.0 | 74.0 |  | 
| 24th | 1935 | Alfrey/Adams, Tran/Rick |  | (14.0 DNC) | 14.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 11.0 DNC | (18.0 GST) | 13.0 GST | 106.0 | 74.0 |  | 
| 30th | SCUM59 | Holloman, Keith | -various- | (14.0 DNC) | 14.0 DNC | 12.0 SBP | 13.0 DNC | 12.0 DNC | 11.0 DNC | (18.0 DNC) | 13.0 DNC | 107.0 | 75.0 |  | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | Varies | 
| GST | Unknown, Unregistered, or Guest skipper | Varies | 
| RC | Race Committee Duty | Varies | 
| SB | Safety Boat Duty | Varies | 
| SBP | Safety Boat Penalty | 12 | 
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com