event burgee venue burgee

2008 MC July 4th

Lake Harriet Yacht Club

Results are final as of 22:54 on October 21, 2008

Overall

Sailed:2, Discards:0, To count:2, Entries:23, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 7-05 #1
 
7-05 #2
 
Total Nett Notes
1st 2121 Mott/Kirkpatrick, Dave/Bill   1.0 1.0 2.0 2.0  
2nd 1765 Marquardt, Jim Scuppers 5.0 2.0 7.0 7.0  
3rd 503 Sutton, Mike Falcon 4.0 5.0 9.0 9.0  
4th 1850 Crowe, Andy American Flyer 2.0 8.0 10.0 10.0  
5th 2033 Netzer, Robert   7.0 3.0 10.0 10.0  
6th 2239 Katics/Getsinger, John/John Gryffin 6.0 4.0 10.0 10.0  
7th 1746 Hutchins, Grant   3.0 10.0 DNC 13.0 13.0  
8th 1554 Loscheider, Steve Spastic 9.0 6.0 15.0 15.0  
9th SCUM68 Edman, Rob -various- 10.0 7.0 17.0 17.0  
10th 1687 Bowers, Jennifer Hott Yott 8.0 10.0 DNC 18.0 18.0  
11th 1474 Baltzersen, Paul True Blue 12.0 RC 9.0 RC 21.0 21.0  
11th 1438 Ott, Chuck/Wendy Lois Lane 12.0 SB 9.0 SB 21.0 21.0  
11th 1650 Hovde, John Little Fish 12.0 SB 9.0 SB 21.0 21.0  
14th 1246 Anderson, Mark Tempest 11.0 10.0 DNC 21.0 21.0  
15th 2344 Colburn, Bill Tangerine 13.0 DNC 10.0 DNC 23.0 23.0  
15th 1503 Dillon, Bob Windgate 13.0 DNC 10.0 DNC 23.0 23.0  
15th SCUM53 Berg, John -various- 13.0 DNC 10.0 DNC 23.0 23.0  
15th SCUM59 Holloman, Keith -various- 13.0 DNC 10.0 DNC 23.0 23.0  
15th 1256 Fricton. Joe Trouble 13.0 DNC 10.0 DNC 23.0 23.0  
15th 1916 Wold, Jayson Rapido 13.0 DNC 10.0 DNC 23.0 23.0  
15th 1262 Anderson, Deborah Water Wings 13.0 DNC 10.0 DNC 23.0 23.0  
15th 1598 Gantzer, Charles Namaste 13.0 DNC 10.0 DNC 23.0 23.0  
15th 1280 Macphail, Stuart   13.0 DNC 10.0 DNC 23.0 23.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RCRace Committee Duty
SBSafety Boat Duty



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com