event burgee venue burgee

2008 MC Isaac Reeves

Lake Harriet Yacht Club

Results are final as of 22:53 on October 21, 2008

Overall

Sailed:8, Discards:2, To count:6, Entries:27, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 5-17 #1
 
5-18 #1
 
5-31 #1
 
5-31 #2
 
6-07 #1
 
6-14 #1
 
6-14 #2
 
6-15 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 ORA 1.0 ORA (1.0) (1.0) 1.0 1.0 1.0 1.0 8.0 6.0  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   (10.0 DNC) 2.8 SB 3.0 2.0 5.0 2.0 (9.0 DNC) 2.0 35.8 16.8  
3rd 1765 Marquardt, Jim Scuppers 2.0 1.0 4.0 6.0 (15.0 DNC) (8.0) 5.0 3.6 SB 44.6 21.6  
4th 2033 Netzer, Robert A Wake (10.0 DNC) 2.0 (8.0) 5.0 3.6 RC 4.0 2.0 5.0 39.6 21.6  
5th 1474 Baltzersen, Paul True Blue 4.3 RC (12.0 DNC) 6.0 3.0 (8.0) 4.3 RC 4.3 RC 4.0 45.9 25.9  
6th 1850 Crowe, Andy American Flyer (10.0 DNC) 5.0 2.0 4.0 (7.0) 5.0 6.0 6.0 45.0 28.0  
7th 1598 Gantzer, Charles Namaste 7.0 8.0 (19.0 DSQ) 7.0 3.0 6.3 SB 6.3 SB (14.0) 70.6 37.6  
8th 1554 Loscheider, Steve Spastic (10.0 DNC) 4.0 5.0 9.0 2.0 (11.0) 9.0 DNC 9.0 59.0 38.0  
9th 2239 Katics/Getsinger, John/John Beautiful Obsession 3.0 3.0 7.0 14.0 DNC 4.0 (15.0 DNC) 9.0 DNC (18.0 DNC) 73.0 40.0  
10th 1746 Hutchins, Grant   10.0 DNC (12.0 DNC) 6.8 SB 6.8 SB (15.0 DNC) 6.0 4.0 7.0 67.6 40.6 PAID 5/24
11th 503 Sutton, Mike Falcon 1.0 6.0 (13.0) (14.0 DNC) 16.0 SBP 3.0 9.0 DNC 7.0 SB 69.0 42.0  
12th 1280 Macphail, Stuart   10.0 DNC (12.0 DNC) 10.0 10.0 6.0 9.0 3.0 (11.0) 71.0 48.0 PAID 5/28
13th 1650 Hovde, John Little Fish 6.0 11.0 DSQ 12.0 8.0 9.0 (15.0 DNC) 9.0 DNC (15.0) 85.0 55.0  
14th SCUM68 Edman, Rob -various- 10.0 DNC 7.0 (20.0 DNC) 14.0 DNC 15.0 DNC 7.0 7.0 (16.0) 96.0 60.0  
15th 1503 Dillon, Bob Windgate 10.0 DNC 10.0 SB 11.0 (14.0 DNC) (15.0 DNC) 12.0 9.0 DNC 8.0 89.0 60.0  
16th 1916 Wold, Jayson Rapido 4.0 12.0 DNC (15.0) 11.0 10.0 15.0 DNC 9.0 DNC (18.0 DNC) 94.0 61.0  
17th 1687 Bowers, Jennifer Hott Yott 10.0 DNC 10.2 RC (20.0 DNC) 14.0 DNC (15.0 DNC) 15.0 DNC 9.0 DNC 3.0 96.2 61.2  
18th 1935 Alfrey, Tran   10.0 DNC 12.0 DNC 9.0 (14.0 DNC) (15.0 GST) 10.3 SB 10.3 SB 10.0 90.6 61.6  
19th SCUM53 Berg, John -various- 8.0 9.0 (14.0) 14.0 DNC 12.0 (15.0 DNC) 9.0 DNC 12.0 93.0 64.0  
20th 1246 Anderson, Mark Tempest 5.0 12.0 DNC (20.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNF 9.0 DNC (18.0 DNC) 107.0 69.0  
21st 1438 Ott, Chuck/Wendy Lois Lane 10.0 DNC 12.0 DNC (20.0 DNC) 14.0 DNC 11.0 (15.0 DNC) 9.0 DNC 13.0 104.0 69.0 PAID 5/25
22nd 1010 Hemstad, Karen Naiad 11.6 SB 12.0 DNC (16.0) 12.0 15.0 DNC 10.0 9.0 DNC (18.0 DNC) 103.6 69.6  
23rd SCUM59 Holloman, Keith -various- 10.0 DNC 12.0 DNC (20.0 DNC) 14.0 DNC 13.0 15.0 DNC 9.0 DNC (18.0 DNC) 111.0 73.0  
24th SCUM55 Callanan, Cynthia -various- 10.0 DNC 12.0 DNC (17.0) 14.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC (18.0 DNC) 110.0 75.0  
25th SCUM01 Schroeder, Joe   10.0 DNC 12.0 DNC (20.0 DNC) 14.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC (18.0 GST) 113.0 75.0  
25th Adams Adams, Rick   10.0 DNC 12.0 DNC (20.0 DNC) 14.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC (18.0 GST) 113.0 75.0  
25th 1088 UNKNOWN   10.0 DNC 12.0 DNC (20.0 GST) 14.0 GST 15.0 DNC 15.0 DNC 9.0 DNC (18.0 DNC) 113.0 75.0 UNKNOWN

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish14
DSQDisqualificationVaries
GSTUnknown, Unregistered, or Guest skipperVaries
ORAOff-Lake Regatta Average1
RCRace Committee DutyVaries
SBSafety Boat DutyVaries
SBPSafety Boat Penalty16



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com