event burgee venue burgee

2008 MC Dorothy Schepers

Lake Harriet Yacht Club

Results are final as of 22:52 on October 21, 2008

Overall

Sailed:9, Discards:3, To count:6, Entries:33, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 8-02 #1
 
8-02 #2
 
8-03 #1
 
8-09 #1
 
8-09 #2
 
8-10 #1
 
8-16 #1
 
8-16 #2
 
8-17 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 ORA 1.0 ORA 1.0 ORA (19.0 DNC) (18.0 DNC) (19.0 DNC) 1.0 1.0 1.0 62.0 6.0  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   1.0 1.0 10.0 DNC 2.0 1.0 3.0 (18.0 DNC) (14.0 DNC) (19.0 DNC) 69.0 18.0  
3rd 1850 Crowe, Andy American Flyer (13.0 DNC) (8.0 DNC) (10.0 DNC) 4.0 7.0 2.0 2.0 2.0 2.0 50.0 19.0  
4th 1765 Marquardt, Jim Scuppers (5.0) 4.0 3.0 3.3 SB 3.3 SB (13.0) (18.0 DNC) 3.0 3.0 55.6 19.6  
5th 2239 Katics/Getsinger, John/John Gryffin 3.0 8.0 DNC 3.8 RC 3.0 4.0 1.0 (18.0 DNC) (14.0 DNC) (19.0 DNC) 73.8 22.8  
6th 1474 Baltzersen, Paul True Blue 2.0 2.0 4.0 (12.0) (8.0) (9.0) 5.0 5.0 7.0 54.0 25.0  
7th 1746 Hutchins, Grant   4.5 ORA 4.5 ORA 2.0 6.0 2.0 8.0 (18.0 DNC) (14.0 DNC) (19.0 DNC) 78.0 27.0  
8th 1935 Alfrey/Adams, Tran/Rick   6.0 8.0 DNC 4.6 SB 1.0 (18.0 DNC) 5.0 3.0 (14.0 DNC) (18.0 DNF) 77.6 27.6  
9th 503 Sutton, Mike Falcon 6.3 ORA 6.3 ORA 5.0 (13.0) (13.0) (18.0 DNF) 7.0 9.0 4.0 81.6 37.6  
10th 1554 Loscheider, Steve Spastic 7.0 3.0 (10.0 DNC) (19.0 DNC) (18.0 DNC) 7.0 6.0 6.0 9.0 85.0 38.0  
11th 2033 Netzer, Robert   4.0 8.0 DNC 1.0 (19.0 DNC) (18.0 DNC) 10.0 9.0 (14.0 DNC) 8.0 91.0 40.0  
12th 1010 Hemstad, Karen Naiad (13.0 DNC) 8.0 DNC (10.0 DNC) 8.0 (12.0) 4.0 10.0 7.0 5.0 77.0 42.0  
13th 1503 Dillon, Bob Windgate 9.0 8.0 DNC 10.0 DNC 7.0 6.0 (19.0 DNC) (18.0 DNC) (14.0 DNC) 6.0 97.0 46.0  
14th 1650 Hovde, John Little Fish 7.7 ORA 7.7 ORA 7.7 ORA 10.0 3.0 (12.0) (18.0 DNC) (14.0 DNC) 10.0 90.1 46.1  
15th 1280 Macphail, Stuart   13.0 DNC 8.0 DNC 10.0 DNC 5.0 5.0 6.0 (18.0 DNC) (14.0 DNC) (19.0 DNC) 98.0 47.0  
16th 1916 Wold, Jayson Rapido 9.0 ORA 9.0 ORA 9.0 ORA 9.0 (11.0) (19.0 DNC) 8.0 10.0 (19.0 DNC) 103.0 54.0  
17th 1408 Schablitzky, Steve   8.0 8.0 DNC 10.0 DNC 11.0 9.0 (18.0 DNF) (14.0) (14.0 DNC) 11.0 103.0 57.0  
18th 1598 Gantzer, Charles Namaste 13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) (18.0 DNC) (19.0 DNC) 13.0 4.0 9.6 SB 113.6 57.6  
19th SCUM68 Edman, Rob -various- (13.0 DNC) 8.0 DNC 10.0 DNC (14.0) 10.0 11.0 11.0 8.0 (14.0) 99.0 58.0  
20th 1687 Bowers, Jennifer Hott Yott 13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) 18.0 DNC (19.0 DNC) 4.0 14.0 DNC (19.0 DNC) 124.0 67.0  
21st SCUM53 Berg, John -various- 13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) (18.0 DNC) (15.0) 12.0 11.0 13.0 119.0 67.0  
22nd SCUM55 Callanan, Cynthia -various- 13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) (18.0 DNC) (19.0 DNC) 11.5 SB 11.5 SB 15.0 125.0 69.0  
23rd 1438 Ott, Chuck/Wendy Lois Lane 13.0 DNC 8.0 DNC 10.0 DNC (17.0) (16.0) 14.0 (15.0) 12.0 12.0 117.0 69.0  
24th 1262 Anderson, Deborah Water Wings 12.0 DNF 8.0 DNC 8.0 15.0 14.0 (19.0 DNC) (16.0) 14.0 DNC (16.0) 122.0 71.0  
25th 1246 Anderson, Mark Tempest 10.0 5.0 7.0 (19.0 DNC) 18.0 DNC (19.0 DNC) 18.0 DNC 14.0 DNC (19.0 DNC) 129.0 72.0  
26th SCUM58 Helgeson, Leif -various- 13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) (18.0 DNC) 12.6 SB 18.0 DNC 14.0 DNC (19.0 DNC) 131.6 75.6  
27th SCUM69 Armbrustmacher, Cindy -various- 13.0 DNC 8.0 DNC 10.0 DNC 16.0 15.0 (19.0 DNC) (18.0 DNC) 14.0 DNC (19.0 DNC) 132.0 76.0  
28th SCUM88 Nelson, Ole -various- 13.0 DNC 6.0 10.0 DNC (19.0 DNC) 18.0 DNC (19.0 DNC) 18.0 DNC 14.0 DNC (19.0 DNC) 136.0 79.0  
29th 1088 UNKNOWN   13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) 18.0 DNC (19.0 DNC) 18.0 DNC 14.0 DNC (19.0 DNC) 138.0 81.0 UNKNOWN
29th SCUM01 Schroeder, Joe   13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) 18.0 DNC (19.0 DNC) 18.0 DNC 14.0 DNC (19.0 DNC) 138.0 81.0  
29th Adams Adams, Rick   13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) 18.0 DNC (19.0 DNC) 18.0 DNC 14.0 DNC (19.0 DNC) 138.0 81.0  
29th SCUM59 Holloman, Keith -various- 13.0 DNC 8.0 DNC 10.0 DNC (19.0 DNC) 18.0 DNC (19.0 DNC) 18.0 DNC 14.0 DNC (19.0 DNC) 138.0 81.0  
33rd 1256 Fricton. Joe Trouble 14.0 SB 14.0 SB 6.0 (19.0 DNC) 18.0 DNC (19.0 DNC) 18.0 DNC 14.0 DNC (19.0 DNC) 141.0 84.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
ORAOff-Lake Regatta AverageVaries
RCRace Committee Duty3.8
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com