Rank | SailNo | Helm | Boat |
WED 1 6/4/08 |
WED 2 6/4/08 |
WED 3 6/18/08 |
WED 4 6/18/08 |
WED 5 6/18/08 |
WED 6 6/25/08 |
WED 7 6/25/08 |
WED 8 6/25/08 |
WED 9 6/25/08 |
WED10 7/9/08 |
WED11 7/9/08 |
WED12 7/9/08 |
WED13 7/9/08 |
WED14 7/23/08 |
WED15 7/23/08 |
WED16 7/23/08 |
WED17 7/30/08 |
WED18 7/30/08 |
WED19 7/30/08 |
WED20 8/20/08 |
WED21 8/20/08 |
WED22 8/20/08 |
WED23 8/27/08 |
WED24 8/27/08 |
WED25 8/27/08 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M23 | Christenson, Eric | Possibilities | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 27.0 | 17.0 | |
2nd | LH117 | Zimmerschied, Jack | Serendipity | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 1.0 | 1.0 | 69.0 | 45.0 | |
3rd | LH9 | Jewett, Ted | Commodore 9 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 SB | 3.0 SB | 3.0 SB | 76.0 | 51.0 | |
4th | LH700 | Barbour/Daniels, John/Wally | Attack | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 79.0 | 51.0 | |
4th | C47/C15 | Bundy, Kerry | Razzmatazz | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 79.0 | 51.0 | |
4th | C12 | Lund, Bob | Caveat | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 79.0 | 51.0 | |
4th | LH00/M66 | Wentzell, John | Tan Lines | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 79.0 | 51.0 | |
4th | LH11 | Schroeder, Joe | -various- | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 79.0 | 51.0 | |
4th | UM181 | Bastyr, Paul | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 79.0 | 51.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
SB | Safety Boat Duty | 3 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com