event burgee venue burgee

2008 M16 Isaac Reeves

Lake Harriet Yacht Club

Results are final as of 22:48 on October 21, 2008

Overall

Sailed:8, Discards:2, To count:6, Entries:10, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 5-17 #1
 
5-18 #1
 
5-31 #1
 
5-31 #2
 
6-07 #1
 
6-14 #1
 
6-14 #2
 
6-15 #1
 
Total Nett Notes
1st M23 Christenson, Eric Possibilities 1.0 1.0 (2.0) 1.0 1.2 SB 1.0 (3.0) 2.0 12.2 7.2  
2nd LH700 Barbour/Daniels, John/Wally Attack (4.0 DNC) 4.0 DNC 2.3 RC 2.3 RC 2.0 2.0 1.0 (5.0 DNC) 22.6 13.6  
3rd LH9 Jewett, Ted Commodore 9 2.0 2.0 (5.0 DNC) 3.0 DNC 1.0 3.0 4.0 (5.0 DNC) 25.0 15.0  
4th LH117 Zimmerschied, Jack Serendipity 3.0 SB 4.0 DNC (5.0 DNC) 3.0 DNC (6.0 DNC) 5.0 DNC 2.0 1.0 29.0 18.0  
5th LH11 Schroeder, Joe -various- 4.0 DNC 4.0 DNC 1.0 3.0 DNC 3.0 (5.0 DNC) (6.0 DNC) 5.0 DNC 31.0 20.0  
6th UM181 Bastyr, Paul   4.0 DNC 4.0 DNC 3.0 3.0 DNC 4.0 (5.0 DNC) (6.0 DNC) 3.0 32.0 21.0  
7th C12 Lund, Bob Caveat 4.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 4.2 RC 37.2 25.2 Paid 6/4
8th C47 Peterson, Jerry Razzmatazz 4.0 GST 4.0 GST 5.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 5.0 DNC 38.0 26.0 NOT PAID
8th LH00/M66 Wentzell, John Tan Lines 4.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) 5.0 DNC 38.0 26.0  
8th   Hemstad, Karen   4.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC (6.0 GST) 5.0 DNC (6.0 DNC) 5.0 DNC 38.0 26.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
GSTUnknown, Unregistered, or Guest skipper
RCRace Committee Duty
SBSafety Boat Duty



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com