event burgee venue burgee

2007 MC Wednesay Night

Lake Harriet Yacht Club

Results as of 22:35 on June 20, 2011

Overall

Sailed: 22, Discards: 0, To count: 22, Entries: 35, Scoring system: Number of Starts
Rank SailNo HelmName Boat 6-13 #1
 
6-13 #2
 
6-13 #3
 
6-13 #4
 
7-11 #1
 
7-11 #2
 
7-11 #3
 
7-25 #1
WED
7-25 #2
 
7-25 #3
 
7-25 #4
 
8-01 #1
 
8-01#2
 
8-08 #1
 
8-08 #2
 
8-08 #3
 
8-08 #4
 
8-15 #1
 
8-15 #2
 
8-15 #3
 
8-29 #1
 
8-29 #2
 
Total Nett Notes
26th 813 Ransom, Weld Pfluid 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 4.0 4.0
7th 927 Crews, Silas Surprise 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 0.0 DNC 1.0 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 15.0 15.0
29th 1010 Hemstad, Karen Naiad 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 2.0 2.0
24th 1086 Sutton, Mike Falcon 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 0.0 DNC 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 4.0 4.0
10th 1088 Netzer, Robert A Wake 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 J 0.0 J 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 12.0 12.0
33rd 1256 Fricton. Joe Trouble 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0
13th 1262 Anderson, Deborah Water Wings 0.0 SB 0.0 SB 0.0 SB 0.0 SB 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 11.0 11.0
11th 1280 Macphail, Stuart 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 12.0 12.0
14th 1368 Baldwin, Steve No Regrets 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 9.0
16th 1408 Schablitzky, Steve 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 J 0.0 J 8.0 8.0
19th 1438 Ott, Chuck/Wendy Lois Lane 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 0.0 DNS 6.0 6.0
1st 1474 Baltzersen, Paul True Blue 1.0 1.0 1.0 1.0 0.0 J 0.0 J 0.0 J 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 19.0
8th 1554 Loscheider, Steve Spastic 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 15.0 15.0
3rd 1598 Gantzer, Charles Namaste 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 0.0 DNS 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 18.0
4th 1650 Hovde, John Little Fish 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 0.0 DNS 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 17.0
34th 1687 Bowers, Jennifer Hott Yott 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 J 0.0 J 0.0 J 0.0 J 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
1st 1746 Hutchins, Grant 1.0 1.0 1.0 1.0 0.0 SB 0.0 SB 0.0 SB 1.0 1.0 1.0 1.0 RAF 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 19.0
5th 1847 Katics/Getsinger, John/John Beautiful Obsession 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 17.0 17.0
22nd 1850 Crowe, Andy American Flyer 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 0.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 4.0 4.0
6th 1916 Wold, Jayson Rapido 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 SB 0.0 SB 0.0 SB 0.0 SB 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 15.0
28th 1933 Created from sailno wizard 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 UNREG 1.0 UNREG 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 3.0 3.0
18th 2121 Mott/Kirkpatrick, Dave/Bill 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 0.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 DNF 7.0 7.0
34th 2344 Colburn, Bill Tangerine 0.0 J 0.0 J 0.0 J 0.0 J 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th SCUM52 Boyles, Christine -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 0.0 DNC 1.0 0.0 DNC 0.0 DNC 1.0 0.0 DNC 0.0 DNC 3.0 3.0
12th SCUM53 Berg, John -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 11.0
21st SCUM54 Munneke, Dave -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 DNF 0.0 DNC 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 5.0
20th SCUM55 Callanan, Cynthia -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 5.0 5.0
17th SCUM58 Helgeson, Leif -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 DNC 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 8.0
32nd SCUM59 Holloman, Keith -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 SB 0.0 SB 0.0 SB 0.0 DNC 0.0 DNC 1.0 1.0
31st SCUM61 Lemmon, Laura -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 0.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0
9th SCUM64 Thompson, Peter -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 SB 0.0 SB 0.0 SB 0.0 SB 1.0 1.0 1.0 1.0 1.0 14.0 14.0
23rd SCUM67 Created from sailno wizard 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 0.0 DNS 4.0 4.0
15th SCUM68 Edman, Rob -various- 1.0 1.0 1.0 1.0 0.0 DNC 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 0.0 J 0.0 J 0.0 J 0.0 SB 0.0 SB 9.0 9.0
25th SCUM70 Woodrow, Rick -various- 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 4.0 4.0
30th unknown scum Created from sailno wizard 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 2.0 2.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com