Rank | SailNo | Helm | Boat |
5-26 #1 SAT |
5-26 #2 SAT |
5-27 #1 SUN |
05-28 #1 MON |
06-02 #1 SAT |
6-03 #1 SUN |
06-09 #1 SAT |
06-09 #2 SAT |
06-10 #1 SUN |
06-16 #1 SAT |
06-17 #1 SUN |
06-30 #1 SAT |
06-30 #2 SUN |
07-01 #1 SUN |
7-04 #1 WED |
7-07 #1 SAT |
7-07 #2 SAT |
7-08 #1 SUN |
07-21 #1 SAT |
7-22 #1 SUN |
7-28 #1 SAT |
7-28 #2 SAT |
8-11 #1 SAT |
8-12 #1 SUN |
8-18 #1 SAT |
8-19 #1 SUN |
9-01 #1 SAT |
9-01 #2 SAT |
9-02 #1 SUN |
9-03 #1 MON |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2344 | Colburn, Bill | Tangerine | (1.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 J | 1.0 | (2.0) | (17.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (11.0 DNC) | 1.0 J | 1.0 J | 1.0 J | 1.0 | 84.0 | 20.0 | |
2nd | 1746 | Hutchins, Grant | (11.0 DNF) | (14.0 DNS) | 3.0 | 2.4 SB | 2.0 | 2.0 | (4.0) | 2.0 | (14.0) | (5.0) | 2.0 | (7.0) | 2.0 | 3.0 | 2.0 | 4.0 | (9.0) | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | (5.0) | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 127.4 | 47.4 | ||
3rd | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 2.0 | (13.0 DNF) | 1.0 | 2.8 J | 3.0 | (5.0) | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | (5.0) | 2.8 J | (6.0) | (5.0) | 4.0 | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | (15.0 DNC) | (18.0 DSQ) | 2.0 | 5.0 | 2.8 J | 3.0 | 2.0 | 2.0 | 2.8 J | 175.2 | 55.2 | |
4th | 1850 | Crowe, Andy | American Flyer | 3.0 | 2.0 | 4.0 | 3.0 | (18.0 DNC) | (17.0 DNC) | (5.0) | 4.0 | 5.0 | (10.0) | (7.0) | 2.0 | 5.0 | 1.0 | (19.0 DNC) | 2.0 | 3.0 | (6.0) | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (16.0 DNC) | 5.0 | 196.0 | 62.0 | |
5th | 1765 | Marquardt, Jim | Scuppers | (13.0 DNC) | 3.0 | (7.0) | 5.0 | 4.0 | 6.0 | (8.0) | (7.0) | 3.0 | (8.0) | 5.0 | 4.4 SB | 4.4 SB | 4.0 | 3.0 | 5.0 | 6.0 | 7.0 | 4.4 SB | 6.0 | 4.0 | 2.0 | (13.0) | 5.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (16.0 DNC) | (24.0 DNC) | 220.2 | 88.2 | |
6th | 1687 | Bowers, Jennifer | Hott Yott | 13.0 DNC | 15.0 DNC | (16.0 DNC) | 1.0 | 5.0 | 7.0 | 5.6 SB | 5.6 SB | (20.0 DNC) | 5.6 J | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 9.0 | 1.0 | 2.0 | (20.0 DNC) | 1.0 | 11.0 DNC | 1.0 | 3.0 | 5.6 SB | 2.0 | 296.4 | 111.4 | |
7th | 1474 | Baltzersen, Paul | True Blue | (13.0 DNC) | (15.0 DNC) | (16.0 DNC) | (15.0 DNC) | 8.0 | 8.0 | (10.0) | 5.0 | 6.0 | (11.0) | 6.0 | 6.3 J | 6.3 J | 9.0 | (10.0) | (20.0 DNC) | (20.0 DNC) | (17.0 DNC) | 6.0 | 5.0 | 8.0 | 4.0 | 3.0 | 6.3 J | 8.0 | 5.0 | 6.0 | 8.0 | 4.0 | 8.0 | 272.9 | 125.9 | |
8th | 1503 | Dillon, Bob | Windgate | 4.0 | (14.0 DNS) | 8.0 | 4.0 | 7.0 | 4.0 | 6.5 SB | 6.5 SB | 9.0 | 9.0 | 9.0 | (11.0) | (16.0 DNS) | 8.0 | (19.0 DNC) | 8.0 | 2.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | (15.0 DNC) | 6.0 | 6.5 SB | (10.0 DNC) | (11.0 DNC) | 5.0 | 9.0 | 3.0 | 7.0 | 278.5 | 129.5 | |
9th | 1088 | Netzer, Robert | A Wake | 5.0 | (13.0 DNF) | 7.4 J | 6.0 | (18.0 DNC) | 11.0 | (16.0 DNC) | (16.0 DNC) | (20.0 DNC) | (21.0 DNC) | 7.4 J | 8.0 | 4.0 | 10.0 | 4.0 | 7.0 | (12.0) | (17.0 DNC) | 7.0 | 7.0 | 7.4 J | 7.4 J | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | 8.0 | 4.0 | 7.0 | 10.0 | 320.6 | 148.6 | |
10th | 1650 | Hovde, John | Little Fish | 9.1 SB | 9.1 SB | 9.0 | 7.0 | (15.0) | 12.0 | (16.0 DNC) | (16.0 DNC) | (20.0 DNC) | (21.0 DNC) | 11.0 | 5.0 | 8.0 | 11.0 | 12.0 | 9.0 | 7.0 | (13.0) | (18.0 DNC) | (18.0 DNC) | 6.0 | 10.0 | 10.0 | 12.0 | 6.0 | 6.0 | 12.0 | 11.0 | (16.0 DNC) | (16.0) | 351.2 | 182.2 | |
11th | 1368 | Baldwin, Steve | No Regrets | 6.0 | 14.0 DNS | 5.0 | 9.0 | 10.0 | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | (20.0 DNC) | 7.0 | 15.0 DNC | 9.4 SB | 9.4 SB | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (17.0 DNC) | 12.0 | (18.0 DNC) | 10.0 | 7.0 | 7.0 | (20.0 DNC) | 10.0 DNC | 11.0 DNC | 10.0 | 6.0 | 6.0 | 9.0 | 374.8 | 188.8 | |
12th | 1935 | Alfrey, Tran | 13.0 DNC | 15.0 DNC | (16.0 DNC) | 15.0 DNC | 9.6 SB | (17.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 2.0 | 15.0 DNC | 3.0 | 16.0 DNS | 6.0 | 9.6 SB | (20.0 DNC) | (20.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | (18.0 DNC) | (18.0 DNC) | 5.0 | 3.0 | 376.2 | 192.2 | ||
13th | 1554 | Loscheider, Steve | Spastic | 8.0 | 14.0 DNS | (16.0 DNC) | 15.0 DNC | 10.0 SB | 10.0 | 9.0 | 10.0 | 12.0 | 12.0 | 4.0 | 10.0 | (16.0 DNS) | 7.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | 11.0 | 5.0 | 9.0 | (17.0 DNC) | 15.0 DNC | (19.0 DNC) | 9.0 | 10.0 DNC | 11.0 DNC | (18.0 DNC) | (18.0 DNC) | (16.0 DNC) | (24.0 DNC) | 384.0 | 200.0 | |
14th | SCUM68 | Edman, Rob | -various- | 13.0 DNC | (15.0 DNC) | (16.0 DNC) | (15.0 DNC) | 13.0 | (17.0 DNC) | 11.0 | 8.0 | (15.0) | (20.0 DSQ) | 10.1 J | 9.0 | 7.0 | 13.0 | 14.0 | (16.0) | (16.0) | 10.1 SB | (18.0 DNC) | 12.0 | 12.0 | 6.0 | (19.0 DNC) | 15.0 | 7.0 | 10.1 SB | 4.0 | 5.0 | 9.0 | 14.0 | 369.3 | 202.3 | |
15th | 1010 | Hemstad, Karen | Naiad | 13.0 DNC | (15.0 DNC) | (16.0 DNC) | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 14.0 DNF | 15.0 DNS | 10.0 | 6.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (19.0 DNC) | 8.0 | 12.0 | 8.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 15.0 DNC | 14.0 | 13.0 | 10.0 DNC | 11.0 DNC | 9.0 | 7.0 | 8.0 | 4.0 | 377.0 | 205.0 | |
16th | SCUM64 | Thompson, Peter | -various- | 13.0 DNC | (15.0 DNC) | 11.0 | (15.0 DNC) | (18.0 DNC) | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | (21.0 DNC) | 13.0 | 6.0 | 6.0 | 12.0 | 6.0 | 10.0 | 13.0 | (17.0 DNC) | (18.0 DNC) | 8.0 | 11.0 | 9.0 | 11.0 | 10.3 SB | 10.0 DNC | 11.0 DNC | 11.0 | 12.0 | (16.0 DNC) | 15.0 | 375.3 | 206.3 | |
17th | 1916 | Wold, Jayson | Rapido | 13.0 DNC | 13.0 DNF | (16.0 DNC) | 15.0 DNC | (18.0 DNC) | 10.7 SB | (16.0 DNC) | (16.0 DNC) | (20.0 DNC) | (21.0 DNC) | 10.0 | 12.0 | 9.0 | (19.0 DNC) | 13.0 | 11.0 | 10.0 | (17.0 DNC) | 10.0 | (18.0 DNC) | 7.0 | 8.0 | (19.0 DNC) | 7.0 | 10.0 DNC | 10.7 SB | 7.0 | 10.0 | 16.0 DNC | 11.0 | 393.4 | 213.4 | |
18th | 2121 | Mott/Kirkpatrick, Dave/Bill | 13.0 DNC | 15.0 DNC | 16.0 DNC | 14.0 DNS | (17.0 DSQ) | (17.0 DNC) | 2.0 | 15.0 DNS | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | 11.0 | 3.0 | 4.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 15.0 DNC | 10.7 SB | 6.0 | 10.0 DNC | 11.0 DNC | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 403.7 | 213.7 | ||
19th | 1086 | Sutton, Mike | Falcon | 11.0 DNF | 4.0 | 6.0 | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 7.0 | 9.0 | (20.0 DNC) | 11.0 SB | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 9.0 | 10.0 | 17.0 DNC | 15.0 DNC | 8.0 | 8.0 | 11.0 SB | 4.0 | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 413.0 | 220.0 | |
20th | 1246 | Anderson, Mark | Tempest | 7.0 | 14.0 DNS | 10.0 | 8.0 | 12.0 | 13.0 | (16.0 DNC) | (16.0 DNC) | (16.0) | (15.0) | 11.7 SB | 13.0 | 10.0 | 15.0 | (16.0) | 14.0 | 14.0 | 14.0 | 11.0 | 11.0 | 11.7 SB | 11.7 SB | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 8.0 | 15.0 | (16.0 DNF) | (16.0 DNC) | (22.0) | 406.1 | 234.1 | |
21st | 1598 | Gantzer, Charles | Namaste | 9.0 | 14.0 DNS | 11.9 SB | 12.0 | 9.0 | 9.0 | 13.0 | 11.0 | 11.0 | 13.0 | 12.0 | (17.0 DNC) | (17.0 DNC) | (19.0 DNC) | (15.0) | (15.0) | 15.0 | 11.9 SB | 14.0 | 14.0 | (17.0 DNC) | 15.0 DNC | 12.0 | (16.0) | 10.0 DNC | 11.0 DNC | (18.0 DNC) | (18.0 DNC) | 10.0 | (20.0) | 409.8 | 237.8 | |
22nd | 846 | Taylor, Pete | TLC | 13.0 DNC | 15.0 DNC | 14.0 DNF | 15.0 DNC | 6.0 | 15.0 DNF | 16.0 DNC | 16.0 DNC | 7.0 | 4.0 | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (19.0 DNC) | 7.0 | 12.3 SB | 12.3 SB | 9.0 | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 433.6 | 245.6 | |
23rd | 1256 | Fricton. Joe | Trouble | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 3.0 | 6.0 | 6.0 | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 15.0 DNC | (19.0 DNC) | 11.0 | 10.0 DNC | 11.0 DNC | (18.0 DNC) | 18.0 DNC | 16.0 DNC | 12.8 SB | 446.8 | 255.8 | |
24th | 1280 | Macphail, Stuart | 13.0 DNC | 15.0 DNC | 16.0 DNC | 11.0 | (18.0 DNC) | (17.0 DNC) | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 13.0 SB | (19.0 DNC) | 13.0 | 11.0 | 12.0 | 8.0 | (18.0 DNC) | 17.0 DNC | 15.0 DNC | 9.0 | 10.0 | 10.0 DNC | 11.0 DNC | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | 13.0 | 443.0 | 260.0 | ||
25th | 1438 | Ott, Chuck/Wendy | Lois Lane | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 14.0 | (17.0 DNC) | 13.5 J | 13.5 J | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | (17.0 DNC) | 17.0 DNC | 13.5 J | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | 13.5 J | (18.0 DNC) | 13.5 SB | 13.5 SB | 13.5 J | (20.0 DNC) | 10.0 DNC | 7.0 | 13.0 | 13.0 | 11.0 | (21.0) | 463.5 | 270.5 | |
26th | 1262 | Anderson, Deborah | Water Wings | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 16.0 DNC | 16.0 DNC | 17.0 | (20.0 OCS) | 15.0 DNC | 14.0 | 11.0 | 17.0 | 17.0 | (18.0) | (19.0 DSQ) | 15.0 | (18.0 DNC) | 16.0 | 14.0 | 11.0 | (19.0 DNC) | (18.0) | 10.0 DNC | 9.0 | (18.0 DNC) | (18.0 DNC) | 14.0 DNF | 14.3 SB | 468.3 | 285.3 | |
27th | 1408 | Schablitzky, Steve | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 11.0 | (17.0 DNC) | 16.0 DNC | 16.0 DNC | 13.0 | (21.0 DNC) | 15.0 DNC | (17.0 DNC) | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | 14.3 SB | (18.0 DNC) | 17.0 DNC | 15.0 DNC | (19.0 DNC) | 14.0 | 10.0 DNC | 11.0 DNC | 14.3 SB | 14.3 SB | 12.0 | (18.0) | 473.9 | 285.9 | ||
28th | 927 | Crews, Silas | Surprise | 13.0 DNC | 15.0 DNC | 15.0 DSQ | 10.0 | (18.0 DNC) | 17.0 DNC | 12.0 | 15.0 DNS | (20.0 DNC) | 14.0 | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | 13.0 | (18.0 DNC) | 13.0 | 13.0 | 15.0 | (20.0 DNC) | 10.0 DNC | 11.0 DNC | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 482.0 | 286.0 | |
29th | 813 | Ransom, Weld | Pfluid | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 16.0 DNC | 16.0 DNC | 19.0 DNE | 17.0 | 15.0 DNC | 15.0 | 12.0 | 16.0 | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | 15.0 | 15.0 | 15.0 | 12.0 | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 489.0 | 296.0 | |
30th | SCUM53 | Berg, John | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 14.0 | 16.0 DNC | 16.0 DNC | (20.0 DNC) | 16.0 | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | 16.0 | 17.0 DNS | 13.0 | 17.0 | 494.0 | 303.0 | |
31st | SCUM54 | Munneke, Dave | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | (18.0 DNC) | 13.0 | 17.0 DNC | 15.0 DNC | 16.0 | (20.0 DNC) | 10.0 DNC | 11.0 DNC | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 502.0 | 304.0 | |
32nd | SCUM70 | ?? Christophe | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | 14.0 | 14.0 | 16.0 DNC | (24.0 DNC) | 507.0 | 307.0 | |
33rd | 1894 | Created from sailno wizard | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | (18.0 DNC) | 18.0 DNC | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | 12.0 | 503.0 | 309.0 | ||
34th | 906 | Johnson, Jeff | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | 15.5 SB | 15.5 SB | 17.0 DNC | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 506.0 | 310.0 | ||
35th | SCUM59 | Holloman, Keith | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 | 17.0 | 17.0 DNC | 16.0 | (18.0 DNC) | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 507.0 | 311.0 | |
36th | SCUM?? | Unknown SCUM | 13.0 DNC | 15.0 DNC | 14.0 DNF | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | (18.0 DNC) | 18.0 DNC | 17.0 DNC | 15.0 DNC | (19.0 DNC) | 17.0 | 10.0 DNC | 11.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 510.0 | 312.0 | ||
37th | SCUM55 | Callanan, Cynthia | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 10.0 DNC | 11.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | (19.0) | 510.0 | 315.0 | |
38th | SCUM58 | Helgeson, Leif | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 DNC | (20.0 DNC) | (21.0 DNC) | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 DNC | 18.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | (19.0 DNC) | (20.0 DNC) | 16.1 SB | 11.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 521.1 | 321.1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 19 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | Varies |
J | Judge | Varies |
OCS | On course side at start or broke rule 30.1 | 20 |
SB | Safety Boat | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com