event burgee venue burgee

2007 MC Peter Super

Lake Harriet Yacht Club

Results are final as of 21:30 on October 14, 2007

Overall

Sailed:10, Discards:3, To count:7, Entries:46, Scoring system:2007 LHYC Scoring System
Rank SailNo Helm Boat 6-23 #1
SAT
6-24 #1
SUN
7-07 #1
SAT
7-07 #2
SAT
7-08 #1
SUN
7-21 #1
SAT
7-21 #2
SAT
7-22 #1
SUN
7-28 #1
SAT
7-28 #2
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine (2.0) 1.0 1.0 1.0 1.2 J 1.0 1.0 2.0 (17.0 DNC) (17.0 DNC) 44.2 8.2  
2nd 1850 Crowe, Andy American Flyer 1.0 (6.0) 2.0 3.0 (6.0) (4.0) 3.0 4.0 1.0 3.0 33.0 17.0  
3rd 1746 Hutchins, Grant   (4.0) 2.0 4.0 (9.0) 2.0 3.0 2.0 3.0 3.0 (5.0) 37.0 19.0  
4th 1765 Marquardt, Jim Scuppers (15.0 DNC) (13.0 DNC) 5.0 6.0 (7.0) 4.6 SB 4.6 SB 6.0 4.0 2.0 67.2 32.2  
5th 1474 Baltzersen, Paul True Blue 6.0 7.0 (20.0 DNC) (20.0 DNC) (17.0 DNC) 6.0 9.0 5.0 8.0 4.0 102.0 45.0  
6th 1687 Bowers, Jennifer Hott Yott 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) (17.0 DNC) 2.0 5.0 1.0 9.0 1.0 103.0 46.0  
7th 2121 Mott/Kirkpatrick, Dave/Bill   15.0 DNC 13.0 DNC 3.0 4.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 16.0 DNS 108.0 54.0  
8th 1916 Wold, Jayson Rapido 7.0 (13.0 DNC) 11.0 10.0 (17.0 DNC) 10.0 6.0 (18.0 DNC) 7.0 8.0 107.0 59.0  
9th 1650 Hovde, John Little Fish 8.0 10.0 9.0 7.0 13.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 10.0 117.0 63.0  
10th 1088 Netzer, Robert A Wake (15.0 DNC) 13.0 DNC 7.0 12.0 (17.0 DNC) 7.0 (17.0 DNS) 7.0 9.2 J 9.2 J 113.4 64.4  
11th 1503 Dillon, Bob Windgate 5.0 8.0 8.0 2.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 119.0 65.0  
12th 1086 Sutton, Mike Falcon 11.0 3.0 (20.0 DNC) (20.0 DNC) 10.0 9.0 7.0 10.0 (17.0 DNC) 17.0 DNC 124.0 67.0  
13th 846 Taylor, Pete TLC 3.0 5.0 10.2 SB 10.2 SB 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 125.4 71.4  
14th 1935 Alfrey, Tran   10.7 SB 4.0 (20.0 DNC) (20.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 16.0 DNS 132.7 74.7  
15th 1280 Macphail, Stuart   15.0 DNC 13.0 DNC 13.0 11.0 12.0 8.0 4.0 (18.0 DNC) (17.0 DNC) (17.0 DNC) 128.0 76.0  
16th 1847 Katics/Getsinger, John/John Beautiful Obsession 15.0 DNC 13.0 DNC 6.0 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 131.0 77.0  
17th 1554 Loscheider, Steve Spastic 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 11.0 5.0 8.0 9.0 (17.0 DNC) 17.0 DNC 135.0 78.0  
18th SCUM64 Thompson, Peter -various- 15.0 DNC 13.0 DNC 10.0 13.0 (17.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 11.0 9.0 132.0 79.0  
19th 1368 Baldwin, Steve No Regrets 15.0 DNC 9.0 (20.0 DNC) (20.0 DNC) 17.0 DNC 12.0 11.0 (18.0 DNC) 10.0 7.0 139.0 81.0  
20th 1246 Anderson, Mark Tempest (15.0 DNC) 13.0 DNC (14.0) (14.0) 14.0 11.0 12.0 11.0 12.2 SB 12.2 SB 128.4 85.4  
21st SCUM68 Edman, Rob -various- 15.0 DNC 13.0 DNC (16.0) 16.0 12.3 SB (18.0 DNC) (18.0 DNC) 12.0 12.0 6.0 138.3 86.3  
22nd 1010 Hemstad, Karen Naiad 15.0 DNC 13.0 DNC 12.0 8.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 141.0 87.0  
23rd 927 Crews, Silas Surprise 12.0 13.0 SB (20.0 DNC) (20.0 DNC) 17.0 DNC 13.0 10.0 (18.0 DNC) 13.0 13.0 149.0 91.0  
24th 1262 Anderson, Deborah Water Wings 13.0 11.0 (18.0) (19.0 DSQ) 15.0 (18.0 DNC) 18.0 DNC 16.0 14.0 11.0 153.0 98.0  
25th 1598 Gantzer, Charles Namaste (15.0 DNC) 13.0 DNC 15.0 15.0 14.0 SB 14.0 13.0 14.0 (17.0 DNC) (17.0 DNC) 147.0 98.0  
26th 813 Ransom, Weld Pfluid 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) (17.0 DNC) 15.0 14.0 15.0 15.0 12.0 156.0 99.0  
27th 1408 Schablitzky, Steve   10.0 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 14.8 SB 14.8 SB (18.0 DNC) 17.0 DNC 17.0 DNC 161.6 103.6  
28th 1438 Ott, Chuck/Wendy Lois Lane 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 15.0 J 15.0 J (18.0 DNC) 15.0 SB 15.0 SB 163.0 105.0  
29th SCUM54 Munneke, Dave -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 13.0 17.0 DNC 17.0 DNC 168.0 110.0  
30th SCUM59 Holloman, Keith -various- 15.0 DNC 13.0 DNC (17.0) (17.0) 17.0 DNC 16.0 15.0 (18.0 DNC) 17.0 DNC 17.0 DNC 162.0 110.0  
31st 906 Johnson, Jeff   15.0 DNC 13.0 DNC 15.8 SB 15.8 SB 17.0 DNC (18.0 DNC) (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 164.6 110.6  
32nd 1256 Fricton. Joe Trouble 9.0 16.0 SB (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 170.0 112.0  
33rd SCUM52 Boyles, Christine -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM69 Armbrustmacher, Cindy -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM63 Warner, Huber -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM55 Callanan, Cynthia -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM56 Cooper, Carolyn -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM57 Dresel, Jeremy -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM60 Klecker, Jennifer -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM58 Helgeson, Leif -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM61 Lemmon, Laura -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM62 McDonald, Mike -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM65 Morin, Ed -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM66 Roberts, Kevin -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM53 Berg, John -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  
33rd SCUM51 Vysohlid, Martin -various- 15.0 DNC 13.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 173.0 115.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not startVaries
DSQDisqualification19
JJudgeVaries
SBSafety BoatVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com