event burgee venue burgee

2007 MC Labor Day

Lake Harriet Yacht Club

Results are final as of 22:36 on October 1, 2007

Overall

Sailed:4, Discards:0, To count:4, To qualify:2, Entries:49, Scoring system:2007 LHYC Scoring System
Rank SailNo Helm Boat 9-01 #1
SAT
9-01 #2
SAT
9-02 #1
SUN
9-03 #1
MON
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 J 1.0 J 1.0 J 1.0 4.0 4.0 DNQ
2nd 1687 Bowers, Jennifer Hott Yott 1.0 3.0 2.0 SB 2.0 8.0 8.0  
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession 3.0 2.0 2.0 2.3 J 9.3 9.3  
4th 1746 Hutchins, Grant   2.0 1.0 1.0 6.0 10.0 10.0  
5th 1503 Dillon, Bob Windgate 5.0 9.0 3.0 7.0 24.0 24.0  
6th 1474 Baltzersen, Paul True Blue 6.0 8.0 4.0 8.0 26.0 26.0  
7th 1010 Hemstad, Karen Naiad 9.0 7.0 8.0 4.0 28.0 28.0  
8th 1088 Netzer, Robert A Wake 8.0 4.0 7.0 10.0 29.0 29.0  
9th 1368 Baldwin, Steve No Regrets 10.0 6.0 6.0 9.0 31.0 31.0  
10th SCUM68 Edman, Rob -various- 4.0 5.0 9.0 14.0 32.0 32.0  
11th 1935 Alfrey, Tran   18.0 DNC 18.0 DNC 5.0 3.0 44.0 44.0  
12th 1916 Wold, Jayson Rapido 7.0 10.0 16.0 DNC 11.0 44.0 44.0  
13th SCUM64 Thompson, Peter -various- 11.0 12.0 16.0 DNC 15.0 54.0 54.0  
14th 1650 Hovde, John Little Fish 12.0 11.0 16.0 DNC 16.0 55.0 55.0  
15th 1438 Ott, Chuck/Wendy Lois Lane 13.0 13.0 11.0 21.0 58.0 58.0  
16th 1408 Schablitzky, Steve   15.0 SB 15.0 SB 12.0 18.0 60.0 60.0  
17th SCUM53 Berg, John -various- 16.0 17.0 DNS 13.0 17.0 63.0 63.0  
18th 1598 Gantzer, Charles Namaste 18.0 DNC 18.0 DNC 10.0 20.0 66.0 66.0  
19th 1262 Anderson, Deborah Water Wings 18.0 DNC 18.0 DNC 14.0 DNF 16.7 SB 66.7 66.7 DNQ
20th SCUM70 ?? Christophe -various- 14.0 14.0 16.0 DNC 24.0 DNC 68.0 68.0  
21st 1246 Anderson, Mark Tempest 15.0 16.0 DNF 16.0 DNC 22.0 69.0 69.0  
DNQ 1850 Crowe, Andy American Flyer 18.0 DNC 18.0 DNC 16.0 DNC 5.0 57.0 57.0  
DNQ 1894 Created from sailno wizard   18.0 DNC 18.0 DNC 16.0 DNC 12.0 64.0 64.0  
DNQ 1280 Macphail, Stuart   18.0 DNC 18.0 DNC 16.0 DNC 13.0 65.0 65.0  
DNQ 1256 Fricton. Joe Trouble 18.0 DNC 18.0 DNC 16.0 DNC 17.3 SB 69.3 69.3  
DNQ SCUM55 Callanan, Cynthia -various- 18.0 DNC 18.0 DNC 16.0 DNC 19.0 71.0 71.0  
DNQ 813 Ransom, Weld Pfluid 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ 906 Johnson, Jeff   18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM63 Warner, Huber -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM54 Munneke, Dave -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM52 Boyles, Christine -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM69 Armbrustmacher, Cindy -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM65 Morin, Ed -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM66 Roberts, Kevin -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM?? Unknown SCUM   18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM56 Cooper, Carolyn -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM57 Dresel, Jeremy -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM60 Klecker, Jennifer -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM58 Helgeson, Leif -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM61 Lemmon, Laura -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM62 McDonald, Mike -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM59 Holloman, Keith -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ 1086 Sutton, Mike Falcon 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ 1554 Loscheider, Steve Spastic 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ 846 Taylor, Pete TLC 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ 2121 Mott/Kirkpatrick, Dave/Bill   18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ 927 Crews, Silas Surprise 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ SCUM51 Vysohlid, Martin -various- 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  
DNQ 1765 Marquardt, Jim Scuppers 18.0 DNC 18.0 DNC 16.0 DNC 24.0 DNC 76.0 76.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start17
JJudgeVaries
SBSafety BoatVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com