Rank | SailNo | Helm | Boat |
5-26 #1 SAT |
5-26 #2 SAT |
5-27 #1 SUN |
05-28 #1 MON |
6-30 #1 SAT |
6-30 #2 SAT |
7-01 #1 SUN |
7-04 #1 WED |
9-01 #1 SAT |
9-01 #2 SAT |
9-02 #1 SUN |
9-03 #1 MON |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2344 | Colburn, Bill | Tangerine | (1.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 J | 1.0 J | 1.0 J | 1.0 | 15.0 | 8.0 | |
2nd | 1746 | Hutchins, Grant | (11.0 DNF) | (14.0 DNS) | 3.0 | 2.0 SB | (7.0) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 54.0 | 16.0 | ||
3rd | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 2.0 | (13.0 DNF) | 1.0 | 2.0 J | (4.0) | (3.0) | (5.0) | 2.0 J | 3.0 | 2.0 | 2.0 | 2.0 J | 41.0 | 16.0 | |
4th | 1850 | Crowe, Andy | American Flyer | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 1.0 | (19.0 DNC) | (18.0 DNC) | (18.0 DNC) | (16.0 DNC) | 5.0 | 96.0 | 25.0 | |
5th | 1088 | Netzer, Robert | A Wake | 5.0 | (13.0 DNF) | 5.4 J | 6.0 | (8.0) | 4.0 | (10.0) | 4.0 | 8.0 | 4.0 | 7.0 | (10.0) | 84.4 | 43.4 | |
6th | 1765 | Marquardt, Jim | Scuppers | 13.0 DNC | 3.0 | 7.0 | 5.0 | 5.8 SB | 5.8 SB | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (16.0 DNC) | (24.0 DNC) | 122.6 | 46.6 | |
7th | 1503 | Dillon, Bob | Windgate | 4.0 | (14.0 DNS) | 8.0 | 4.0 | (11.0) | (16.0 DNS) | 8.0 | (19.0 DNC) | 5.0 | 9.0 | 3.0 | 7.0 | 108.0 | 48.0 | |
8th | 1368 | Baldwin, Steve | No Regrets | 6.0 | (14.0 DNS) | 5.0 | 9.0 | 6.8 SB | 6.8 SB | (19.0 DNC) | (19.0 DNC) | (10.0) | 6.0 | 6.0 | 9.0 | 116.6 | 54.6 | |
9th | 1687 | Bowers, Jennifer | Hott Yott | 13.0 DNC | 15.0 DNC | 16.0 DNC | 1.0 | (17.0 DNC) | (17.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 3.0 | 7.3 SB | 2.0 | 130.3 | 58.3 | |
10th | 1474 | Baltzersen, Paul | True Blue | (13.0 DNC) | (15.0 DNC) | (16.0 DNC) | (15.0 DNC) | 7.5 J | 7.5 J | 9.0 | 10.0 | 6.0 | 8.0 | 4.0 | 8.0 | 119.0 | 60.0 | |
11th | 1650 | Hovde, John | Little Fish | 8.5 SB | 8.5 SB | 9.0 | 7.0 | 5.0 | 8.0 | 11.0 | (12.0) | (12.0) | 11.0 | (16.0 DNC) | (16.0) | 124.0 | 68.0 | |
12th | 1935 | Alfrey, Tran | 13.0 DNC | 15.0 DNC | (16.0 DNC) | 15.0 DNC | 3.0 | (16.0 DNS) | 6.0 | 8.6 SB | (18.0 DNC) | (18.0 DNC) | 5.0 | 3.0 | 136.6 | 68.6 | ||
13th | SCUM68 | Edman, Rob | -various- | 13.0 DNC | (15.0 DNC) | (16.0 DNC) | (15.0 DNC) | 9.0 | 7.0 | 13.0 | (14.0) | 4.0 | 5.0 | 9.0 | 14.0 | 134.0 | 74.0 | |
14th | SCUM64 | Thompson, Peter | -various- | 13.0 DNC | (15.0 DNC) | 11.0 | (15.0 DNC) | 6.0 | 6.0 | 12.0 | 6.0 | 11.0 | 12.0 | (16.0 DNC) | (15.0) | 138.0 | 77.0 | |
15th | 1010 | Hemstad, Karen | Naiad | 13.0 DNC | 15.0 DNC | (16.0 DNC) | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (19.0 DNC) | 8.0 | 9.0 | 7.0 | 8.0 | 4.0 | 148.0 | 79.0 | |
16th | 1916 | Wold, Jayson | Rapido | 13.0 DNC | 13.0 DNF | (16.0 DNC) | (15.0 DNC) | 12.0 | 9.0 | (19.0 DNC) | 13.0 | 7.0 | 10.0 | (16.0 DNC) | 11.0 | 154.0 | 88.0 | |
17th | 1246 | Anderson, Mark | Tempest | 7.0 | 14.0 DNS | 10.0 | 8.0 | 13.0 | 10.0 | 15.0 | (16.0) | 15.0 | (16.0 DNF) | (16.0 DNC) | (22.0) | 162.0 | 92.0 | |
18th | 1554 | Loscheider, Steve | Spastic | 8.0 | 14.0 DNS | (16.0 DNC) | 15.0 DNC | 10.0 | 16.0 DNS | 7.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 171.0 | 95.0 | |
19th | 1086 | Sutton, Mike | Falcon | 11.0 DNF | 4.0 | 6.0 | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 184.0 | 104.0 | |
20th | 1598 | Gantzer, Charles | Namaste | 9.0 | 14.0 DNS | 13.4 SB | 12.0 | 17.0 DNC | 17.0 DNC | (19.0 DNC) | 15.0 | (18.0 DNC) | (18.0 DNC) | 10.0 | (20.0) | 182.4 | 107.4 | |
21st | 1438 | Ott, Chuck/Wendy | Lois Lane | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 13.7 J | (19.0 DNC) | 13.0 | 13.0 | 11.0 | (21.0) | 183.7 | 109.7 | |
22nd | 1256 | Fricton. Joe | Trouble | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (17.0 DNC) | 17.0 DNC | (19.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | 13.9 SB | 182.9 | 110.9 | |
23rd | 1262 | Anderson, Deborah | Water Wings | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 14.0 | 11.0 | (17.0) | (17.0) | (18.0 DNC) | (18.0 DNC) | 14.0 DNF | 14.0 SB | 182.0 | 112.0 | |
24th | 846 | Taylor, Pete | TLC | 13.0 DNC | 15.0 DNC | 14.0 DNF | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 193.0 | 114.0 | |
25th | 1280 | Macphail, Stuart | 13.0 DNC | 15.0 DNC | 16.0 DNC | 11.0 | (17.0 DNC) | 17.0 DNC | 14.4 SB | (19.0 DNC) | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | 13.0 | 187.4 | 115.4 | ||
26th | 1408 | Schablitzky, Steve | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (17.0 DNC) | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | 14.7 SB | 14.7 SB | 12.0 | (18.0) | 190.4 | 117.4 | ||
27th | 813 | Ransom, Weld | Pfluid | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 | 12.0 | 16.0 | (19.0 DNC) | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 197.0 | 118.0 | |
28th | 2121 | Mott/Kirkpatrick, Dave/Bill | 13.0 DNC | 15.0 DNC | 16.0 DNC | 14.0 DNS | 17.0 DNC | 17.0 DNC | (19.0 DNC) | 11.0 | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 198.0 | 119.0 | ||
29th | SCUM70 | ?? Christophe | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (17.0 DNC) | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | 14.0 | 14.0 | 16.0 DNC | (24.0 DNC) | 199.0 | 120.0 | |
30th | 927 | Crews, Silas | Surprise | 13.0 DNC | 15.0 DNC | 15.0 DSQ | 10.0 | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 201.0 | 121.0 | |
31st | 1894 | Created from sailno wizard | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | 12.0 | 195.0 | 121.0 | ||
32nd | SCUM53 | Berg, John | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 | 17.0 DNS | 13.0 | 17.0 | 194.0 | 122.0 | |
33rd | SCUM54 | Munneke, Dave | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 | (19.0 DNC) | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (24.0 DNC) | 202.0 | 123.0 | |
34th | SCUM?? | Unknown SCUM | 13.0 DNC | 15.0 DNC | 14.0 DNF | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 205.0 | 125.0 | ||
35th | SCUM55 | Callanan, Cynthia | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (19.0) | 202.0 | 127.0 | |
36th | 906 | Johnson, Jeff | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | ||
36th | SCUM63 | Warner, Huber | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM52 | Boyles, Christine | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM69 | Armbrustmacher, Cindy | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM65 | Morin, Ed | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM66 | Roberts, Kevin | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM56 | Cooper, Carolyn | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM57 | Dresel, Jeremy | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM60 | Klecker, Jennifer | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM58 | Helgeson, Leif | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM61 | Lemmon, Laura | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM62 | McDonald, Mike | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM59 | Holloman, Keith | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 | |
36th | SCUM51 | Vysohlid, Martin | -various- | 13.0 DNC | 15.0 DNC | 16.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | (19.0 DNC) | (19.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 DNC | (24.0 DNC) | 207.0 | 127.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 15 |
J | Judge | Varies |
SB | Safety Boat | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com