event burgee venue burgee

2007 MC Dorothy Schepers

Lake Harriet Yacht Club

Results are final as of 21:23 on October 14, 2007

Overall

Sailed:6, Discards:2, To count:4, Entries:48, Scoring system:2007 LHYC Scoring System
Rank SailNo Helm Boat 8-04 #1
SAT
8-05 #1
SUN
8-11 #1
SAT
8-12 #1
SUN
8-18 #1
SAT
8-19 #1
SUN
Total Nett Notes
1st 1847 Katics/Getsinger, John/John Beautiful Obsession 2.0 1.0 (18.0 DSQ) 2.0 (5.0) 1.7 J 29.7 6.7  
2nd 1687 Bowers, Jennifer Hott Yott 2.0 J 3.0 2.0 (20.0 DNC) 1.0 (11.0 DNC) 39.0 8.0  
3rd 1850 Crowe, Andy American Flyer 2.3 SB (10.0 DNC) (4.0) 3.0 3.0 1.0 23.3 9.3  
4th 1746 Hutchins, Grant   3.0 (10.0 DNC) (5.0) 4.0 2.0 2.0 26.0 11.0  
5th 2344 Colburn, Bill Tangerine 1.0 (10.0 DNC) 1.0 1.0 10.0 DNC (11.0 DNC) 34.0 13.0  
6th 1765 Marquardt, Jim Scuppers 4.0 (10.0 DNC) (13.0) 5.0 4.0 3.0 39.0 16.0  
7th 1474 Baltzersen, Paul True Blue 7.0 (10.0 DNC) 3.0 5.0 J (8.0) 5.0 38.0 20.0  
8th 1650 Hovde, John Little Fish 8.0 2.0 (10.0) (12.0) 6.0 6.0 44.0 22.0  
9th 1086 Sutton, Mike Falcon 5.0 (10.0 DNC) (8.0) 8.0 5.7 SB 4.0 40.7 22.7  
10th 1262 Anderson, Deborah Water Wings 7.7 SB 4.0 (19.0 DNC) (18.0) 10.0 DNC 9.0 67.7 30.7  
11th 1503 Dillon, Bob Windgate 9.0 (10.0 DNC) 6.0 8.3 SB 10.0 DNC (11.0 DNC) 54.3 33.3  
12th 1280 Macphail, Stuart   (15.0 DNC) 5.0 9.0 10.0 10.0 DNC (11.0 DNC) 60.0 34.0  
13th 1438 Ott, Chuck/Wendy Lois Lane (15.0 DNC) 8.5 J 8.5 J (20.0 DNC) 10.0 DNC 7.0 69.0 34.0  
14th 2121 Mott/Kirkpatrick, Dave/Bill   (15.0 DNC) 10.0 DNC 8.7 SB 6.0 10.0 DNC (11.0 DNC) 60.7 34.7  
15th 1554 Loscheider, Steve Spastic 6.0 10.0 DNC (19.0 DNC) 9.0 10.0 DNC (11.0 DNC) 65.0 35.0  
16th 1916 Wold, Jayson Rapido (15.0 DNC) 10.0 DNC (19.0 DNC) 7.0 10.0 DNC 9.0 SB 70.0 36.0  
17th SCUM64 Thompson, Peter -various- 10.0 7.0 (11.0) 9.0 SB 10.0 DNC (11.0 DNC) 58.0 36.0  
18th 1368 Baldwin, Steve No Regrets (15.0 DNC) 9.0 DNE 7.0 (20.0 DNC) 10.0 DNC 11.0 DNC 72.0 37.0  
19th SCUM68 Edman, Rob -various- 12.0 10.0 DNC (19.0 DNC) (15.0) 7.0 9.7 SB 72.7 38.7  
20th 1408 Schablitzky, Steve   (15.0 DNC) 6.0 (19.0 DNC) 14.0 10.0 DNC 11.0 DNC 75.0 41.0  
21st 1246 Anderson, Mark Tempest 13.0 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 8.0 80.0 41.0  
22nd 813 Ransom, Weld Pfluid 10.3 SB 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 80.3 41.3  
23rd 1256 Fricton. Joe Trouble (15.0 DNC) 10.0 DNC (19.0 DNC) 11.0 10.0 DNC 11.0 DNC 76.0 42.0  
24th 927 Crews, Silas Surprise 11.0 10.0 DNC (15.0) (20.0 DNC) 10.0 DNC 11.0 DNC 77.0 42.0  
25th 1598 Gantzer, Charles Namaste (15.0 DNC) 10.0 DNC 12.0 (16.0) 10.0 DNC 11.0 DNC 74.0 43.0  
26th 1010 Hemstad, Karen Naiad (15.0 DNC) 11.3 SB (14.0) 13.0 10.0 DNC 11.0 DNC 74.3 45.3  
27th scum?? UNKNOWN SCUM   15.0 DNC 10.0 DNC (19.0 DNC) (17.0) 10.0 DNC 11.0 DNC 82.0 46.0  
28th SCUM54 Munneke, Dave -various- 15.0 DNC 10.0 DNC (16.0) (20.0 DNC) 10.0 DNC 11.0 DNC 82.0 46.0  
29th SCUM69 Armbrustmacher, Cindy -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th 906 Johnson, Jeff   15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM63 Warner, Huber -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM52 Boyles, Christine -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM62 McDonald, Mike -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM65 Morin, Ed -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM66 Roberts, Kevin -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th 1933 Created from sailno wizard   15.0 DNC 10.0 UNREG (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM55 Callanan, Cynthia -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM56 Cooper, Carolyn -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM57 Dresel, Jeremy -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM60 Klecker, Jennifer -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM61 Lemmon, Laura -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM59 Holloman, Keith -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th 1088 Netzer, Robert A Wake 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM53 Berg, John -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th SCUM51 Vysohlid, Martin -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th 1935 Alfrey, Tran   15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
29th 846 Taylor, Pete TLC 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 10.0 DNC 11.0 DNC 85.0 46.0  
48th SCUM58 Helgeson, Leif -various- 15.0 DNC 10.0 DNC (19.0 DNC) (20.0 DNC) 12.0 SB 11.0 DNC 87.0 48.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)9
DSQDisqualification18
JJudgeVaries
SBSafety BoatVaries
UNREGUnregisterd Skipper10



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com