| Rank | SailNo | Helm | Boat | 
7-25 #1 WED  | 
7-25 #2 WED  | 
7-25 #3 WED  | 
7-25 #4 WED  | 
8-01 #1 WED  | 
8-01 #2 WED  | 
8-08 #1 WED  | 
8-08 #2 WED  | 
8-08 #3 WED  | 
8-08 #4 WED  | 
8-15 #1 WED  | 
8-15 #2 WED  | 
8-15 #3 WED  | 
9-29 #1 WED  | 
9-29 #2 WED  | 
Total | Nett | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C12 | Lund, Bob | Caveat | 1.0 | 1.0 | 1.0 | (4.0 DNS) | (3.0 DNC) | (4.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 30.0 | 13.0 | |
| 2nd | M23 | Christenson, Eric | Possibilities | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 2.0 | 2.0 | 29.0 | 16.0 | |
| 3rd | SCUM68 | Edman, Rob | -various- | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 DNC | 2.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 50.0 | 29.0 | |
| 4th | LH00/M66 | Wentzell, John | Tan Lines | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 4.0 DNC | (5.0 DNC) | 55.0 | 30.0 | |
| 5th | LH117 | Zimmerschied, Jack | Serendipity | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 4.0 DNC | 3.3 J | 3.3 J | 3.3 J | 3.3 J | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 58.2 | 33.2 | |
| 6th | SCUM?? | Unknown SCUM | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 | 59.0 | 35.0 | ||
| 7th | SCUM01 | Schroeder, Joe | -various- | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 61.0 | 36.0 | |
| 7th | UM181 | Bastyr, Paul | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 61.0 | 36.0 | ||
| 7th | LH700 | Barbour/Daniels, John/Wally | Attack | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 61.0 | 36.0 | |
| 7th | C47/C15 | Bundy, Kerry | Razzmatazz | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 61.0 | 36.0 | |
| 7th | LH9 | Jewitt, Ted | Commodore 9 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 61.0 | 36.0 | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | Varies | 
| DNS | Came to the start area but did not start | 4 | 
| J | Judge | 3.3 | 
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com