event burgee venue burgee

2007 M16 Season Championship

Lake Harriet Yacht Club

Results are final as of 21:20 on October 14, 2007

Overall

Sailed:29, Discards:9, To count:20, Entries:9, Scoring system:2007 LHYC Scoring System
Rank SailNo Helm Boat 5-26 #1
SAT
5-27 #1
SUN
5-28 #1
MON
6-02 #1
SAT
6-03 #1
SUN
6-09 #1
SAT
6-09 #2
SAT
06-10 #1
SUN
6-16 #1
SAT
6-17 #1
SUN
6-23 #1
SAT
6-24 #1
SUN
6-30 #1
SAT
6-30 #2
SAT
7-01 #1
SUN
7-04 #1
WED
7-07 #1
SAT
7-08 #1
SUN
7-21 #1
SAT
7-22 #1
SUN
7-28 #1
SAT
7-28 #2
SAT
8-04 #1
SAT
8-11 #1
SAT
8-12 #1
SAT
9-01 #1
SAT
9-01 #2
SAT
9-02 #1
SUN
9-03 #1
MON
Total Nett Notes
1st LH117 Zimmerschied, Jack Serendipity 1.5 SB 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 (6.0 DNC) 1.0 3.0 DNC 2.0 1.0 1.0 (6.0 DNC) 1.5 SB (5.0 DNC) 2.0 (5.0) 1.0 1.0 2.0 1.0 1.0 1.0 4.0 1.0 (5.0 DNC) 1.0 77.0 30.0  
2nd LH9 Jewett, Ted Commodore 9 2.0 1.0 2.0 1.0 1.0 (3.0) 1.0 (3.0 DNF) 2.0 2.0 (3.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.8 SB 1.0 1.0 1.0 1.0 1.8 SB 3.0 1.0 (5.0 DNC) 3.0 3.0 3.0 3.0 (5.0 DNC) (9.0 DNC) 81.6 35.6  
3rd LH700 Barbour/Daniels, John/Wally Attack 1.0 2.5 SB 3.0 2.5 J 2.0 2.0 2.0 2.5 J (6.0 DNC) 3.0 3.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 (5.0 DNC) 5.0 DNC (8.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 2.0 2.0 2.0 4.0 1.0 2.0 105.5 50.5  
4th SCUM01/LH11 Schroeder, Joe -various- 3.0 4.0 4.0 (5.0 DNC) (5.0 DNC) 1.0 3.0 2.0 1.0 (5.0 DNC) 3.0 DNC (6.0 DNC) 2.0 2.0 1.0 (7.0 DNC) (5.0 DNC) 5.0 DNC 4.0 (6.0 DNC) 2.0 5.0 DNS 5.0 DNC (6.0 DNC) (7.0 DNC) 1.0 2.0 5.0 DNC 5.0 112.0 60.0  
5th LH00/M66 Wentzell, John Tan Lines (6.0 DNC) 3.0 (5.0 DNF) 2.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 3.6 SB 3.6 SB 3.0 DNC 3.0 4.0 3.0 3.0 5.0 2.0 3.0 (8.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 4.0 4.0 5.0 5.0 3.0 (6.0) 125.2 72.2  
6th M23 Christenson, Eric Possibilities 4.0 (6.0 DNC) (7.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNF 5.0 DNC 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 5.0 DNC 5.0 DNC 2.0 3.0 4.0 3.0 2.0 3.6 SB (7.0 DNC) 3.6 SB 3.6 SB 5.0 DNC 4.0 125.8 72.8  
7th UM181 Bastyr, Paul   (6.0 DNC) (6.0 DNC) (7.0 DNC) 3.0 5.0 DNC 5.0 DNC 5.0 DNC 4.3 SB 4.0 DNF 5.0 DNC 3.0 DNC 4.0 3.0 5.0 DNS 4.0 4.0 3.0 5.0 DNC (6.0) 4.0 (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) 5.0 (6.0) 6.0 5.0 DNC (7.0) 141.3 85.3  
8th C12 Lund, Bob Caveat (6.0 DNC) (6.0 DNC) (7.0 DNC) 4.8 J 4.8 J 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 4.8 J 5.0 DNC 3.0 4.8 J 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 3.0 157.2 96.2  
9th C47/C15 Bundy, Kerry Razzmatazz (6.0 DNC) (6.0 DNC) (7.0 DNC) 5.0 DNC 5.2 SB 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 5.2 SB 1.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 DNC (9.0 DNC) 170.4 104.4  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start5
JJudgeVaries
SBSafety BoatVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com