| Rank | SailNo | Helm | Boat |
9-01 #1 SAT |
9-01 #2 SAT |
9-02 #1 SUN |
9-03 #1 MON |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LH700 | Barbour/Daniels, John/Wally | Attack | 2.0 | 4.0 | 1.0 | 2.0 | 9.0 | 9.0 | |
| 2nd | LH117 | Zimmerschied, Jack | Serendipity | 4.0 | 1.0 | 5.0 DNC | 1.0 | 11.0 | 11.0 | |
| 3rd | SCUM01/LH11 | Schroeder, Joe | -various- | 1.0 | 2.0 | 5.0 DNC | 5.0 | 13.0 | 13.0 | |
| 4th | M23 | Christenson, Eric | Possibilities | 4.5 SB | 4.5 SB | 5.0 DNC | 4.0 | 18.0 | 18.0 | DNQ |
| 5th | LH00/M66 | Wentzell, John | Tan Lines | 5.0 | 5.0 | 3.0 | 6.0 | 19.0 | 19.0 | |
| 6th | LH9 | Jewett, Ted | Commodore 9 | 3.0 | 3.0 | 5.0 DNC | 9.0 DNC | 20.0 | 20.0 | |
| 7th | C12 | Lund, Bob | Caveat | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 21.0 | 21.0 | |
| 8th | UM181 | Bastyr, Paul | 6.0 | 6.0 | 5.0 DNC | 7.0 | 24.0 | 24.0 | ||
| DNQ | C47/C15 | Bundy, Kerry | Razzmatazz | 8.0 DNC | 8.0 DNC | 5.0 DNC | 9.0 DNC | 30.0 | 30.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| SB | Safety Boat | 4.5 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com