Rank | SailNo | Helm | Boat |
8-04 #1 SAT |
8-05 #1 SUN |
8-11 #1 SAT |
8-12 #1 SUN |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | LH117 | Zimmerschied, Jack | Serendipity | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | 5.0 DNC | 2.0 | 2.0 | 2.0 | 11.0 | 11.0 | |
3rd | LH9 | Jewitt, Ted | Commodore 9 | 5.0 DNC | 3.0 | 3.0 | 3.0 | 14.0 | 14.0 | |
4th | LH00/M66 | Wentzell, John | Tan Lines | 5.0 DNC | 6.0 DNC | 4.0 | 4.0 | 19.0 | 19.0 | |
5th | M23 | Christenson, Eric | Possibilities | 2.0 | 6.0 DNC | 5.0 SB | 7.0 DNC | 20.0 | 20.0 | DNQ |
6th | UM181 | Bastyr, Paul | 3.0 | 6.0 DNC | 6.0 DNC | 5.0 | 20.0 | 20.0 | ||
DNQ | C12 | Lund, Bob | Caveat | 5.0 DNC | 4.0 | 6.0 DNC | 7.0 DNC | 22.0 | 22.0 | |
DNQ | C47/C15 | Bundy, Kerry | Razzmatazz | 5.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 24.0 | 24.0 | |
DNQ | SCUM01 | Schroeder, Joe | -various- | 5.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 24.0 | 24.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
SB | Safety Boat | 5 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com