Lake Harriet Yacht Club | ||
2006 MC Peter Super |
Results not official
Sailed:11, Discards:3, To count:8, Ratings:None, Entries:36, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - MC ** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | 06-24 #1 | 06-25 #1 | 07-08 #1 | 07-08 #2 | 07-09 #1 | 07-22 #1 | 07-22 #2 | 07-23 #1 | 07-29 #1 | 07-29 #2 | 07-30 #1 | Total | Nett | Notes |
1st | 2344 | Colburn, Bill | Tangerine | 1.0 J | 1.0 J | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 14.0 | 8.0 | |
2nd | 2121 | Mott/Kirkpatrick, Dave/Bill | (DNC) | 1.0 | (7.0) | 3.0 | 1.7 SB | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (9.0 DNF) | 55.7 | 13.7 | ||
3rd | 1850 | Crowe, Andy | American Flyer | 1.0 | 2.0 | 4.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | 102.0 | 24.0 | |
4th | 1847 | Katics, John | Beautiful Obsession | 2.0 | (5.0) | 3.4 J | 3.4 J | 2.0 | (DNC) | (DNC) | 3.4 J | 4.0 | 4.0 | 5.0 | 84.2 | 27.2 | |
5th | 1746 | Hutchins, Grant | (12.0) | 7.0 | 5.0 | 4.0 | 7.0 | 4.0 | 3.0 | 6.0 | (15.0) | (10.0) | 4.0 | 77.0 | 40.0 | ||
6th | 1474 | Baltzersen, Paul | True Blue | 6.0 | 3.0 | 6.0 | (9.0) | 4.0 | (DNC) | (DNC) | 9.0 | 7.0 | 6.0 | 5.9 SB | 107.9 | 46.9 | |
7th | 1503 | Dillon, Bob | Windgate | (9.0) | 8.0 | 2.0 | 6.0 | 6.0 | 9.0 | 9.0 | (DNC) | (10.0) | 5.0 | 3.0 | 93.0 | 48.0 | |
8th | 1765 | Marquardt, Jim | Scuppers | (DNC) | (DNC) | 8.0 | 5.0 | 8.0 | (DNC) | DNC | 5.0 | 5.0 | 8.0 | 2.0 | 145.0 | 67.0 | |
9th | SCUM65 | Sutton, Mike | -various- | (DNC) | (DNC) | 9.0 | 8.0 | 10.0 | 8.0 | 7.0 | 4.0 | (DNC) | DNC | 9.0 DNF | 159.0 | 81.0 | |
10th | 1687 | Bowers, Jennifer | Hott Yott | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | 26.0 DNS | 8.0 | 11.1 SB | 2.0 | 3.0 | DNC | 167.1 | 89.1 | |
11th | 1010 | Hemstad, Karen | Naiad | (DNC) | (DNC) | 17.0 DNF | 7.0 | (DNC) | 5.0 | 5.0 | 10.0 | 9.0 | 11.0 | DNC | 168.0 | 90.0 | |
12th | SCUM67 | Katrina Legursky | -various- | (DNC) | (20.0 DNF) | 14.0 | 12.0 | 14.0 | 6.0 | 12.0 | 8.0 | 12.0 | 12.0 | (DNC) | 162.0 | 90.0 | |
13th | 1256 | Fricton. Joe | Trouble | 10.0 | 9.0 | (DNC) | (DNC) | 16.0 | 16.0 | 15.0 | 11.6 SB | 6.0 | 9.0 | (DNC) | 170.6 | 92.6 | |
14th | 927 | Telzrow, Tom | Surprise | 11.0 | (DNC) | 10.0 | 10.0 | 13.0 | 12.0 | 13.0 | (DNC) | 8.0 | (DNC) | DNC | 181.0 | 103.0 | |
15th | 1246 | Anderson, Mark | Tempest | 17.0 | 14.0 | (DNC) | (DNC) | (DNC) | 13.0 | 14.0 | 13.0 | 13.3 SB | 13.3 SB | 9.0 DNF | 184.6 | 106.6 | |
16th | 1262 | Anderson, Deborah | Water Wings | 15.3 SB | 17.0 | 15.0 | 16.0 | (18.0) | 14.0 | 16.0 | 14.0 | (DNC) | (DNC) | 15.3 SB | 192.6 | 122.6 | |
17th | 1088 | Netzer, Robert | A Wake | (DNC) | 11.0 | (DNC) | (DNC) | DNC | 11.0 | 6.0 | DNC | 11.0 | 7.0 | DNC | 202.0 | 124.0 | |
18th | 846 | Taylor, Pete | TLC | 4.0 | 20.0 DNF | (DNC) | (DNC) | 11.0 | 15.7 SB | 15.7 SB | 7.0 | (DNC) | DNC | DNC | 203.4 | 125.4 | |
19th | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | (DNC) | 4.0 | 3.0 | 17.0 DNF | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 209.0 | 131.0 | |
20th | 1267 | Richardson, Travis | Clair Boyant | 5.0 | 15.0 | 11.0 | 14.0 | 17.6 SB | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 218.6 | 140.6 | |
21st | 1935 | Alfrey, Tran | 3.0 | 20.0 DNF | (DNC) | (DNC) | 9.0 | (DNC) | DNC | DNC | 18.3 SB | 18.3 SB | DNC | 224.6 | 146.6 | ||
22nd | SCUM55 | Hovde, John | -various- | 14.0 | 13.0 | 13.0 | 15.0 | 17.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 228.0 | 150.0 | |
23rd | 1368 | Baldwin, Steve | No Regrets | 13.0 | 19.3 SB | (DNC) | (DNC) | (DNC) | 7.0 | 11.0 | DNC | DNC | DNC | DNC | 232.3 | 154.3 | |
24th | 1438 | Ott, Chuck/Wendy | Lois Lane | 15.0 | 10.0 | (DNC) | (DNC) | 20.0 J | 20.0 J | 17.0 | (DNC) | DNC | DNC | DNC | 238.0 | 160.0 | |
25th | 1408 | Schablitzky, Steve | 8.0 | 16.0 | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | DNC | DNC | 242.0 | 164.0 | ||
26th | SCUM54 | Munneke, Dave | -various- | (DNC) | (DNC) | (DNC) | DNC | 15.0 | DNC | DNC | DNC | 14.0 | DNC | 6.0 | 243.0 | 165.0 | |
27th | SCUM69 | Cindy Armbrustmacher | -various- | 16.0 | (DNC) | (DNC) | (DNC) | DNC | 15.0 | 18.0 | DNC | 13.0 | DNC | DNC | 244.0 | 166.0 | |
28th | SCUM66 | Wold. Jayson | -various- | 22.0 DSQ | (DNC) | 12.0 | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 253.0 | 175.0 | |
29th | 1554 | Loscheider, Steve | Spastic | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | 10.0 | DNC | DNC | DNC | DNC | 256.0 | 178.0 | |
30th | SCUM53 | Berg, John | -various- | 20.0 | (DNC) | 16.0 | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 257.0 | 179.0 | |
31st | SCUM68 | Robert Edmund | -various- | 18.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | 264.0 | 186.0 | |
32nd | SCUM64 | Thompson, Peter H. | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 271.0 | 193.0 | ||
33rd | 1598 | Gantzer, Charles | Namaste | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272.0 | 194.0 | |
34th | SCUM63 | Huber Warner | -various- | 19.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 279.0 | 201.0 | |
35th | 1229 | Fleming, Tom | Tom Turkey | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 286.0 | 208.0 | |
35th | SCUM51 | Vysohlid, Martin | -various- | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 286.0 | 208.0 |
06-24 #1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | J | 1.0 | |
1 | 1850 | Crowe, Andy | American Flyer | 1 | 1.0 | |
3 | 1847 | Katics, John | Beautiful Obsession | 2 | 2.0 | |
4 | 1935 | Alfrey, Tran | 3 | 3.0 | ||
5 | 846 | Taylor, Pete | TLC | 4 | 4.0 | |
6 | 1267 | Richardson, Travis | Clair Boyant | 5 | 5.0 | |
7 | 1474 | Baltzersen, Paul | True Blue | 6 | 6.0 | |
8 | 1687 | Bowers, Jennifer | Hott Yott | 7 | 7.0 | |
9 | 1408 | Schablitzky, Steve | 8 | 8.0 | ||
10 | 1503 | Dillon, Bob | Windgate | 9 | 9.0 | |
11 | 1256 | Fricton. Joe | Trouble | 10 | 10.0 | |
12 | 927 | Telzrow, Tom | Surprise | 11 | 11.0 | |
13 | 1746 | Hutchins, Grant | 12 | 12.0 | ||
14 | 1368 | Baldwin, Steve | No Regrets | 13 | 13.0 | |
15 | SCUM55 | Hovde, John | -various- | 14 | 14.0 | |
16 | 1438 | Ott, Chuck/Wendy | Lois Lane | 15 | 15.0 | |
17 | 1262 | Anderson, Deborah | Water Wings | SB | 15.3 | |
18 | SCUM69 | Cindy Armbrustmacher | -various- | 16 | 16.0 | |
19 | 1246 | Anderson, Mark | Tempest | 17 | 17.0 | |
20 | SCUM68 | Robert Edmund | -various- | 18 | 18.0 | |
21 | SCUM63 | Huber Warner | -various- | 19 | 19.0 | |
22 | SCUM53 | Berg, John | -various- | 20 | 20.0 | |
23 | SCUM66 | Wold. Jayson | -various- | DSQ | 22.0 |
06-25 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | J | 1.0 | |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
3 | 1850 | Crowe, Andy | American Flyer | 2 | 2.0 | |
4 | 1474 | Baltzersen, Paul | True Blue | 3 | 3.0 | |
5 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 4 | 4.0 | |
6 | 1847 | Katics, John | Beautiful Obsession | 5 | 5.0 | |
7 | 1687 | Bowers, Jennifer | Hott Yott | 6 | 6.0 | |
8 | 1746 | Hutchins, Grant | 7 | 7.0 | ||
9 | 1503 | Dillon, Bob | Windgate | 8 | 8.0 | |
10 | 1256 | Fricton. Joe | Trouble | 9 | 9.0 | |
11 | 1438 | Ott, Chuck/Wendy | Lois Lane | 10 | 10.0 | |
12 | 1088 | Netzer, Robert | A Wake | 11 | 11.0 | |
13 | 1598 | Gantzer, Charles | Namaste | 12 | 12.0 | |
14 | SCUM55 | Hovde, John | -various- | 13 | 13.0 | |
15 | 1246 | Anderson, Mark | Tempest | 14 | 14.0 | |
16 | 1267 | Richardson, Travis | Clair Boyant | 15 | 15.0 | |
17 | 1408 | Schablitzky, Steve | 16 | 16.0 | ||
18 | 1262 | Anderson, Deborah | Water Wings | 17 | 17.0 | |
19 | 1368 | Baldwin, Steve | No Regrets | SB | 19.3 | |
20 | SCUM67 | Katrina Legursky | -various- | DNF | 20.0 | |
20 | 846 | Taylor, Pete | TLC | DNF | 20.0 | |
20 | 1935 | Alfrey, Tran | DNF | 20.0 |
07-08 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1503 | Dillon, Bob | Windgate | 2 | 2.0 | |
3 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 3 | 3.0 | |
4 | 1847 | Katics, John | Beautiful Obsession | J | 3.4 | |
5 | 1850 | Crowe, Andy | American Flyer | 4 | 4.0 | |
6 | 1746 | Hutchins, Grant | 5 | 5.0 | ||
7 | 1474 | Baltzersen, Paul | True Blue | 6 | 6.0 | |
8 | 2121 | Mott/Kirkpatrick, Dave/Bill | 7 | 7.0 | ||
9 | 1765 | Marquardt, Jim | Scuppers | 8 | 8.0 | |
10 | SCUM65 | Sutton, Mike | -various- | 9 | 9.0 | |
11 | 927 | Telzrow, Tom | Surprise | 10 | 10.0 | |
12 | 1267 | Richardson, Travis | Clair Boyant | 11 | 11.0 | |
13 | SCUM66 | Wold. Jayson | -various- | 12 | 12.0 | |
14 | SCUM55 | Hovde, John | -various- | 13 | 13.0 | |
15 | SCUM67 | Katrina Legursky | -various- | 14 | 14.0 | |
16 | 1262 | Anderson, Deborah | Water Wings | 15 | 15.0 | |
17 | SCUM53 | Berg, John | -various- | 16 | 16.0 | |
18 | 1010 | Hemstad, Karen | Naiad | DNF | 17.0 |
07-08 #2
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1850 | Crowe, Andy | American Flyer | 2 | 2.0 | |
3 | 2121 | Mott/Kirkpatrick, Dave/Bill | 3 | 3.0 | ||
4 | 1847 | Katics, John | Beautiful Obsession | J | 3.4 | |
5 | 1746 | Hutchins, Grant | 4 | 4.0 | ||
6 | 1765 | Marquardt, Jim | Scuppers | 5 | 5.0 | |
7 | 1503 | Dillon, Bob | Windgate | 6 | 6.0 | |
8 | 1010 | Hemstad, Karen | Naiad | 7 | 7.0 | |
9 | SCUM65 | Sutton, Mike | -various- | 8 | 8.0 | |
10 | 1474 | Baltzersen, Paul | True Blue | 9 | 9.0 | |
11 | 927 | Telzrow, Tom | Surprise | 10 | 10.0 | |
12 | SCUM66 | Wold. Jayson | -various- | 11 | 11.0 | |
13 | SCUM67 | Katrina Legursky | -various- | 12 | 12.0 | |
14 | SCUM53 | Berg, John | -various- | 13 | 13.0 | |
15 | 1267 | Richardson, Travis | Clair Boyant | 14 | 14.0 | |
16 | SCUM55 | Hovde, John | -various- | 15 | 15.0 | |
17 | 1262 | Anderson, Deborah | Water Wings | 16 | 16.0 | |
18 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | DNF | 17.0 |
07-09 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 2121 | Mott/Kirkpatrick, Dave/Bill | SB | 1.7 | ||
3 | 1847 | Katics, John | Beautiful Obsession | 2 | 2.0 | |
4 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 3 | 3.0 | |
5 | 1474 | Baltzersen, Paul | True Blue | 4 | 4.0 | |
6 | 1850 | Crowe, Andy | American Flyer | 5 | 5.0 | |
7 | 1503 | Dillon, Bob | Windgate | 6 | 6.0 | |
8 | 1746 | Hutchins, Grant | 7 | 7.0 | ||
9 | 1765 | Marquardt, Jim | Scuppers | 8 | 8.0 | |
10 | 1935 | Alfrey, Tran | 9 | 9.0 | ||
11 | SCUM65 | Sutton, Mike | -various- | 10 | 10.0 | |
12 | 846 | Taylor, Pete | TLC | 11 | 11.0 | |
13 | 1554 | Loscheider, Steve | Spastic | 12 | 12.0 | |
14 | 927 | Telzrow, Tom | Surprise | 13 | 13.0 | |
15 | SCUM67 | Katrina Legursky | -various- | 14 | 14.0 | |
16 | SCUM54 | Munneke, Dave | -various- | 15 | 15.0 | |
17 | 1256 | Fricton. Joe | Trouble | 16 | 16.0 | |
18 | SCUM55 | Hovde, John | -various- | 17 | 17.0 | |
19 | 1267 | Richardson, Travis | Clair Boyant | SB | 17.6 | |
20 | 1262 | Anderson, Deborah | Water Wings | 18 | 18.0 | |
21 | 1438 | Ott, Chuck/Wendy | Lois Lane | J | 20.0 |
07-22 #1
Date:note Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
2 | 2344 | Colburn, Bill | Tangerine | 2 | 2.0 | |
3 | 1850 | Crowe, Andy | American Flyer | 3 | 3.0 | |
4 | 1746 | Hutchins, Grant | 4 | 4.0 | ||
5 | 1010 | Hemstad, Karen | Naiad | 5 | 5.0 | |
6 | SCUM67 | Katrina Legursky | -various- | 6 | 6.0 | |
7 | 1368 | Baldwin, Steve | No Regrets | 7 | 7.0 | |
8 | SCUM65 | Sutton, Mike | -various- | 8 | 8.0 | |
9 | 1503 | Dillon, Bob | Windgate | 9 | 9.0 | |
10 | 1408 | Schablitzky, Steve | 10 | 10.0 | ||
11 | 1088 | Netzer, Robert | A Wake | 11 | 11.0 | |
12 | 927 | Telzrow, Tom | Surprise | 12 | 12.0 | |
13 | 1246 | Anderson, Mark | Tempest | 13 | 13.0 | |
14 | 1262 | Anderson, Deborah | Water Wings | 14 | 14.0 | |
15 | SCUM69 | Cindy Armbrustmacher | -various- | 15 | 15.0 | |
16 | 846 | Taylor, Pete | TLC | SB | 15.7 | |
17 | 1256 | Fricton. Joe | Trouble | 16 | 16.0 | |
18 | 1438 | Ott, Chuck/Wendy | Lois Lane | J | 20.0 | |
19 | 1687 | Bowers, Jennifer | Hott Yott | DNS | 26.0 |
07-22 #2
Date:note ? Published start time:1:00 btb Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 2121 | Mott/Kirkpatrick, Dave/Bill | 2 | 2.0 | ||
3 | 1746 | Hutchins, Grant | 3 | 3.0 | ||
4 | 1850 | Crowe, Andy | American Flyer | 4 | 4.0 | |
5 | 1010 | Hemstad, Karen | Naiad | 5 | 5.0 | |
6 | 1088 | Netzer, Robert | A Wake | 6 | 6.0 | |
7 | SCUM65 | Sutton, Mike | -various- | 7 | 7.0 | |
8 | 1687 | Bowers, Jennifer | Hott Yott | 8 | 8.0 | |
9 | 1503 | Dillon, Bob | Windgate | 9 | 9.0 | |
10 | 1554 | Loscheider, Steve | Spastic | 10 | 10.0 | |
11 | 1368 | Baldwin, Steve | No Regrets | 11 | 11.0 | |
12 | SCUM67 | Katrina Legursky | -various- | 12 | 12.0 | |
13 | 927 | Telzrow, Tom | Surprise | 13 | 13.0 | |
14 | 1246 | Anderson, Mark | Tempest | 14 | 14.0 | |
15 | 1256 | Fricton. Joe | Trouble | 15 | 15.0 | |
16 | 846 | Taylor, Pete | TLC | SB | 15.7 | |
17 | 1262 | Anderson, Deborah | Water Wings | 16 | 16.0 | |
18 | 1438 | Ott, Chuck/Wendy | Lois Lane | 17 | 17.0 | |
19 | SCUM69 | Cindy Armbrustmacher | -various- | 18 | 18.0 |
07-23 #1
Date:note Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 2121 | Mott/Kirkpatrick, Dave/Bill | 2 | 2.0 | ||
3 | 1850 | Crowe, Andy | American Flyer | 3 | 3.0 | |
4 | 1847 | Katics, John | Beautiful Obsession | J | 3.4 | |
5 | SCUM65 | Sutton, Mike | -various- | 4 | 4.0 | |
6 | 1765 | Marquardt, Jim | Scuppers | 5 | 5.0 | |
7 | 1746 | Hutchins, Grant | 6 | 6.0 | ||
8 | 846 | Taylor, Pete | TLC | 7 | 7.0 | |
9 | SCUM67 | Katrina Legursky | -various- | 8 | 8.0 | |
10 | 1474 | Baltzersen, Paul | True Blue | 9 | 9.0 | |
11 | 1010 | Hemstad, Karen | Naiad | 10 | 10.0 | |
12 | SCUM64 | Thompson, Peter H. | 11 | 11.0 | ||
13 | 1687 | Bowers, Jennifer | Hott Yott | SB | 11.1 | |
14 | 1256 | Fricton. Joe | Trouble | SB | 11.6 | |
15 | SCUM68 | Robert Edmund | -various- | 12 | 12.0 | |
16 | 1246 | Anderson, Mark | Tempest | 13 | 13.0 | |
17 | 1262 | Anderson, Deborah | Water Wings | 14 | 14.0 |
07-29 #1
Date:? Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
2 | 1687 | Bowers, Jennifer | Hott Yott | 2 | 2.0 | |
3 | 2344 | Colburn, Bill | Tangerine | 3 | 3.0 | |
4 | 1847 | Katics, John | Beautiful Obsession | 4 | 4.0 | |
5 | 1765 | Marquardt, Jim | Scuppers | 5 | 5.0 | |
6 | 1256 | Fricton. Joe | Trouble | 6 | 6.0 | |
7 | 1474 | Baltzersen, Paul | True Blue | 7 | 7.0 | |
8 | 927 | Telzrow, Tom | Surprise | 8 | 8.0 | |
9 | 1010 | Hemstad, Karen | Naiad | 9 | 9.0 | |
10 | 1503 | Dillon, Bob | Windgate | 10 | 10.0 | |
11 | 1088 | Netzer, Robert | A Wake | 11 | 11.0 | |
12 | SCUM67 | Katrina Legursky | -various- | 12 | 12.0 | |
13 | SCUM69 | Cindy Armbrustmacher | -various- | 13 | 13.0 | |
14 | 1246 | Anderson, Mark | Tempest | SB | 13.3 | |
15 | SCUM54 | Munneke, Dave | -various- | 14 | 14.0 | |
16 | 1746 | Hutchins, Grant | 15 | 15.0 | ||
17 | 1935 | Alfrey, Tran | SB | 18.3 |
07-29 #2
Published start time:1:00 btb Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 2121 | Mott/Kirkpatrick, Dave/Bill | 2 | 2.0 | ||
3 | 1687 | Bowers, Jennifer | Hott Yott | 3 | 3.0 | |
4 | 1847 | Katics, John | Beautiful Obsession | 4 | 4.0 | |
5 | 1503 | Dillon, Bob | Windgate | 5 | 5.0 | |
6 | 1474 | Baltzersen, Paul | True Blue | 6 | 6.0 | |
7 | 1088 | Netzer, Robert | A Wake | 7 | 7.0 | |
8 | 1765 | Marquardt, Jim | Scuppers | 8 | 8.0 | |
9 | 1256 | Fricton. Joe | Trouble | 9 | 9.0 | |
10 | 1746 | Hutchins, Grant | 10 | 10.0 | ||
11 | 1010 | Hemstad, Karen | Naiad | 11 | 11.0 | |
12 | SCUM67 | Katrina Legursky | -various- | 12 | 12.0 | |
13 | 1246 | Anderson, Mark | Tempest | SB | 13.3 | |
14 | 1935 | Alfrey, Tran | SB | 18.3 |
07-30 #1
Date:note Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1765 | Marquardt, Jim | Scuppers | 2 | 2.0 | |
3 | 1503 | Dillon, Bob | Windgate | 3 | 3.0 | |
4 | 1746 | Hutchins, Grant | 4 | 4.0 | ||
5 | 1847 | Katics, John | Beautiful Obsession | 5 | 5.0 | |
6 | 1474 | Baltzersen, Paul | True Blue | SB | 5.9 | |
7 | SCUM54 | Munneke, Dave | -various- | 6 | 6.0 | |
8 | 2121 | Mott/Kirkpatrick, Dave/Bill | DNF | 9.0 | ||
8 | SCUM65 | Sutton, Mike | -various- | DNF | 9.0 | |
8 | 1246 | Anderson, Mark | Tempest | DNF | 9.0 | |
11 | 1262 | Anderson, Deborah | Water Wings | SB | 15.3 |