Lake Harriet Yacht Club | ||
2006 MC Memorial Day Series |
Results not official
Sailed:4, Discards:0, To count:4, Ratings:None, Entries:32, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - MC ** | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | 05-27 #1 | 05-27 #2 | 05-28 #1 | 05-29 #1 | Total | Nett | Notes |
1st | 2344 | Colburn, Bill | Tangerine | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
10th | 1850 | Crowe, Andy | American Flyer | 2.0 | 1.0 | DNC | DNC | 55.0 | 55.0 | |
5th | 1765 | Marquardt, Jim | Scuppers | 3.0 | 3.0 | 3.0 | DNC | 35.0 | 35.0 | |
7th | 1847 | Katics, John | Beautiful Obsession | 4.0 | DNC | 2.0 | 9.0 DNF | 41.0 | 41.0 | |
3rd | 1687 | Bowers, Jennifer | Hott Yott | 5.0 | 5.0 | 5.3 SB | 6.0 | 21.3 | 21.3 | |
2nd | 1088 | Netzer, Robert | A Wake | 6.0 | 4.0 | 6.0 | 5.0 | 21.0 | 21.0 | |
9th | 1598 | Gantzer, Charles | Namaste | 7.0 | DNC | 8.0 | 8.0 | 49.0 | 49.0 | |
14th | SCUM88 | Nelson, Ole | -various- | 11.0 DNF | DNC | DNC | DNC | 89.0 | 89.0 | |
13th | 1503 | Dillon, Bob | Windgate | 11.0 DNF | DNC | 5.0 | DNC | 68.0 | 68.0 | |
8th | 1746 | Hutchins, Grant | 11.0 DNF | DNC | 4.0 | 3.0 | 44.0 | 44.0 | ||
4th | 1246 | Anderson, Mark | Tempest | 11.0 DNF | 6.0 | 7.0 | 7.0 | 31.0 | 31.0 | |
6th | 1554 | Loscheider, Steve | Spastic | 11.0 SB | 6.0 SB | 9.0 SB | 9.0 SB | 35.0 | 35.0 | |
11th | 1474 | Baltzersen, Paul | True Blue | 15.0 SB | 15.0 SB | DNC | 4.0 | 60.0 | 60.0 | |
15th | 1935 | Alfrey, Tran | DNC | DNC | DNC | DNC | 104.0 | 104.0 | ||
15th | 846 | Taylor, Pete | TLC | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
12th | 2121 | Mott/Kirkpatrick, Dave/Bill | DNC | DNC | 9.0 DNF | 2.0 | 63.0 | 63.0 | ||
15th | 927 | Telzrow, Tom | Surprise | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | SCUM51 | Vysohlid, Martin | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1267 | Richardson, Travis | Clair Boyant | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | SCUM65 | Sutton, Mike | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1256 | Fricton. Joe | Trouble | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | SCUM66 | Wold. Jayson | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1262 | Anderson, Deborah | Water Wings | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1368 | Baldwin, Steve | No Regrets | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1229 | Fleming, Tom | Tom Turkey | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | SCUM53 | Berg, John | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1438 | Ott, Chuck/Wendy | Lois Lane | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1010 | Hemstad, Karen | Naiad | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | SCUM55 | Hovde, John | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | 1408 | Schablitzky, Steve | DNC | DNC | DNC | DNC | 104.0 | 104.0 | ||
15th | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
15th | SCUM54 | Munneke, Dave | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 |
05-27 #1
Date:05-27-2006 Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1850 | Crowe, Andy | American Flyer | 2 | 2.0 | |
3 | 1765 | Marquardt, Jim | Scuppers | 3 | 3.0 | |
4 | 1847 | Katics, John | Beautiful Obsession | 4 | 4.0 | |
5 | 1687 | Bowers, Jennifer | Hott Yott | 5 | 5.0 | |
6 | 1088 | Netzer, Robert | A Wake | 6 | 6.0 | |
7 | 1598 | Gantzer, Charles | Namaste | 7 | 7.0 | |
8 | SCUM88 | Nelson, Ole | -various- | DNF | 11.0 | |
8 | 1503 | Dillon, Bob | Windgate | DNF | 11.0 | |
8 | 1746 | Hutchins, Grant | DNF | 11.0 | ||
8 | 1246 | Anderson, Mark | Tempest | DNF | 11.0 | |
8 | 1554 | Loscheider, Steve | Spastic | SB | 11.0 | |
13 | 1474 | Baltzersen, Paul | True Blue | SB | 15.0 |
05-27 #2
Date:05-27-2006 Published start time:1:00 BTB Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
2 | 2344 | Colburn, Bill | Tangerine | 2 | 2.0 | |
1 | 1850 | Crowe, Andy | American Flyer | 1 | 1.0 | |
3 | 1765 | Marquardt, Jim | Scuppers | 3 | 3.0 | |
5 | 1687 | Bowers, Jennifer | Hott Yott | 5 | 5.0 | |
4 | 1088 | Netzer, Robert | A Wake | 4 | 4.0 | |
6 | 1246 | Anderson, Mark | Tempest | 6 | 6.0 | |
6 | 1554 | Loscheider, Steve | Spastic | SB | 6.0 | |
8 | 1474 | Baltzersen, Paul | True Blue | SB | 15.0 |
05-28 #1
Date:05-28-2006 Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
3 | 1765 | Marquardt, Jim | Scuppers | 3 | 3.0 | |
2 | 1847 | Katics, John | Beautiful Obsession | 2 | 2.0 | |
6 | 1687 | Bowers, Jennifer | Hott Yott | SB | 5.3 | |
7 | 1088 | Netzer, Robert | A Wake | 6 | 6.0 | |
9 | 1598 | Gantzer, Charles | Namaste | 8 | 8.0 | |
5 | 1503 | Dillon, Bob | Windgate | 5 | 5.0 | |
4 | 1746 | Hutchins, Grant | 4 | 4.0 | ||
8 | 1246 | Anderson, Mark | Tempest | 7 | 7.0 | |
10 | 1554 | Loscheider, Steve | Spastic | SB | 9.0 | |
10 | 2121 | Mott/Kirkpatrick, Dave/Bill | DNF | 9.0 |
05-29 #1
Date:05-29-2006 Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
9 | 1847 | Katics, John | Beautiful Obsession | DNF | 9.0 | |
6 | 1687 | Bowers, Jennifer | Hott Yott | 6 | 6.0 | |
5 | 1088 | Netzer, Robert | A Wake | 5 | 5.0 | |
8 | 1598 | Gantzer, Charles | Namaste | 8 | 8.0 | |
3 | 1746 | Hutchins, Grant | 3 | 3.0 | ||
7 | 1246 | Anderson, Mark | Tempest | 7 | 7.0 | |
9 | 1554 | Loscheider, Steve | Spastic | SB | 9.0 | |
4 | 1474 | Baltzersen, Paul | True Blue | 4 | 4.0 | |
2 | 2121 | Mott/Kirkpatrick, Dave/Bill | 2 | 2.0 |