Lake Harriet Yacht Club | ||
2006 MC 4th of July Series |
Results not official
Sailed:4, Discards:0, To count:4, Ratings:None, Entries:36, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - MC ** | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | 07-01 #1 | 07-01 #2 | 07-02 #1 | 07-04 #1 | Total | Nett | Notes |
note | note | note | note | |||||||
1st | 2344 | Colburn, Bill | Tangerine | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | |
2nd | 1935 | Alfrey, Tran | 2.5 SB | 2.5 SB | 2.0 | 3.0 | 10.0 | 10.0 | ||
3rd | 2121 | Mott/Kirkpatrick, Dave/Bill | 9.0 | 3.0 | 5.0 | 1.0 | 18.0 | 18.0 | ||
4th | 1847 | Katics, John | Beautiful Obsession | 6.0 | 2.0 | 9.0 | 2.0 | 19.0 | 19.0 | |
5th | 1746 | Hutchins, Grant | 3.0 | 4.0 | 12.0 | 5.0 | 24.0 | 24.0 | ||
6th | 1687 | Bowers, Jennifer | Hott Yott | 8.0 | 8.0 | 3.0 | 10.0 | 29.0 | 29.0 | |
7th | 1474 | Baltzersen, Paul | True Blue | 5.0 | 7.0 | 6.0 | 13.0 | 31.0 | 31.0 | |
8th | 1229 | Fleming, Tom | Tom Turkey | 10.0 | 9.0 | 8.3 SB | 6.0 | 33.3 | 33.3 | |
9th | 1765 | Marquardt, Jim | Scuppers | 7.0 | 6.0 | 13.0 | 8.0 | 34.0 | 34.0 | |
10th | 1850 | Crowe, Andy | American Flyer | 4.0 | 5.0 | 7.0 | DNC | 42.0 | 42.0 | |
11th | 1088 | Netzer, Robert | A Wake | 2.0 | 10.0 | 18.0 | 15.0 | 45.0 | 45.0 | |
12th | SCUM67 | Katrina Legursky | -various- | 12.0 | 14.0 | 16.0 | 18.0 | 60.0 | 60.0 | |
13th | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | DNC | DNC | 4.0 | 7.0 | 63.0 | 63.0 | |
14th | 1438 | Ott, Chuck/Wendy | Lois Lane | 14.0 | 13.0 | 17.0 | 21.0 | 65.0 | 65.0 | |
15th | SCUM66 | Wold. Jayson | -various- | 13.0 | 15.0 | DNC | 16.0 | 70.0 | 70.0 | |
16th | 846 | Taylor, Pete | TLC | DNC | DNC | 8.0 | 11.0 | 71.0 | 71.0 | |
17th | SCUM54 | Munneke, Dave | -various- | 11.0 | 12.0 | DNC | 26.0 | 75.0 | 75.0 | |
18th | 1262 | Anderson, Deborah | Water Wings | 16.0 | 16.0 | 20.0 | 25.0 | 77.0 | 77.0 | |
19th | 1598 | Gantzer, Charles | Namaste | 15.0 | 11.0 | DNC | DNC | 78.0 | 78.0 | |
20th | 1010 | Hemstad, Karen | Naiad | DNC | DNC | 10.0 | 20.7 SB | 82.7 | 82.7 | |
21st | 1267 | Richardson, Travis | Clair Boyant | DNC | DNC | 15.0 | 17.0 | 84.0 | 84.0 | |
22nd | SCUM64 | Thompson, Peter H. | -Various- | DNC | DNC | 11.0 | 23.0 | 86.0 | 86.0 | |
23rd | 1408 | Schablitzky, Steve | DNC | DNC | 14.0 | 20.0 | 86.0 | 86.0 | ||
24th | SCUM55 | Hovde, John | -various- | 21.5 SB | 21.5 SB | 19.0 | 24.0 | 86.0 | 86.0 | |
25th | 1368 | Baldwin, Steve | No Regrets | DNC | DNC | DNC | 9.0 | 87.0 | 87.0 | |
26th | 1503 | Dillon, Bob | Windgate | DNC | DNC | DNC | 12.0 | 90.0 | 90.0 | |
27th | 927 | Telzrow, Tom | Surprise | 22.5 J | 22.5 J | DNC | 19.0 | 90.0 | 90.0 | |
28th | 1256 | Fricton. Joe | Trouble | DNC | DNC | DNC | 14.0 | 92.0 | 92.0 | |
29th | 1246 | Anderson, Mark | Tempest | DNC | DNC | DNC | 22.0 | 100.0 | 100.0 | |
30th | SCUM51 | Vysohlid, Martin | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
30th | 1554 | Loscheider, Steve | Spastic | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
30th | SCUM53 | Berg, John | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
30th | SCUM65 | Sutton, Mike | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
30th | SCUM68 | Robert Edmund | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
30th | SCUM63 | Huber Warner | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 | |
30th | SCUM69 | Cindy Armbrustmacher | -various- | DNC | DNC | DNC | DNC | 104.0 | 104.0 |
07-01 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1088 | Netzer, Robert | A Wake | 3 | 2.0 | |
3 | 1935 | Alfrey, Tran | SB | 2.5 | ||
4 | 1746 | Hutchins, Grant | 4 | 3.0 | ||
5 | 1850 | Crowe, Andy | American Flyer | 5 | 4.0 | |
6 | 1474 | Baltzersen, Paul | True Blue | 6 | 5.0 | |
7 | 1847 | Katics, John | Beautiful Obsession | 7 | 6.0 | |
8 | 1765 | Marquardt, Jim | Scuppers | 8 | 7.0 | |
9 | 1687 | Bowers, Jennifer | Hott Yott | 9 | 8.0 | |
10 | 2121 | Mott/Kirkpatrick, Dave/Bill | 10 | 9.0 | ||
11 | 1229 | Fleming, Tom | Tom Turkey | 11 | 10.0 | |
12 | SCUM54 | Munneke, Dave | -various- | 12 | 11.0 | |
13 | SCUM67 | Katrina Legursky | -various- | 13 | 12.0 | |
14 | SCUM66 | Wold. Jayson | -various- | 14 | 13.0 | |
15 | 1438 | Ott, Chuck/Wendy | Lois Lane | 15 | 14.0 | |
16 | 1598 | Gantzer, Charles | Namaste | 16 | 15.0 | |
17 | 1262 | Anderson, Deborah | Water Wings | 17 | 16.0 | |
18 | SCUM55 | Hovde, John | -various- | SB | 21.5 | |
19 | 927 | Telzrow, Tom | Surprise | J | 22.5 |
07-01 #2
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 2 | 1.0 | |
2 | 1847 | Katics, John | Beautiful Obsession | 3 | 2.0 | |
3 | 1935 | Alfrey, Tran | SB | 2.5 | ||
4 | 2121 | Mott/Kirkpatrick, Dave/Bill | 4 | 3.0 | ||
5 | 1746 | Hutchins, Grant | 5 | 4.0 | ||
6 | 1850 | Crowe, Andy | American Flyer | 6 | 5.0 | |
7 | 1765 | Marquardt, Jim | Scuppers | 7 | 6.0 | |
8 | 1474 | Baltzersen, Paul | True Blue | 8 | 7.0 | |
9 | 1687 | Bowers, Jennifer | Hott Yott | 9 | 8.0 | |
10 | 1229 | Fleming, Tom | Tom Turkey | 10 | 9.0 | |
11 | 1088 | Netzer, Robert | A Wake | 11 | 10.0 | |
12 | 1598 | Gantzer, Charles | Namaste | 12 | 11.0 | |
13 | SCUM54 | Munneke, Dave | -various- | 13 | 12.0 | |
14 | 1438 | Ott, Chuck/Wendy | Lois Lane | 14 | 13.0 | |
15 | SCUM67 | Katrina Legursky | -various- | 15 | 14.0 | |
16 | SCUM66 | Wold. Jayson | -various- | 16 | 15.0 | |
17 | 1262 | Anderson, Deborah | Water Wings | 17 | 16.0 | |
18 | SCUM55 | Hovde, John | -various- | SB | 21.5 | |
19 | 927 | Telzrow, Tom | Surprise | J | 22.5 |
07-02 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1935 | Alfrey, Tran | 2 | 2.0 | ||
3 | 1687 | Bowers, Jennifer | Hott Yott | 3 | 3.0 | |
4 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 4 | 4.0 | |
5 | 2121 | Mott/Kirkpatrick, Dave/Bill | 6 | 5.0 | ||
6 | 1474 | Baltzersen, Paul | True Blue | 7 | 6.0 | |
7 | 1850 | Crowe, Andy | American Flyer | 8 | 7.0 | |
8 | 846 | Taylor, Pete | TLC | 9 | 8.0 | |
9 | 1229 | Fleming, Tom | Tom Turkey | SB | 8.3 | |
10 | 1847 | Katics, John | Beautiful Obsession | 10 | 9.0 | |
11 | 1010 | Hemstad, Karen | Naiad | 11 | 10.0 | |
12 | SCUM64 | Thompson, Peter H. | -Various- | 12 | 11.0 | |
13 | 1746 | Hutchins, Grant | 13 | 12.0 | ||
14 | 1765 | Marquardt, Jim | Scuppers | 14 | 13.0 | |
15 | 1408 | Schablitzky, Steve | 15 | 14.0 | ||
16 | 1267 | Richardson, Travis | Clair Boyant | 16 | 15.0 | |
17 | SCUM67 | Katrina Legursky | -various- | 17 | 16.0 | |
18 | 1438 | Ott, Chuck/Wendy | Lois Lane | 18 | 17.0 | |
19 | 1088 | Netzer, Robert | A Wake | 19 | 18.0 | |
20 | SCUM55 | Hovde, John | -various- | 20 | 19.0 | |
21 | 1262 | Anderson, Deborah | Water Wings | 21 | 20.0 |
07-04 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
2 | 1847 | Katics, John | Beautiful Obsession | 2 | 2.0 | |
3 | 1935 | Alfrey, Tran | 3 | 3.0 | ||
4 | 2344 | Colburn, Bill | Tangerine | 4 | 4.0 | |
5 | 1746 | Hutchins, Grant | 5 | 5.0 | ||
6 | 1229 | Fleming, Tom | Tom Turkey | 6 | 6.0 | |
7 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 8 | 7.0 | |
8 | 1765 | Marquardt, Jim | Scuppers | 9 | 8.0 | |
9 | 1368 | Baldwin, Steve | No Regrets | 10 | 9.0 | |
10 | 1687 | Bowers, Jennifer | Hott Yott | 11 | 10.0 | |
11 | 846 | Taylor, Pete | TLC | 12 | 11.0 | |
12 | 1503 | Dillon, Bob | Windgate | 13 | 12.0 | |
13 | 1474 | Baltzersen, Paul | True Blue | 14 | 13.0 | |
14 | 1256 | Fricton. Joe | Trouble | 15 | 14.0 | |
15 | 1088 | Netzer, Robert | A Wake | 16 | 15.0 | |
16 | SCUM66 | Wold. Jayson | -various- | 17 | 16.0 | |
17 | 1267 | Richardson, Travis | Clair Boyant | 18 | 17.0 | |
18 | SCUM67 | Katrina Legursky | -various- | 19 | 18.0 | |
19 | 927 | Telzrow, Tom | Surprise | 20 | 19.0 | |
20 | 1408 | Schablitzky, Steve | 21 | 20.0 | ||
21 | 1010 | Hemstad, Karen | Naiad | SB | 20.7 | |
22 | 1438 | Ott, Chuck/Wendy | Lois Lane | 22 | 21.0 | |
23 | 1246 | Anderson, Mark | Tempest | 23 | 22.0 | |
24 | SCUM64 | Thompson, Peter H. | -Various- | 24 | 23.0 | |
25 | SCUM55 | Hovde, John | -various- | 25 | 24.0 | |
26 | 1262 | Anderson, Deborah | Water Wings | 26 | 25.0 | |
27 | SCUM54 | Munneke, Dave | -various- | 27 | 26.0 |