Lake Harriet Yacht Club | ||
2006 MC Holiday Series |
Results not official
Sailed:12, Discards:4, To count:8, Ratings:None, Entries:37, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - MC ** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | 05-27 #1 | 05-27 #2 | 05-28 #1 | 05-29 #1 | 07-01 #1 | 07-01 #2 | 07-02 #1 | 07-04 #1 | 09-02 #1 | 09-02 #2 | 09-03 #1 | 09-04 #1 | Total | Nett | Notes |
05-27-2006 | 05-27-2006 | 05-28-2006 | 05-29-2006 | note | note | note | note | |||||||||||
1st | 2344 | Colburn, Bill | Tangerine | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 J | 1.0 J | 1.0 | (6.0) | 21.0 | 8.0 | |
2nd | 2121 | Mott/Kirkpatrick, Dave/Bill | (DNC) | (DNC) | (9.0 DNF) | 2.0 | 9.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 110.0 | 23.0 | ||
3rd | 1847 | Katics, John | Beautiful Obsession | 4.0 | (DNC) | 2.0 | (9.0 DNF) | 6.0 | 2.0 | (9.0) | 2.0 | 3.0 | 2.0 | (DNC) | 4.0 | 95.0 | 25.0 | |
4th | 1850 | Crowe, Andy | American Flyer | 2.0 | 1.0 | (DNC) | (DNC) | 4.0 | 5.0 | (7.0) | (DNC) | 5.0 | 4.0 | 3.3 SB | 2.0 | 111.3 | 26.3 | |
5th | 1687 | Bowers, Jennifer | Hott Yott | 5.0 | 5.0 | 3.9 SB | 6.0 | (8.0) | (8.0) | 3.0 | (10.0) | (7.0) | 3.0 | 2.0 | 3.0 | 63.9 | 30.9 | |
6th | 1746 | Hutchins, Grant | (11.0 DNF) | (DNC) | 4.0 | 3.0 | 3.0 | 4.0 | (12.0) | 5.0 | 4.0 | 5.0 | 8.0 | (DNC) | 111.0 | 36.0 | ||
7th | 1765 | Marquardt, Jim | Scuppers | 3.0 | 3.0 | 3.0 | (DNC) | 7.0 | 6.0 | (13.0) | 8.0 | (13.0) | (10.0) | 3.0 | 5.0 | 100.0 | 38.0 | |
8th | 1474 | Baltzersen, Paul | True Blue | 6.2 SB | 6.2 SB | (DNC) | 4.0 | 5.0 | 7.0 | 6.0 | (13.0) | 8.0 | (9.0) | 7.0 | (15.0) | 112.4 | 49.4 | |
9th | 1554 | Loscheider, Steve | Spastic | 6.5 SB | 6.5 SB | 6.5 SB | 6.5 SB | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 6.0 | 6.0 | 8.0 | 156.0 | 52.0 | |
10th | 1088 | Netzer, Robert | A Wake | 6.0 | 4.0 | 6.0 | 5.0 | 2.0 | 10.0 | (18.0) | (15.0) | (15.0) | 14.0 | (DNC) | 6.7 SB | 127.7 | 53.7 | |
11th | 1246 | Anderson, Mark | Tempest | 11.0 DNF | 6.0 | 7.0 | 7.0 | (DNC) | (DNC) | (DNC) | (22.0) | 10.3 SB | 10.3 SB | 12.0 | 19.0 | 182.6 | 82.6 | |
12th | 1935 | Alfrey, Tran | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 SB | 11.0 SB | 2.0 | 3.0 | 2.0 | DNC | DNC | 7.0 | 192.0 | 88.0 | ||
13th | 1368 | Baldwin, Steve | No Regrets | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 14.0 | 8.0 | 4.0 | 10.0 | 227.0 | 123.0 | |
14th | 846 | Taylor, Pete | TLC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | 11.0 | 9.0 | DNC | 5.0 | 12.0 | 227.0 | 123.0 | |
15th | SCUM66 | Wold Jayson | -various- | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | 15.0 | DNC | 16.0 | 12.0 | 16.0 | 9.0 | 18.0 | 229.0 | 125.0 | |
16th | 1010 | Hemstad, Karen | Naiad | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 15.8 SB | 17.0 | 7.0 | 15.8 SB | 9.0 | 230.6 | 126.6 | |
17th | 1598 | Gantzer, Charles | Namaste | 7.0 | (DNC) | 8.0 | 8.0 | 15.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 231.0 | 127.0 | |
18th | SCUM55 | Hovde, John | -various- | (DNC) | (DNC) | (DNC) | (DNC) | 16.8 SB | 16.8 SB | 19.0 | 24.0 | 18.0 | 12.0 | 14.0 DSQ | 14.0 | 238.6 | 134.6 | |
19th | 1229 | Fleming, Tom | Tom Turkey | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 9.0 | 18.4 SB | 6.0 | DNC | DNC | DNC | DNC | 251.4 | 147.4 | |
20th | SCUM68 | Rob Edmund | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 16.0 | 13.0 | 11.0 | 13.0 | 261.0 | 157.0 | ||
21st | 1503 | Dillon, Bob | Windgate | 11.0 DNF | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | DNC | DNC | DNC | 262.0 | 158.0 | |
22nd | 1408 | Schablitzky, Steve | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14.0 | 20.0 | 10.0 | DNC | DNC | 11.0 | 263.0 | 159.0 | ||
23rd | SCUM67 | Legursky, Katrina | -various- | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 14.0 | 16.0 | 18.0 | DNC | DNC | DNC | DNC | 268.0 | 164.0 | |
24th | 1438 | Ott, Chuck/Wendy | Lois Lane | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | 13.0 | 17.0 | 21.0 | 22.0 | DNC | DNC | DNC | 269.0 | 165.0 | |
25th | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | 7.0 | DNC | DNC | DNC | DNC | 271.0 | 167.0 | |
26th | SCUM65 | Sutton, Mike | -various- | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 11.0 | DNC | 17.0 | 273.0 | 169.0 | |
27th | 1262 | Anderson, Deborah | Water Wings | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | 16.0 | 20.0 | 25.0 | 21.5 SB | 21.5 SB | DNC | DNC | 276.0 | 172.0 | |
28th | SCUM54 | Munneke, Dave | -various- | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 12.0 | DNC | 26.0 | DNC | DNC | DNC | DNC | 283.0 | 179.0 | |
29th | 1256 | Fricton. Joe | Trouble | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | DNC | DNC | 10.0 | DNC | 284.0 | 180.0 | |
30th | SCUM53 | Berg, John | -various- | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 19.0 | 15.0 | DNC | 16.0 | 284.0 | 180.0 | |
31st | 927 | Telzrow, Tom | Surprise | (DNC) | (DNC) | (DNC) | (DNC) | 22.5 J | 22.5 J | DNC | 19.0 | 20.0 | 18.0 DNF | DNC | DNC | 284.0 | 180.0 | |
32nd | 1267 | Richardson, Travis | Clair Boyant | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 15.0 | 17.0 | DNC | DNC | DNC | DNC | 292.0 | 188.0 | |
33rd | SCUM64 | Thompson, Peter H. | -various- | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | 23.0 | DNC | DNC | DNC | DNC | 294.0 | 190.0 | |
34th | SCUM88 | Nelson, Ole | -various- | 11.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 297.0 | 193.0 | |
35th | SCUM69 | Cindy Armbrustmacher | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 21.0 | 17.0 | DNC | DNC | 298.0 | 194.0 | ||
36th | 1280 | Unknown | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26.0 UNREG | 312.0 | 208.0 | ||
36th | SCUM51 | Vysohlid, Martin | -various- | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | 208.0 |
05-27 #1
Date:05-27-2006 Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1850 | Crowe, Andy | American Flyer | 2 | 2.0 | |
3 | 1765 | Marquardt, Jim | Scuppers | 3 | 3.0 | |
4 | 1847 | Katics, John | Beautiful Obsession | 4 | 4.0 | |
5 | 1687 | Bowers, Jennifer | Hott Yott | 5 | 5.0 | |
6 | 1088 | Netzer, Robert | A Wake | 6 | 6.0 | |
7 | 1474 | Baltzersen, Paul | True Blue | SB | 6.2 | |
8 | 1554 | Loscheider, Steve | Spastic | SB | 6.5 | |
9 | 1598 | Gantzer, Charles | Namaste | 7 | 7.0 | |
10 | 1746 | Hutchins, Grant | DNF | 11.0 | ||
10 | 1246 | Anderson, Mark | Tempest | DNF | 11.0 | |
10 | 1503 | Dillon, Bob | Windgate | DNF | 11.0 | |
10 | SCUM88 | Nelson, Ole | -various- | DNF | 11.0 |
05-27 #2
Date:05-27-2006 Published start time:1:00 BTB Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 1850 | Crowe, Andy | American Flyer | 1 | 1.0 | |
2 | 2344 | Colburn, Bill | Tangerine | 2 | 2.0 | |
3 | 1765 | Marquardt, Jim | Scuppers | 3 | 3.0 | |
4 | 1088 | Netzer, Robert | A Wake | 4 | 4.0 | |
5 | 1687 | Bowers, Jennifer | Hott Yott | 5 | 5.0 | |
6 | 1246 | Anderson, Mark | Tempest | 6 | 6.0 | |
7 | 1474 | Baltzersen, Paul | True Blue | SB | 6.2 | |
8 | 1554 | Loscheider, Steve | Spastic | SB | 6.5 |
05-28 #1
Date:05-28-2006 Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1847 | Katics, John | Beautiful Obsession | 2 | 2.0 | |
3 | 1765 | Marquardt, Jim | Scuppers | 3 | 3.0 | |
4 | 1687 | Bowers, Jennifer | Hott Yott | SB | 3.9 | |
5 | 1746 | Hutchins, Grant | 4 | 4.0 | ||
6 | 1503 | Dillon, Bob | Windgate | 5 | 5.0 | |
7 | 1088 | Netzer, Robert | A Wake | 6 | 6.0 | |
8 | 1554 | Loscheider, Steve | Spastic | SB | 6.5 | |
9 | 1246 | Anderson, Mark | Tempest | 7 | 7.0 | |
10 | 1598 | Gantzer, Charles | Namaste | 8 | 8.0 | |
11 | 2121 | Mott/Kirkpatrick, Dave/Bill | DNF | 9.0 |
05-29 #1
Date:05-29-2006 Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 2121 | Mott/Kirkpatrick, Dave/Bill | 2 | 2.0 | ||
3 | 1746 | Hutchins, Grant | 3 | 3.0 | ||
4 | 1474 | Baltzersen, Paul | True Blue | 4 | 4.0 | |
5 | 1088 | Netzer, Robert | A Wake | 5 | 5.0 | |
6 | 1687 | Bowers, Jennifer | Hott Yott | 6 | 6.0 | |
7 | 1554 | Loscheider, Steve | Spastic | SB | 6.5 | |
8 | 1246 | Anderson, Mark | Tempest | 7 | 7.0 | |
9 | 1598 | Gantzer, Charles | Namaste | 8 | 8.0 | |
10 | 1847 | Katics, John | Beautiful Obsession | DNF | 9.0 |
07-01 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1088 | Netzer, Robert | A Wake | 3 | 2.0 | |
3 | 1746 | Hutchins, Grant | 4 | 3.0 | ||
4 | 1850 | Crowe, Andy | American Flyer | 5 | 4.0 | |
5 | 1474 | Baltzersen, Paul | True Blue | 6 | 5.0 | |
6 | 1847 | Katics, John | Beautiful Obsession | 7 | 6.0 | |
7 | 1765 | Marquardt, Jim | Scuppers | 8 | 7.0 | |
8 | 1687 | Bowers, Jennifer | Hott Yott | 9 | 8.0 | |
9 | 2121 | Mott/Kirkpatrick, Dave/Bill | 10 | 9.0 | ||
10 | 1229 | Fleming, Tom | Tom Turkey | 11 | 10.0 | |
11 | 1935 | Alfrey, Tran | SB | 11.0 | ||
11 | SCUM54 | Munneke, Dave | -various- | 12 | 11.0 | |
13 | SCUM67 | Legursky, Katrina | -various- | 13 | 12.0 | |
14 | SCUM66 | Wold Jayson | -various- | 14 | 13.0 | |
15 | 1438 | Ott, Chuck/Wendy | Lois Lane | 15 | 14.0 | |
16 | 1598 | Gantzer, Charles | Namaste | 16 | 15.0 | |
17 | 1262 | Anderson, Deborah | Water Wings | 17 | 16.0 | |
18 | SCUM55 | Hovde, John | -various- | SB | 16.8 | |
19 | 927 | Telzrow, Tom | Surprise | J | 22.5 |
07-01 #2
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 2 | 1.0 | |
2 | 1847 | Katics, John | Beautiful Obsession | 3 | 2.0 | |
3 | 2121 | Mott/Kirkpatrick, Dave/Bill | 4 | 3.0 | ||
4 | 1746 | Hutchins, Grant | 5 | 4.0 | ||
5 | 1850 | Crowe, Andy | American Flyer | 6 | 5.0 | |
6 | 1765 | Marquardt, Jim | Scuppers | 7 | 6.0 | |
7 | 1474 | Baltzersen, Paul | True Blue | 8 | 7.0 | |
8 | 1687 | Bowers, Jennifer | Hott Yott | 9 | 8.0 | |
9 | 1229 | Fleming, Tom | Tom Turkey | 10 | 9.0 | |
10 | 1088 | Netzer, Robert | A Wake | 11 | 10.0 | |
11 | 1935 | Alfrey, Tran | SB | 11.0 | ||
11 | 1598 | Gantzer, Charles | Namaste | 12 | 11.0 | |
13 | SCUM54 | Munneke, Dave | -various- | 13 | 12.0 | |
14 | 1438 | Ott, Chuck/Wendy | Lois Lane | 14 | 13.0 | |
15 | SCUM67 | Legursky, Katrina | -various- | 15 | 14.0 | |
16 | SCUM66 | Wold Jayson | -various- | 16 | 15.0 | |
17 | 1262 | Anderson, Deborah | Water Wings | 17 | 16.0 | |
18 | SCUM55 | Hovde, John | -various- | SB | 16.8 | |
19 | 927 | Telzrow, Tom | Surprise | J | 22.5 |
07-02 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1935 | Alfrey, Tran | 2 | 2.0 | ||
3 | 1687 | Bowers, Jennifer | Hott Yott | 3 | 3.0 | |
4 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 4 | 4.0 | |
5 | 2121 | Mott/Kirkpatrick, Dave/Bill | 6 | 5.0 | ||
6 | 1474 | Baltzersen, Paul | True Blue | 7 | 6.0 | |
7 | 1850 | Crowe, Andy | American Flyer | 8 | 7.0 | |
8 | 846 | Taylor, Pete | TLC | 9 | 8.0 | |
9 | 1847 | Katics, John | Beautiful Obsession | 10 | 9.0 | |
10 | 1010 | Hemstad, Karen | Naiad | 11 | 10.0 | |
11 | SCUM64 | Thompson, Peter H. | -various- | 12 | 11.0 | |
12 | 1746 | Hutchins, Grant | 13 | 12.0 | ||
13 | 1765 | Marquardt, Jim | Scuppers | 14 | 13.0 | |
14 | 1408 | Schablitzky, Steve | 15 | 14.0 | ||
15 | 1267 | Richardson, Travis | Clair Boyant | 16 | 15.0 | |
16 | SCUM67 | Legursky, Katrina | -various- | 17 | 16.0 | |
17 | 1438 | Ott, Chuck/Wendy | Lois Lane | 18 | 17.0 | |
18 | 1088 | Netzer, Robert | A Wake | 19 | 18.0 | |
19 | 1229 | Fleming, Tom | Tom Turkey | SB | 18.4 | |
20 | SCUM55 | Hovde, John | -various- | 20 | 19.0 | |
21 | 1262 | Anderson, Deborah | Water Wings | 21 | 20.0 |
07-04 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
2 | 1847 | Katics, John | Beautiful Obsession | 2 | 2.0 | |
3 | 1935 | Alfrey, Tran | 3 | 3.0 | ||
4 | 2344 | Colburn, Bill | Tangerine | 4 | 4.0 | |
5 | 1746 | Hutchins, Grant | 5 | 5.0 | ||
6 | 1229 | Fleming, Tom | Tom Turkey | 6 | 6.0 | |
7 | 2239 | Getsinger/Lamosse, John/Drew | Gryffin | 8 | 7.0 | |
8 | 1765 | Marquardt, Jim | Scuppers | 9 | 8.0 | |
9 | 1368 | Baldwin, Steve | No Regrets | 10 | 9.0 | |
10 | 1687 | Bowers, Jennifer | Hott Yott | 11 | 10.0 | |
11 | 846 | Taylor, Pete | TLC | 12 | 11.0 | |
12 | 1503 | Dillon, Bob | Windgate | 13 | 12.0 | |
13 | 1474 | Baltzersen, Paul | True Blue | 14 | 13.0 | |
14 | 1256 | Fricton. Joe | Trouble | 15 | 14.0 | |
15 | 1088 | Netzer, Robert | A Wake | 16 | 15.0 | |
16 | 1010 | Hemstad, Karen | Naiad | SB | 15.8 | |
17 | SCUM66 | Wold Jayson | -various- | 17 | 16.0 | |
18 | 1267 | Richardson, Travis | Clair Boyant | 18 | 17.0 | |
19 | SCUM67 | Legursky, Katrina | -various- | 19 | 18.0 | |
20 | 927 | Telzrow, Tom | Surprise | 20 | 19.0 | |
21 | 1408 | Schablitzky, Steve | 21 | 20.0 | ||
22 | 1438 | Ott, Chuck/Wendy | Lois Lane | 22 | 21.0 | |
23 | 1246 | Anderson, Mark | Tempest | 23 | 22.0 | |
24 | SCUM64 | Thompson, Peter H. | -various- | 24 | 23.0 | |
25 | SCUM55 | Hovde, John | -various- | 25 | 24.0 | |
26 | 1262 | Anderson, Deborah | Water Wings | 26 | 25.0 | |
27 | SCUM54 | Munneke, Dave | -various- | 27 | 26.0 |
09-02 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | J | 1.0 | |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
3 | 1935 | Alfrey, Tran | 2 | 2.0 | ||
4 | 1847 | Katics, John | Beautiful Obsession | 3 | 3.0 | |
5 | 1746 | Hutchins, Grant | 4 | 4.0 | ||
6 | 1850 | Crowe, Andy | American Flyer | 5 | 5.0 | |
7 | 1554 | Loscheider, Steve | Spastic | 6 | 6.0 | |
8 | 1687 | Bowers, Jennifer | Hott Yott | 7 | 7.0 | |
9 | 1474 | Baltzersen, Paul | True Blue | 8 | 8.0 | |
10 | 846 | Taylor, Pete | TLC | 9 | 9.0 | |
11 | 1408 | Schablitzky, Steve | 10 | 10.0 | ||
12 | 1246 | Anderson, Mark | Tempest | SB | 10.3 | |
13 | SCUM65 | Sutton, Mike | -various- | 11 | 11.0 | |
14 | SCUM66 | Wold Jayson | -various- | 12 | 12.0 | |
15 | 1765 | Marquardt, Jim | Scuppers | 13 | 13.0 | |
16 | 1368 | Baldwin, Steve | No Regrets | 14 | 14.0 | |
17 | 1088 | Netzer, Robert | A Wake | 15 | 15.0 | |
18 | SCUM68 | Rob Edmund | 16 | 16.0 | ||
19 | 1010 | Hemstad, Karen | Naiad | 17 | 17.0 | |
20 | SCUM55 | Hovde, John | -various- | 18 | 18.0 | |
21 | SCUM53 | Berg, John | -various- | 19 | 19.0 | |
22 | 927 | Telzrow, Tom | Surprise | 20 | 20.0 | |
23 | SCUM69 | Cindy Armbrustmacher | 21 | 21.0 | ||
24 | 1262 | Anderson, Deborah | Water Wings | SB | 21.5 | |
25 | 1438 | Ott, Chuck/Wendy | Lois Lane | 22 | 22.0 |
09-02 #2
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | J | 1.0 | |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
3 | 1847 | Katics, John | Beautiful Obsession | 2 | 2.0 | |
4 | 1687 | Bowers, Jennifer | Hott Yott | 3 | 3.0 | |
5 | 1850 | Crowe, Andy | American Flyer | 4 | 4.0 | |
6 | 1746 | Hutchins, Grant | 5 | 5.0 | ||
7 | 1554 | Loscheider, Steve | Spastic | 6 | 6.0 | |
8 | 1010 | Hemstad, Karen | Naiad | 7 | 7.0 | |
9 | 1368 | Baldwin, Steve | No Regrets | 8 | 8.0 | |
10 | 1474 | Baltzersen, Paul | True Blue | 9 | 9.0 | |
11 | 1765 | Marquardt, Jim | Scuppers | 10 | 10.0 | |
12 | 1246 | Anderson, Mark | Tempest | SB | 10.3 | |
13 | SCUM65 | Sutton, Mike | -various- | 11 | 11.0 | |
14 | SCUM55 | Hovde, John | -various- | 12 | 12.0 | |
15 | SCUM68 | Rob Edmund | 13 | 13.0 | ||
16 | 1088 | Netzer, Robert | A Wake | 14 | 14.0 | |
17 | SCUM53 | Berg, John | -various- | 15 | 15.0 | |
18 | SCUM66 | Wold Jayson | -various- | 16 | 16.0 | |
19 | SCUM69 | Cindy Armbrustmacher | 17 | 17.0 | ||
20 | 927 | Telzrow, Tom | Surprise | DNF | 18.0 | |
21 | 1262 | Anderson, Deborah | Water Wings | SB | 21.5 |
09-03 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2344 | Colburn, Bill | Tangerine | 1 | 1.0 | |
2 | 1687 | Bowers, Jennifer | Hott Yott | 2 | 2.0 | |
3 | 1765 | Marquardt, Jim | Scuppers | 3 | 3.0 | |
4 | 1850 | Crowe, Andy | American Flyer | SB | 3.3 | |
5 | 1368 | Baldwin, Steve | No Regrets | 4 | 4.0 | |
6 | 846 | Taylor, Pete | TLC | 5 | 5.0 | |
7 | 1554 | Loscheider, Steve | Spastic | 6 | 6.0 | |
8 | 1474 | Baltzersen, Paul | True Blue | 7 | 7.0 | |
9 | 1746 | Hutchins, Grant | 8 | 8.0 | ||
10 | SCUM66 | Wold Jayson | -various- | 9 | 9.0 | |
11 | 1256 | Fricton. Joe | Trouble | 10 | 10.0 | |
12 | SCUM68 | Rob Edmund | 11 | 11.0 | ||
13 | 1246 | Anderson, Mark | Tempest | 12 | 12.0 | |
14 | SCUM55 | Hovde, John | -various- | DSQ | 14.0 | |
15 | 1010 | Hemstad, Karen | Naiad | SB | 15.8 |
09-04 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | 2121 | Mott/Kirkpatrick, Dave/Bill | 1 | 1.0 | ||
2 | 1850 | Crowe, Andy | American Flyer | 2 | 2.0 | |
3 | 1687 | Bowers, Jennifer | Hott Yott | 3 | 3.0 | |
4 | 1847 | Katics, John | Beautiful Obsession | 4 | 4.0 | |
5 | 1765 | Marquardt, Jim | Scuppers | 5 | 5.0 | |
6 | 2344 | Colburn, Bill | Tangerine | 6 | 6.0 | |
7 | 1088 | Netzer, Robert | A Wake | SB | 6.7 | |
8 | 1935 | Alfrey, Tran | 7 | 7.0 | ||
9 | 1554 | Loscheider, Steve | Spastic | 8 | 8.0 | |
10 | 1010 | Hemstad, Karen | Naiad | 9 | 9.0 | |
11 | 1368 | Baldwin, Steve | No Regrets | 10 | 10.0 | |
12 | 1408 | Schablitzky, Steve | 12 | 11.0 | ||
13 | 846 | Taylor, Pete | TLC | 13 | 12.0 | |
14 | SCUM68 | Rob Edmund | 14 | 13.0 | ||
15 | SCUM55 | Hovde, John | -various- | 15 | 14.0 | |
16 | 1474 | Baltzersen, Paul | True Blue | 16 | 15.0 | |
17 | SCUM53 | Berg, John | -various- | 17 | 16.0 | |
18 | SCUM65 | Sutton, Mike | -various- | 18 | 17.0 | |
19 | SCUM66 | Wold Jayson | -various- | 19 | 18.0 | |
20 | 1246 | Anderson, Mark | Tempest | 20 | 19.0 | |
21 | 1280 | Unknown | UNREG | 26.0 |