Lake Harriet Yacht Club | ||
2006 M16 Season Championship |
Results not official
Sailed:29, Discards:9, To count:20, Ratings:None, Entries:11, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - M16 ** | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | 05-27 #1 | 05-27 #2 | 05-28 #1 | 05-29 #1 | 06-03 #1 | 06-03 #2 | 06-04 #1 | 06-11 #1 | 06-17#1 | 06-17 #2 | 06-18 #1 | 07-01 #1 | 07-01 #2 | 07-02 #1 | 07-04 #1 | 07-08 #1 | 07-08 #2 | 07-09 #1 | 07-22 #1 | 07-22 #2 | 07-23 #1 | 07-29 #1 | 07-29 #2 | 07-30 #1 | 08-12 #1 | 09-02 #1 | 09-02 #2 | 09-03 #1 | 09-04 #1 | Total | Nett | Notes |
note | note | note | note | note | note | note | note | note | note | note | note | ||||||||||||||||||||||||
1st | LH700 | Barbour/Daniels, John/Wally | Attack | 1.8 J | 1.8 J | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 J | 1.8 J | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | (4.0) | 95.2 | 35.2 | |
2nd | LH117 | Zimmerschied | Serendipity | (DNC) | (DNC) | 2.0 | 2.0 SB | 1.0 | 1.0 | (DNC) | 2.0 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 SB | 2.0 SB | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 2.0 | DNC | 1.0 | 2.0 | 1.0 | DNC | 1.0 | 103.0 | 40.0 | |
3rd | SCUM01/LH11 | Schroeder, Joe | -various- | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | (DNC) | 1.0 | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 2.0 | (DNC) | DNC | DNC | DNC | 114.0 | 51.0 | |
4th | LH00/M66 | Wentzell, John | Tan Lines | 1.0 | (7.0 DNS) | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | (DNC) | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.2 SB | 3.2 SB | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | 2.0 DNF | 3.0 | (DNC) | (DNC) | (DNC) | 3.2 SB | 126.6 | 63.6 | |
5th | LH9 | Jewitt, Ted | Commodore 9 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 4.0 | 2.0 | 1.0 | (DNC) | 3.0 | 3.0 | 1.0 | DNC | DNC | DNC | 1.0 | 3.0 | 3.0 | DNC | DNC | DNC | 4.0 | DNC | 3.0 | 143.0 | 80.0 | |
6th | M33 | Christianson, Eric | Possibilities | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.8 SB | 4.0 | DNC | DNC | DNC | 5.8 SB | 5.8 SB | DNC | 4.0 | 4.0 | DNC | DNC | 4.0 | 5.0 | 3.0 | 5.0 | 179.4 | 116.4 | |
7th | C47/C15 | Petersen, Jerry | Razzmatazz | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 1.0 | 2.0 | 184.0 | 121.0 | |
8th | Rob (SCUM) | -various- | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 199.0 | 136.0 | ||
9th | C12 | Lund, Bob | Caveat | (DNC) | (DNC) | 6.8 J | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.8 J | 6.8 J | 6.8 J | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.8 J | DNC | DNC | DNC | 6.8 J | 6.8 J | 199.6 | 136.6 | |
10th | W9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 UNREG | 7.0 UNREG | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 203.0 | 140.0 | |||
10th | LH23 | Hemstad, Erik | Lime-it-up | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 UNREG | 7.0 UNREG | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 203.0 | 140.0 |
05-27 #1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH00/M66 | Wentzell, John | Tan Lines | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | J | 1.8 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | 2 | 2.0 | |
4 | SCUM01/LH11 | Schroeder, Joe | -various- | 3 | 3.0 |
05-27 #2
Published start time:1:00 BTB Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | J | 1.8 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | DNS | 7.0 |
05-28 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
3 | SCUM01/LH11 | Schroeder, Joe | -various- | 3 | 3.0 | |
4 | LH00/M66 | Wentzell, John | Tan Lines | 4 | 4.0 | |
5 | C12 | Lund, Bob | Caveat | J | 6.8 |
05-29 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | SB | 2.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
4 | SCUM01/LH11 | Schroeder, Joe | -various- | 3 | 3.0 |
06-03 #1
Date:note Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | SCUM01/LH11 | Schroeder, Joe | -various- | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 |
06-03 #2
Date:note Published start time:1:00 btb Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | SCUM01/LH11 | Schroeder, Joe | -various- | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 |
06-04 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 |
06-11 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 |
06-17#1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
3 | Rob (SCUM) | -various- | 3 | 3.0 | ||
4 | C12 | Lund, Bob | Caveat | J | 6.8 |
06-17 #2
Published start time:1:00 btb Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
3 | C12 | Lund, Bob | Caveat | J | 6.8 |
06-18 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
3 | SCUM01/LH11 | Schroeder, Joe | -various- | 3 | 3.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | 4 | 4.0 | |
5 | LH00/M66 | Wentzell, John | Tan Lines | 5 | 5.0 | |
6 | C12 | Lund, Bob | Caveat | J | 6.8 |
07-01 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH9 | Jewitt, Ted | Commodore 9 | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 |
07-01 #2
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 |
07-02 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 | |
4 | M33 | Christianson, Eric | Possibilities | SB | 5.8 |
07-04 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
4 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 | |
5 | C12 | Lund, Bob | Caveat | 5 | 5.0 | |
6 | LH00/M66 | Wentzell, John | Tan Lines | 6 | 6.0 |
07-08 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
2 | LH117 | Zimmerschied | Serendipity | SB | 2.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
5 | LH00/M66 | Wentzell, John | Tan Lines | SB | 3.2 | |
6 | W9 | UNREG | 7.0 | |||
6 | LH23 | Hemstad, Erik | Lime-it-up | UNREG | 7.0 |
07-08 #2
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | SB | 2.0 | |
2 | SCUM01/LH11 | Schroeder, Joe | -various- | 2 | 2.0 | |
4 | LH700 | Barbour/Daniels, John/Wally | Attack | 3 | 3.0 | |
5 | LH00/M66 | Wentzell, John | Tan Lines | SB | 3.2 | |
6 | W9 | UNREG | 7.0 | |||
6 | LH23 | Hemstad, Erik | Lime-it-up | UNREG | 7.0 |
07-09 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 |
07-22 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | M33 | Christianson, Eric | Possibilities | SB | 5.8 |
07-22 #2
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | M33 | Christianson, Eric | Possibilities | SB | 5.8 |
07-23 #1
Date:note Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 |
07-29 #1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | J | 1.8 | |
3 | SCUM01/LH11 | Schroeder, Joe | -various- | 2 | 2.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
5 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 | |
6 | LH00/M66 | Wentzell, John | Tan Lines | 5 | 5.0 |
07-29 #2
Published start time:1:00 btb Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | J | 1.8 | |
3 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
5 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 | |
6 | LH00/M66 | Wentzell, John | Tan Lines | 5 | 5.0 |
07-30 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01/LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | DNF | 2.0 | |
3 | C12 | Lund, Bob | Caveat | J | 6.8 |
08-12 #1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | SCUM01/LH11 | Schroeder, Joe | -various- | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 |
09-02 #1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
3 | C47/C15 | Petersen, Jerry | Razzmatazz | 3 | 3.0 | |
4 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 |
09-02 #2
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | C47/C15 | Petersen, Jerry | Razzmatazz | 3 | 3.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | 4 | 4.0 | |
5 | M33 | Christianson, Eric | Possibilities | 5 | 5.0 |
09-03 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | C47/C15 | Petersen, Jerry | Razzmatazz | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | M33 | Christianson, Eric | Possibilities | 3 | 3.0 | |
4 | C12 | Lund, Bob | Caveat | J | 6.8 |
09-04 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | C47/C15 | Petersen, Jerry | Razzmatazz | 2 | 2.0 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
4 | LH00/M66 | Wentzell, John | Tan Lines | SB | 3.2 | |
5 | LH700 | Barbour/Daniels, John/Wally | Attack | 4 | 4.0 | |
6 | M33 | Christianson, Eric | Possibilities | 5 | 5.0 | |
7 | C12 | Lund, Bob | Caveat | J | 6.8 |