|
Lake Harriet Yacht Club |
|
| 2006 M16 Peter Super |
Results not official
|
Sailed:9, Discards:3, To count:6, Ratings:None, Entries:11, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - M16 ** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | 07-08 #1 | 07-08 #2 | 07-09 #1 | 07-22 #1 | 07-22 #2 | 07-23 #1 | 07-29 #1 | 07-29 #2 | 07-30 #1 | Total | Nett | Notes |
| note | note | note | note | note | note | ||||||||||
| 1st | LH117 | Zimmerschied | Serendipity | 1.3 SB | 1.3 SB | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 2.0 | (DNC) | 31.6 | 7.6 | |
| 2nd | SCUM01 / LH11 | Schroeder, Joe | -various- | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 32.0 | 8.0 | |
| 3rd | LH700 | Barbour/Daniels, John/Wally | Attack | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 37.0 | 13.0 | |
| 4th | LH9 | Jewitt, Ted | Commodore 9 | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 3.0 | DNC | 43.0 | 19.0 | |
| 5th | LH00/M66 | Wentzell, John | Tan Lines | 5.0 SB | 5.0 SB | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 5.0 | 2.0 DNF | 54.0 | 30.0 | |
| 6th | M33 | Christianson, Eric | Possibilities | (DNC) | (DNC) | (DNC) | 6.0 SB | 6.0 SB | DNC | 4.0 | 4.0 | DNC | 60.0 | 36.0 | |
| 7th | C47/C15 | Bundy, Kerry | Razzmatazz | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 48.0 | |
| 7th | C12 | Lund, Bob | Caveat | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 48.0 | |
| 7th | Rob (SCUM) | -various- | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 48.0 | ||
| 7th | W9 | (8.0 UNREG) | (8.0 UNREG) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 48.0 | |||
| 7th | LH23 | Hemstad, Erik | Lime-it-up | (8.0 UNREG) | (8.0 UNREG) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 48.0 | |
07-08 #1
|
Date:note Published start time:1:00 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | SCUM01 / LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
| 2 | LH117 | Zimmerschied | Serendipity | SB | 1.3 | |
| 3 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
| 4 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
| 5 | LH00/M66 | Wentzell, John | Tan Lines | SB | 5.0 | |
| 6 | W9 | UNREG | 8.0 | |||
| 6 | LH23 | Hemstad, Erik | Lime-it-up | UNREG | 8.0 | |
07-08 #2
|
Date:note Published start time:1:00 btb Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
| 2 | LH117 | Zimmerschied | Serendipity | SB | 1.3 | |
| 3 | SCUM01 / LH11 | Schroeder, Joe | -various- | 2 | 2.0 | |
| 4 | LH700 | Barbour/Daniels, John/Wally | Attack | 3 | 3.0 | |
| 5 | LH00/M66 | Wentzell, John | Tan Lines | SB | 5.0 | |
| 6 | W9 | UNREG | 8.0 | |||
| 6 | LH23 | Hemstad, Erik | Lime-it-up | UNREG | 8.0 | |
07-09 #1
|
Date:note Published start time:10:30 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | SCUM01 / LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
| 2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
07-22 #1
|
Date:note Published start time:1:00 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
| 2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
| 3 | M33 | Christianson, Eric | Possibilities | SB | 6.0 | |
07-22 #2
|
Date:note Published start time:1:00 btb Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
| 2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
| 3 | M33 | Christianson, Eric | Possibilities | SB | 6.0 | |
07-23 #1
|
Date:note Published start time:10 :30 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
| 2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
07-29 #1
|
Published start time:1:00 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
| 2 | SCUM01 / LH11 | Schroeder, Joe | -various- | 2 | 2.0 | |
| 3 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
| 4 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 | |
| 5 | LH00/M66 | Wentzell, John | Tan Lines | 5 | 5.0 | |
07-29 #2
|
Published start time:1:00 btb Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | SCUM01 / LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
| 2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
| 3 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
| 4 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 | |
| 5 | LH00/M66 | Wentzell, John | Tan Lines | 5 | 5.0 | |
07-30 #1
|
Published start time:10 :30 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | SCUM01 / LH11 | Schroeder, Joe | -various- | 1 | 1.0 | |
| 2 | LH00/M66 | Wentzell, John | Tan Lines | DNF | 2.0 | |