|
Lake Harriet Yacht Club |
|
| 2006 M16 July 4th Series |
Results not official
|
Sailed:4, Discards:0, To count:4, Ratings:None, Entries:8, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - M16 ** | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | 07-01 #1 | 07-01 #2 | 07-02 #1 | 07-04 #1 | Total | Nett | Notes |
| note | note | note | note | |||||||
| 1st | LH700 | Barbour/Daniels, John/Wally | Attack | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 2nd | LH9 | Jewitt, Ted | Commodore 9 | 2.0 | 1.0 | DNC | 3.0 | 14.0 | 14.0 | |
| 3rd | LH00/M66 | Wentzell, John | Tan Lines | 3.0 | 3.0 | 3.0 | 6.0 | 15.0 | 15.0 | |
| 4th | LH117 | Zimmerschied | Serendipity | DNC | DNC | 1.0 | 1.0 | 18.0 | 18.0 | |
| 5th | M33 | Christianson, Eric | Possibilities | DNC | DNC | 6.7 SB | 4.0 | 26.7 | 26.7 | |
| 6th | C12 | Lund, Bob | Caveat | DNC | DNC | DNC | 5.0 | 29.0 | 29.0 | |
| 7th | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | DNC | DNC | DNC | 32.0 | 32.0 | |
| 7th | SCUM01 | Schroeder, Joe | -various- | DNC | DNC | DNC | DNC | 32.0 | 32.0 | |
07-01 #1
|
Date:note Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
| 2 | LH9 | Jewitt, Ted | Commodore 9 | 2 | 2.0 | |
| 3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 | |
07-01 #2
|
Date:note Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
| 2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
| 3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 | |
07-02 #1
|
Date:note Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
| 2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
| 3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 | |
| 4 | M33 | Christianson, Eric | Possibilities | SB | 6.7 | |
07-04 #1
|
Date:note Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Boat | Place | Points | Notes |
| 1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
| 2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
| 3 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
| 4 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 | |
| 5 | C12 | Lund, Bob | Caveat | 5 | 5.0 | |
| 6 | LH00/M66 | Wentzell, John | Tan Lines | 6 | 6.0 | |