Lake Harriet Yacht Club | ||
2006 M16 Isaac Reves |
Results not official
Sailed:11, Discards:3, To count:8, Ratings:None, Entries:9, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - M16 ** | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | 05-20 #1 | 05-21 #1 | 06-03 #1 | 06-03 #2 | 06-04 #1 | 06-10 #1 | 06-10 #2 | 06-11 #1 | 06-17 #1 | 06-17 #2 | 06-18 #1 | Total | Nett | Notes |
not verified | Not verified | ||||||||||||||||
1st | SCUM01 | Schroeder, Joe | -various- | (DNC) | (DNC) | 2.0 | 2.0 | 1.0 | (DNC) | DNC | DNC | 1.0 | 1.0 | 3.0 | 50.0 | 26.0 | |
2nd | LH00/M66 | Wentzell, John | Tan Lines | 2.0 | (DNC) | 3.0 | 3.0 | 2.0 | (DNC) | (DNC) | DNC | 2.0 | 2.0 | 5.0 | 51.0 | 27.0 | |
3rd | LH117 | Zimmerschied | Serendipity | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 2.0 | 62.0 | 38.0 | |
4th | LH9 | Jewitt, Ted | Commodore 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | 4.0 | 63.0 | 39.0 | |
5th | LH700 | Barbour/Daniels, John/Wally | Attack | 6.0 SB | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 72.0 | 48.0 | |
6th | C47/C15 | Bundy, Kerry | Razzmatazz | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 81.0 | 57.0 | |
7th | Rob (SCUM) | -various- | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | 83.0 | 59.0 | ||
8th | M33 | Christianson, Eric | Possibilities | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | 64.0 | |
8th | C12 | Lund, Bob | Caveat | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 J | 8.0 J | 8.0 J | 88.0 | 64.0 |
05-20 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | C47/C15 | Bundy, Kerry | Razzmatazz | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
3 | LH700 | Barbour/Daniels, John/Wally | Attack | SB | 6.0 | |
4 | SCUM01 | Schroeder, Joe | -various- | DNC | 8.0 | |
4 | LH117 | Zimmerschied | Serendipity | DNC | 8.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | DNC | 8.0 | |
4 | Rob (SCUM) | -various- | DNC | 8.0 | ||
4 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
4 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
05-21 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | SCUM01 | Schroeder, Joe | -various- | DNC | 8.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | DNC | 8.0 | |
2 | LH117 | Zimmerschied | Serendipity | DNC | 8.0 | |
2 | LH9 | Jewitt, Ted | Commodore 9 | DNC | 8.0 | |
2 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
2 | Rob (SCUM) | -various- | DNC | 8.0 | ||
2 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
2 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
06-03 #1
Date:not verified Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | SCUM01 | Schroeder, Joe | -various- | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | DNC | 8.0 | |
4 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
4 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
4 | Rob (SCUM) | -various- | DNC | 8.0 | ||
4 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
4 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
06-03 #2
Date:Not verified Published start time:1!:00 BTB Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | SCUM01 | Schroeder, Joe | -various- | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | DNC | 8.0 | |
4 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
4 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
4 | Rob (SCUM) | -various- | DNC | 8.0 | ||
4 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
4 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
06-04 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
3 | LH117 | Zimmerschied | Serendipity | DNC | 8.0 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | DNC | 8.0 | |
3 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
3 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
3 | Rob (SCUM) | -various- | DNC | 8.0 | ||
3 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
3 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
06-10 #1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | SCUM01 | Schroeder, Joe | -various- | DNC | 8.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | DNC | 8.0 | |
2 | LH117 | Zimmerschied | Serendipity | DNC | 8.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
2 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
2 | Rob (SCUM) | -various- | DNC | 8.0 | ||
2 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
2 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
06-10 #2
Published start time:1:00 BTB Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | SCUM01 | Schroeder, Joe | -various- | DNC | 8.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | DNC | 8.0 | |
2 | LH117 | Zimmerschied | Serendipity | DNC | 8.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
2 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
2 | Rob (SCUM) | -various- | DNC | 8.0 | ||
2 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
2 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
06-11 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
3 | SCUM01 | Schroeder, Joe | -various- | DNC | 8.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | DNC | 8.0 | |
3 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
3 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
3 | Rob (SCUM) | -various- | DNC | 8.0 | ||
3 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
3 | C12 | Lund, Bob | Caveat | DNC | 8.0 |
06-17 #1
Published start time:1:00 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
3 | Rob (SCUM) | -various- | 3 | 3.0 | ||
4 | LH117 | Zimmerschied | Serendipity | DNC | 8.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | DNC | 8.0 | |
4 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
4 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
4 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
4 | C12 | Lund, Bob | Caveat | J | 8.0 |
06-17 #2
Published start time:1:00 btb Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
3 | LH117 | Zimmerschied | Serendipity | DNC | 8.0 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | DNC | 8.0 | |
3 | LH700 | Barbour/Daniels, John/Wally | Attack | DNC | 8.0 | |
3 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
3 | Rob (SCUM) | -various- | DNC | 8.0 | ||
3 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
3 | C12 | Lund, Bob | Caveat | J | 8.0 |
06-18 #1
Published start time:10:30 Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
3 | SCUM01 | Schroeder, Joe | -various- | 3 | 3.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | 4 | 4.0 | |
5 | LH00/M66 | Wentzell, John | Tan Lines | 5 | 5.0 | |
6 | C47/C15 | Bundy, Kerry | Razzmatazz | DNC | 8.0 | |
6 | Rob (SCUM) | -various- | DNC | 8.0 | ||
6 | M33 | Christianson, Eric | Possibilities | DNC | 8.0 | |
6 | C12 | Lund, Bob | Caveat | J | 8.0 |