Lake Harriet Yacht Club | ||
2006 M16 Holiday Series |
Results not official
Sailed:12, Discards:4, To count:8, Ratings:None, Entries:8, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - M16 ** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | 05-27 #1 | 05-27 #2 | 05-28 #1 | 05-29 #1 | 07-01 #1 | 07-01 #2 | 07-02 #1 | 07-04 #1 | 09-02 #1 | 09-02 #2 | 09-03 #1 | 09-04 #1 | Total | Nett | Notes |
note | note | note | note | |||||||||||||||
1st | LH700 | Barbour/Daniels, John/Wally | Attack | 1.3 J | 1.3 J | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | (4.0) | 20.6 | 10.6 | |
2nd | LH117 | Zimmerschied | Serendipity | (DNC) | (DNC) | 2.0 | 2.1 SB | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | DNC | 1.0 | 45.1 | 17.1 | |
3rd | LH00/M66 | Wentzell, John | Tan Lines | 1.0 | (7.0 DNS) | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | (DNC) | (DNC) | (DNC) | 3.1 SB | 53.1 | 25.1 | |
4th | LH9 | Jewitt, Ted | Commodore 9 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | 3.0 | DNC | 4.0 | DNC | 3.0 | 57.0 | 29.0 | |
5th | C47/C15 | Jerry Petersen | Razzmatazz | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 1.0 | 2.0 | 65.0 | 37.0 | |
6th | SCUM01 | Schroeder, Joe | -various- | 3.0 | 1.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 66.0 | 38.0 | |
7th | M33 | Christianson, Eric | Possibilities | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 SB | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 68.0 | 40.0 | |
8th | C12 | Lund, Bob | Caveat | (DNC) | (DNC) | 6.7 J | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | DNC | 6.7 J | 81.4 | 53.4 |
05-27 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH00/M66 | Wentzell, John | Tan Lines | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | J | 1.3 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | 2 | 2.0 | |
4 | SCUM01 | Schroeder, Joe | -various- | 3 | 3.0 |
05-27 #2
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | SCUM01 | Schroeder, Joe | -various- | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | J | 1.3 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | DNS | 7.0 |
05-28 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
3 | SCUM01 | Schroeder, Joe | -various- | 3 | 3.0 | |
4 | LH00/M66 | Wentzell, John | Tan Lines | 4 | 4.0 | |
5 | C12 | Lund, Bob | Caveat | J | 6.7 |
05-29 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH00/M66 | Wentzell, John | Tan Lines | 2 | 2.0 | |
3 | LH117 | Zimmerschied | Serendipity | SB | 2.1 | |
4 | SCUM01 | Schroeder, Joe | -various- | 3 | 3.0 |
07-01 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH9 | Jewitt, Ted | Commodore 9 | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 |
07-01 #2
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH9 | Jewitt, Ted | Commodore 9 | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 |
07-02 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | LH00/M66 | Wentzell, John | Tan Lines | 3 | 3.0 | |
4 | M33 | Christianson, Eric | Possibilities | SB | 5.0 |
07-04 #1
Date:note Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
4 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 | |
5 | C12 | Lund, Bob | Caveat | 5 | 5.0 | |
6 | LH00/M66 | Wentzell, John | Tan Lines | 6 | 6.0 |
09-02 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH700 | Barbour/Daniels, John/Wally | Attack | 1 | 1.0 | |
2 | LH117 | Zimmerschied | Serendipity | 2 | 2.0 | |
3 | C47/C15 | Jerry Petersen | Razzmatazz | 3 | 3.0 | |
4 | M33 | Christianson, Eric | Possibilities | 4 | 4.0 |
09-02 #2
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | C47/C15 | Jerry Petersen | Razzmatazz | 3 | 3.0 | |
4 | LH9 | Jewitt, Ted | Commodore 9 | 4 | 4.0 | |
5 | M33 | Christianson, Eric | Possibilities | 5 | 5.0 |
09-03 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | C47/C15 | Jerry Petersen | Razzmatazz | 1 | 1.0 | |
2 | LH700 | Barbour/Daniels, John/Wally | Attack | 2 | 2.0 | |
3 | M33 | Christianson, Eric | Possibilities | 3 | 3.0 |
09-04 #1
Start:Start 1 | ||||||
---|---|---|---|---|---|---|
Rank | SailNo | Helm | Boat | Place | Points | Notes |
1 | LH117 | Zimmerschied | Serendipity | 1 | 1.0 | |
2 | C47/C15 | Jerry Petersen | Razzmatazz | 2 | 2.0 | |
3 | LH9 | Jewitt, Ted | Commodore 9 | 3 | 3.0 | |
4 | LH00/M66 | Wentzell, John | Tan Lines | SB | 3.1 | |
5 | LH700 | Barbour/Daniels, John/Wally | Attack | 4 | 4.0 | |
6 | M33 | Christianson, Eric | Possibilities | 5 | 5.0 | |
7 | C12 | Lund, Bob | Caveat | J | 6.7 |