Lake Harriet Yacht Club
2006 Commodores Cup

Results not official

Sailed:1, Discards:0, To count:1, Ratings:None, Entries:40, Scoring system:ISAF Appendix A Short series (A4) w/ LHYC SI mods ** LHYC Scoring System - MC **


Rank SailNo Helm Boat 09-23 #1 Total Nett Notes
1st 1987 Neuman, Noel   1.0 1.0 1.0  
2nd 1850 Crowe, Andy American Flyer 2.0 2.0 2.0  
3rd 1280 Macphail, Stuart   3.0 3.0 3.0  
4th 1088 Netzer, Robert A Wake 4.0 4.0 4.0  
5th SCUM65 Sutton, Mike -various- 5.0 5.0 5.0  
6th SCUM64 Thompson, Peter H.   6.0 6.0 6.0  
7th 1598 Gantzer, Charles Namaste 7.0 7.0 7.0  
8th SCUM66 Wold. Jayson -various- 8.0 8.0 8.0  
9th 1262 Anderson, Deborah Water Wings 9.0 9.0 9.0  
10th SCUM55 Hovde, John -various- 10.0 10.0 10.0  
11th M33 Christiansen, Eric Possibilities 11.0 11.0 11.0  
12th LH00 Wentzel, John Tan Lines 12.0 12.0 12.0  
13th 1010 Hemstad, Karen Naiad 13.0 J 13.0 13.0  
13th 2344 Colburn, Bill Tangerine 13.0 J 13.0 13.0  
13th 1765 Marquardt, Jim Scuppers 13.0 SB 13.0 13.0  
13th 1687 Bowers, Jennifer Hott Yott 13.0 SB 13.0 13.0  
17th 1408 Schablitzky, Steve   14.0 DSQ 14.0 14.0  
18th 2239 Getsinger/Lamosse, John/Drew Gryffin DNC 26.0 26.0  
18th SCUM54 Munneke, Dave -various- DNC 26.0 26.0  
18th 1256 Fricton. Joe Trouble DNC 26.0 26.0  
18th 1368 Baldwin, Steve No Regrets DNC 26.0 26.0  
18th 1229 Fleming, Tom Tom Turkey DNC 26.0 26.0  
18th SCUM88 Nelson, Ole -various- DNC 26.0 26.0  
18th SCUM69 Cindy Armbrustmacher -various- DNC 26.0 26.0  
18th SCUM68 Rob Edmund -various- DNC 26.0 26.0  
18th SCUM63 Huber Werner -various- DNC 26.0 26.0  
18th SCUM67 Katrina Legursky -various- DNC 26.0 26.0  
18th 1746 Hutchins, Grant   DNC 26.0 26.0  
18th 1474 Baltzersen, Paul True Blue DNC 26.0 26.0  
18th 927 Telzrow, Tom Surprise DNC 26.0 26.0  
18th 1246 Anderson, Mark Tempest DNC 26.0 26.0  
18th 1935 Alfrey, Tran   DNC 26.0 26.0  
18th 1503 Dillon, Bob Windgate DNC 26.0 26.0  
18th 846 Taylor, Pete TLC DNC 26.0 26.0  
18th 2121 Mott/Kirkpatrick, Dave/Bill   DNC 26.0 26.0  
18th 1267 Richardson, Travis Clair Boyant DNC 26.0 26.0  
18th 1847 Katics, John Beautiful Obsession DNC 26.0 26.0  
18th 1554 Loscheider, Steve Spastic DNC 26.0 26.0  
18th SCUM53 Berg, John -various- DNC 26.0 26.0  
18th 1438 Ott, Chuck/Wendy Lois Lane DNC 26.0 26.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com