venue burgee

2018 Youth Wednesday Series

Lake Harriet

Results as of 21:53 on July 11, 2018

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 9, Scoring system: LHYC Scoring System (2013)
Rank Sailors 6-27 R1 6-27 R2 6-27 R3 7-11 R1 7-11 R2 7-11 R3 7-11 R4 Total Nett
1st M Netzer / M Katics / A Tapajna 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 19.0 11.0
2nd M Netzer / H Schroeder (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 4.0 DNC 1.0 22.0 14.0
3rd M Katics / H Schroeder (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 4.0 DNC 1.0 4.0 DNC 22.0 14.0
4th E Netzer / E Aust / A Tapajna 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 22.0 14.0
5th M Katics / A Tapajna (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 4.0 DNC 2.0 24.0 16.0
6th M Netzer / A Tapajna (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 4.0 DNC 2.0 4.0 DNC 24.0 16.0
7th H Schroeder (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 28.0 20.0
7th F Carlson (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 28.0 20.0
7th V Carlson (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 28.0 20.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com