venue burgee

2018 MC Fourth of July Series

Lake Harriet

Results are provisional as of 20:41 on September 16, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 6-30 R1 6-30 R2 7-4 Net
1st 2169 Grosch, Ryan Black Cat 1.0 1.0 1.0 SB 3.0
2nd 2539 Gantzer, Charlie   4.0 2.0 2.0 8.0
3rd 2511 Fricton/Reiter, Joe/Bruce Minnehaha 3.0 3.0 3.0 9.0
4th 1847 Katics/Getsinger, John/John Beautiful Obsession 7.0 5.0 1.0 13.0
5th 1935 Anderson, Mark Mde Oma 9.0 4.0 6.0 19.0
6th 2322 Ott, Chuck/Wendy Sea Otter 10.0 6.0 7.0 23.0
7th 1850 Crowe/Netzer, Andy/Robert American Flyer 2.0 9.0 13.0 DNC 24.0
8th TC53 Berg, John -various- 5.0 15.0 DNC 5.0 25.0
9th 2161 Marquardt/Dillon, Jim/Bob Scuppers 6.0 7.0 13.0 DNC 26.0
10th TC55 Callanan, Cynthia -various- 13.0 11.0 4.0 28.0
11th TC36 Berger, Kevin -various- 11.0 15.0 DNC 9.0 35.0
12th TC37 Seys, Jamie -various- 8.0 15.0 DNC 13.0 DNC 36.0
13th 2121 Mott/Kirkpatrick, Dave/Bill   18.0 DNC 8.0 13.0 DNC 39.0
14th 1687 Bowers Jennifer Hott Yott 13.0 RC 13.0 RC 13.0 DNC 39.0
14th 1894 Maloney/Bieger   13.0 SB 13.0 SB 13.0 DNC 39.0
16th TC08 Brandt, Jim -various- 12.0 15.0 DNC 13.0 DNC 40.0
17th TC18 Tolonen, Lori -various- 18.0 DNC 15.0 DNC 8.0 41.0
18th 1474 Baltzersen, Paul True Blue 18.0 DNC 10.0 13.0 DNC 41.0
19th TC93 Armstrong, Anthony -various- 16.0 12.0 13.0 DNC 41.0
20th 1337 Netzer, Maddy   15.0 13.0 13.0 DNC 41.0
21st TC51 Abellera, Becca -various- 14.0 15.0 DNC 13.0 DNC 42.0
22nd TC11 Pone, Imants -various- 18.0 DNC 15.0 DNC 10.0 43.0
23rd 2144 Fraser, Jamie Don't Panic 17.0 SB 14.0 SB 12.0 SB 43.0
24th TC49 Johnson, Pam -various- 18.0 DNC 15.0 DNC 11.0 44.0
25th 2604 Netzer/Crowe, Robert/Andy   18.0 GST 15.0 GST 13.0 DNC 46.0
26th 1933 Curtis, Jason Humdinger 18.0 DNC 15.0 DNC 16.5 RC 49.5

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com