event burgee venue burgee

2008 MC Labor Day

Lake Harriet Yacht Club

Results are final as of 22:54 on October 21, 2008

Overall

Sailed:4, Discards:0, To count:4, Entries:33, Scoring system:2008 LHYC Scoring System
Rank SailNo Helm Boat 8-30 #1
 
8-30 #2
 
8-31 #1
 
9-01 #1
 
Total Nett Notes
1st 2344 Colburn, Bill Tangerine 1.0 2.0 1.0 1.0 5.0 5.0  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   9.0 1.0 2.0 2.0 14.0 14.0  
3rd 1746 Hutchins, Grant   2.0 4.0 5.0 5.0 16.0 16.0  
4th 1850 Crowe, Andy American Flyer 5.0 5.0 3.0 4.0 17.0 17.0  
5th 503 Sutton, Mike Falcon 6.0 8.0 4.0 3.0 21.0 21.0  
6th 2239 Katics/Getsinger, John/John Gryffin 7.0 3.0 6.0 6.0 22.0 22.0  
7th SCUM68 Edman, Rob -various- 8.5 SB 8.5 SB 9.0 8.0 34.0 34.0  
8th 1687 Bowers, Jennifer Hott Yott 4.0 6.0 16.0 DNC 8.7 RC 34.7 34.7  
9th 1554 Loscheider, Steve Spastic 11.0 10.0 7.0 7.0 35.0 35.0  
10th 2033 Netzer, Robert   3.0 9.0 9.7 RC 17.0 DNF 38.7 38.7  
11th 1765 Marquardt, Jim Scuppers 18.0 DNF 7.0 8.0 9.0 42.0 42.0  
12th 1474 Baltzersen, Paul True Blue 8.0 13.0 10.0 11.0 42.0 42.0  
13th 1650 Hovde, John Little Fish 10.0 11.0 12.0 10.0 43.0 43.0  
14th 1438 Ott, Chuck/Wendy Lois Lane 13.0 12.0 11.0 17.0 DNF 53.0 53.0  
15th 1246 Anderson, Mark Tempest 14.0 15.0 13.0 12.0 54.0 54.0  
16th 1408 Schablitzky, Steve   12.0 17.0 DNC 16.0 DNC 18.0 DNC 63.0 63.0  
17th SCUM53 Berg, John -various- 19.0 DNC 17.0 DNC 14.0 14.0 64.0 64.0  
18th 1598 Gantzer, Charles Namaste 19.0 DNC 17.0 DNC 16.0 DNC 13.0 65.0 65.0  
19th 1935 Alfrey/Adams, Tran/Rick   18.0 DNF 14.0 16.0 DNC 18.0 GST 66.0 66.0  
20th SCUM55 Callanan, Cynthia -various- 15.0 17.0 DNC 16.0 DNC 18.0 DNC 66.0 66.0  
21st 1262 Anderson, Deborah Water Wings 17.0 SB 17.0 SB 16.0 DNC 18.0 DNC 68.0 68.0  
22nd 1256 Fricton. Joe Trouble 19.0 DNC 17.0 DNC 16.0 DNC 17.3 SB 69.3 69.3  
22nd 1010 Hemstad, Karen Naiad 19.0 DNC 17.0 DNC 16.0 DNC 17.3 SB 69.3 69.3  
24th 1503 Dillon, Bob Windgate 19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th SCUM59 Holloman, Keith -various- 19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th 1916 Wold, Jayson Rapido 19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th SCUM69 Armbrustmacher, Cindy -various- 19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th 1280 Macphail, Stuart   19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th SCUM58 Helgeson, Leif -various- 19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th 1088 UNKNOWN   19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0 UNKNOWN
24th SCUM01 Schroeder, Joe   19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th Adams Adams, Rick   19.0 DNC 17.0 DNC 16.0 DNC 18.0 DNC 70.0 70.0  
24th 1894 UNKNOWN   19.0 GST 17.0 GST 16.0 GST 18.0 GST 70.0 70.0 UNKNOWN

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
GSTUnknown, Unregistered, or Guest skipper
RCRace Committee Duty
SBSafety Boat Duty



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com